User Tools

Site Tools


miami_east_casstown

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

miami_east_casstown [2020/06/28 02:59]
104.169.91.150
miami_east_casstown [2023/11/01 23:48] (current)
65.185.57.85
Line 13: Line 13:
 | 1968 | 5-5 | Bill Jones |  | | 1968 | 5-5 | Bill Jones |  |
 | 1969 | 1-9 | Richard Gumerlock |  | | 1969 | 1-9 | Richard Gumerlock |  |
-| 1970 | 2-7 | Richard Gumerlock |  |+| 1970 | 3-7 | Richard Gumerlock |  |
 | 1971 | 4-6 | Jim Martin |  | | 1971 | 4-6 | Jim Martin |  |
 | 1972 | 6-3-1 | Jim Martin |  | | 1972 | 6-3-1 | Jim Martin |  |
 | 1973 | 1-9 | Jim Martin |  | | 1973 | 1-9 | Jim Martin |  |
 | 1974 | 3-6-1 | Jim Martin |  | | 1974 | 3-6-1 | Jim Martin |  |
-| 1975 | 6-3-1 | Jim Martin |  |+| 1975 | 5-4-1 | Jim Martin |  |
 | 1976 | 5-4-1 | Jim Martin |  | | 1976 | 5-4-1 | Jim Martin |  |
 | 1977 | 6-3-1 | Jim Martin |  | | 1977 | 6-3-1 | Jim Martin |  |
Line 35: Line 35:
 | 1990 | 5-5 | Greg Hohl |  | | 1990 | 5-5 | Greg Hohl |  |
 | 1991 | 4-6 | Greg Hohl |  | | 1991 | 4-6 | Greg Hohl |  |
-| 1992 | 2-| Greg Hohl |  |+| 1992 | 1-| Greg Hohl |  |
 | 1993 | 2-8 | Scott Donaldson |  | | 1993 | 2-8 | Scott Donaldson |  |
 | 1994 | 5-5 | Scott Donaldson |  | | 1994 | 5-5 | Scott Donaldson |  |
Line 63: Line 63:
 | 2018 | 8-3 | Max Current | Playoffs | | 2018 | 8-3 | Max Current | Playoffs |
 | 2019 | 6-4 | Max Current |  | | 2019 | 6-4 | Max Current |  |
 +| 2020 | 3-5 | Max Current | Playoffs |
 +| 2021 | 4-6 | Max Current | 1st year in TRC |
 +| 2022 | 2-8 | Max Current |  |
 +| 2023 | 6-5 | Hunter Folkertsma | Playoffs |
 +
 +
  
miami_east_casstown.1593309560.txt.gz ยท Last modified: 2020/06/28 02:59 by 104.169.91.150