User Tools

Site Tools


miamisburg_miamisburg

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

miamisburg_miamisburg [2023/02/08 04:14]
65.185.50.233
miamisburg_miamisburg [2023/11/04 14:48] (current)
65.185.57.85
Line 1: Line 1:
 ====== ​ Miamisburg All-Time Football Results ====== ====== ​ Miamisburg All-Time Football Results ======
 +
 +
 +{{:​download_11.jpg?​200|}}
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
  
-| 1952 |   ​|Hank Schneider ​ |+| 1952 |8-1|Hank Schneider ​ |
 | 1953 |   |Hank Schneider ​ | | 1953 |   |Hank Schneider ​ |
-| 1954 |   ​|Hank Schneider ​ | +| 1954 |6-4|Hank Schneider ​ | 
-| 1955 |   ​|Hank Schneider ​ |+| 1955 |5-3-1|Hank Schneider ​ |
 | 1956 |   |Hank Schneider ​ | | 1956 |   |Hank Schneider ​ |
 | 1957 |   |Hank Schneider ​ | | 1957 |   |Hank Schneider ​ |
 | 1958 |   |Hank Schneider ​ | | 1958 |   |Hank Schneider ​ |
-| 1959 |   ​|Hank Schneider ​ | +| 1959 |3-6|Hank Schneider ​ | 
-| 1960 |   ​|Hank Schneider ​ |+| 1960 |2-8|Hank Schneider ​ |
 | 1961 |   |Jim Smoot | | 1961 |   |Jim Smoot |
-| 1962 |   ​|Jim Smoot  ​+| 1962 |4-6|Carl Peirano ​
-| 1963 |   |Carl Perano ​ |+| 1963 |   |Doug Schmidt ​ |
 | 1964 |   |Doug Schmidt ​ | | 1964 |   |Doug Schmidt ​ |
-| 1965 |   ​|Doug Schmidt ​ |+| 1965 |6-4|Doug Schmidt ​ |
 | 1966 |9-1|Doug Schmidt ​ | | 1966 |9-1|Doug Schmidt ​ |
-| 1967 |   ​|Norm Grant  | +| 1967 |2-8 |Norm Grant  | 
-| 1968 |   ​|Norm Grant  | +| 1968 |3-7 |Norm Grant  | 
-| 1969 |1-8-1 |Kevin Reardon| +| 1969 |1-8-1|Kevin Reardon| 
-| 1970 |   ​|Kevin Reardon| +| 1970 |5-4-1 |Kevin Reardon| 
-| 1971 |   ​|Dick Marquardt| +| 1971 |2-8 |Dick Marquardt| 
-| 1972 |   ​|Dick Marquardt|+| 1972 |4-6 |Dick Marquardt|
 | 1973 |3-7 |Dick Marquardt| | 1973 |3-7 |Dick Marquardt|
 | 1974 |1-9   ​|Keith Jordan| | 1974 |1-9   ​|Keith Jordan|
Line 36: Line 39:
 | 1983 |3-7  |Dave Parkhurst ​ | | 1983 |3-7  |Dave Parkhurst ​ |
 | 1984 |4-6  |Dave Parkhurst ​  | | 1984 |4-6  |Dave Parkhurst ​  |
-| 1985 |5-5  |  | +| 1985 |5-5  |Dave Parkhurst ​ | 
-| 1986 |6-4  |  | +| 1986 |6-4  |Dave Parkhurst ​ | 
-| 1987 |9-1  |  | +| 1987 |9-1  |Dave Parkhurst ​ | 
-| 1988 |2-8  |  |+| 1988 |2-8  |Dave Parkhurst ​ |
 | 1989 |6-4  |Tim Lewis |  | | 1989 |6-4  |Tim Lewis |  |
 | 1990 |8-2  |Tim Lewis |  | | 1990 |8-2  |Tim Lewis |  |
Line 73: Line 76:
 | 2020 | 2-7 | Lance Schneider | Playoffs | | 2020 | 2-7 | Lance Schneider | Playoffs |
 | 2021 | 6-5 | Lance Schneider | Playoffs | | 2021 | 6-5 | Lance Schneider | Playoffs |
 +| 2022 | 4-6 | Lance Schneider |  |
 +| 2023 | 8-4  | Lance Schneider | Playoffs |
 +
miamisburg_miamisburg.1675829699.txt.gz · Last modified: 2023/02/08 04:14 by 65.185.50.233