User Tools

Site Tools


milton-union_west_milton

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

milton-union_west_milton [2017/11/15 20:02]
eaglefan
milton-union_west_milton [2023/11/01 23:40] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1908 | 0-3 | C.E. Stanley | West Union HS |+| 1908 | 0-3 | C.E. Stanley | West Milton ​HS |
 | 1909 |  |  | No team | | 1909 |  |  | No team |
 | 1910 | 3-1 | A.W McArtor |  | | 1910 | 3-1 | A.W McArtor |  |
Line 17: Line 17:
 | 1926 | 2-5 | R.V. Kessler |  | | 1926 | 2-5 | R.V. Kessler |  |
 | 1927-1939 |  |  | No team fielded | | 1927-1939 |  |  | No team fielded |
-| 1938 |  |  | West Union - Union Twp consolidate into Milton-Union |+| 1938 |  |  | West Milton ​- Union Twp consolidate into Milton-Union |
 | 1940 | 1-5-1 | David Longenecker |  | | 1940 | 1-5-1 | David Longenecker |  |
 | 1941 | 1-6 | John Manchester |  | | 1941 | 1-6 | John Manchester |  |
Line 96: Line 96:
 | 2016 | 8-4 | Mark Lane | Playoffs | | 2016 | 8-4 | Mark Lane | Playoffs |
 | 2017 | 4-6 | Mark Lane |  | | 2017 | 4-6 | Mark Lane |  |
 +| 2018 | 6-4 | Bret Pearce |  |
 +| 2019 | 8-3 | Bret Pearce | Playoffs |
 +| 2020 | 7-3 | Bret Pearce | Playoffs |
 +| 2021 | 10-2 | Bret Pearce | Playoffs; 1st year in TRC |
 +| 2022 | 13-1 | Bret Pearce | Playoffs, Regional Runner-ups |
 +| 2023 | 7-4 | Bret Pearce | Playoffs |
milton-union_west_milton.1510776151.txt.gz ยท Last modified: 2017/11/15 20:02 by eaglefan