User Tools

Site Tools


minerva_minerva

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

minerva_minerva [2019/11/26 03:33]
eaglefan
minerva_minerva [2023/11/03 19:05] (current)
65.185.57.85
Line 11: Line 11:
 | 1930 | 9-1   | Jim McBride ​     |  |  | | 1930 | 9-1   | Jim McBride ​     |  |  |
 | 1931 | 7-1-2 | Jim McBride ​     |  |  | | 1931 | 7-1-2 | Jim McBride ​     |  |  |
-| 1932 | 10-0  | Jim McBride ​     | Tri-County League |  |+| 1932 | 10-0  | Jim McBride ​     | Tri-County League | TCL Champions ​|
 | 1933 | 3-4   | Jim McBride ​     | Tri-County League |  | | 1933 | 3-4   | Jim McBride ​     | Tri-County League |  |
 | 1934 | 2-5-2 | Jim McBride ​     | Tri-County League |  | | 1934 | 2-5-2 | Jim McBride ​     | Tri-County League |  |
 | 1935 | 2-6   | Jim McBride ​     | Tri-County League |  | | 1935 | 2-6   | Jim McBride ​     | Tri-County League |  |
 | 1936 | 3-4-2 | Lester Emerson ​  | Tri-County League |  | | 1936 | 3-4-2 | Lester Emerson ​  | Tri-County League |  |
-| 1937 | 8-0   | Lester Emerson ​  | Tri-County League |  |+| 1937 | 8-0   | Lester Emerson ​  | Tri-County League | TCL Champions ​|
 | 1938 | 5-3-1 | Lester Emerson ​  | Tri-County League |  | | 1938 | 5-3-1 | Lester Emerson ​  | Tri-County League |  |
-| 1939 | 8-1-1 | Lester Emerson ​  | Tri-County League |  |+| 1939 | 8-1-1 | Lester Emerson ​  | Tri-County League | TCL Champions ​|
 | 1940 | 3-4-2 | Lester Emerson ​  | Tri-County League |  | | 1940 | 3-4-2 | Lester Emerson ​  | Tri-County League |  |
 | 1941 | 5-3   | Lester Emerson ​  | Tri-County League |  | | 1941 | 5-3   | Lester Emerson ​  | Tri-County League |  |
Line 30: Line 30:
 | 1949 | 1-8   | John Canfield ​   | Tri-County League |  | | 1949 | 1-8   | John Canfield ​   | Tri-County League |  |
 | 1950 | 5-3   | Chuck Catanese ​  | Tri-County League |  | | 1950 | 5-3   | Chuck Catanese ​  | Tri-County League |  |
-| 1951 | 8-1   | H. Schlosser ​    | Tri-County League |  |+| 1951 | 8-1   | H. Schlosser ​    | Tri-County League | TCL Co-Champions ​|
 | 1952 | 4-4-1 | Herb Gorby       | Tri-County League |  | | 1952 | 4-4-1 | Herb Gorby       | Tri-County League |  |
 | 1953 | 5-4   | Chuck Catanese ​  | Tri-County League |  | | 1953 | 5-4   | Chuck Catanese ​  | Tri-County League |  |
Line 46: Line 46:
 | 1965 | 5-5   | Tom Walters ​     | Tri-County League |  | | 1965 | 5-5   | Tom Walters ​     | Tri-County League |  |
 | 1966 | 7-3   | Tom Walters ​     | Tri-County League |  | | 1966 | 7-3   | Tom Walters ​     | Tri-County League |  |
-| 1967 | 8-2   | Tom Walters ​     | Tri-County League |  | +| 1967 | 8-2   | Tom Walters ​     | Tri-County League |TCL Co-champions ​ | 
-| 1968 | 8-2   | Tom Walters ​     | Tri-County League |  | +| 1968 | 8-2   | Tom Walters ​     | Tri-County League |TCL Co-champions ​ | 
-| 1969 | 10-0  | Tom Walters ​     | Tri-County League |  | +| 1969 | 10-0  | Tom Walters ​     | Tri-County League |TCL Champions ​ | 
-| 1970 | 8-1-1 | Tom Walters ​     | Tri-County League |  | +| 1970 | 8-1-1 | Tom Walters ​     | Tri-County League |TCL Champions ​ | 
-| 1971 | 8-2   | Tom Walters ​     | Tri-County League |  |+| 1971 | 8-2   | Tom Walters ​     | Tri-County League | 21 game TCL win streak ended |
 | 1972 | 7-2-1 | Tom Walters ​     | Tri-County League |  | | 1972 | 7-2-1 | Tom Walters ​     | Tri-County League |  |
 | 1973 | 9-1   | Tom Walters ​     | Senate League | Senate League Co-Champions (5-0), with Tuscarawas Valley | | 1973 | 9-1   | Tom Walters ​     | Senate League | Senate League Co-Champions (5-0), with Tuscarawas Valley |
Line 99: Line 99:
 | 2018 | 0-10  | Lance Willison ​  | Eastern Buckeye Conference ​     |  | | 2018 | 0-10  | Lance Willison ​  | Eastern Buckeye Conference ​     |  |
 | 2019 | 1-9  | Mark Hundley ​  | Eastern Buckeye Conference ​     | Ended 44-game losing streak | | 2019 | 1-9  | Mark Hundley ​  | Eastern Buckeye Conference ​     | Ended 44-game losing streak |
 +| 2020 | 2-8  | Mark Hundley ​  | Eastern Buckeye Conference ​     | Playoffs |
 +| 2021 | 0-10  | Mark Hundley ​  | Eastern Buckeye Conference ​     |  |
 +| 2022 | 0-9  | Tim Speakman ​  | Eastern Buckeye Conference ​     |  |
 +| 2023 | 0-10  | Tim Speakman ​  | Eastern Buckeye Conference ​     |  |
  
minerva_minerva.1574739236.txt.gz · Last modified: 2019/11/26 03:33 by eaglefan