User Tools

Site Tools


minford_minford

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

minford_minford [2019/11/21 23:01]
eaglefan
minford_minford [2023/11/03 19:17] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1960 |  |  | 1st Varsity team | +| 1960 |2-8  |Claude Sammons ​ | 1st Varsity team | 
-| 1961 |  |  |  | +| 1961 |1-8  |Claude Sammons ​ ​| ​ | 
-| 1962 | 0-10 |  |  | +| 1962 |0-10 |Tony Price  ​| ​ | 
-| 1963 | 1-9 |  |  | +| 1963 |1-9  |Jack Campbell ​ ​| ​ | 
-| 1964 |  |  |  | +| 1964 |5-4  |Bill Caudill ​ ​| ​ | 
-| 1965 |   |  | +| 1965 |0-8-2|John Dunning ​|  |   
-| 1966 |  |  |  | +| 1966 |4-6  |John Dunning ​ ​| ​ | 
-| 1967 |   |  | +| 1967 |5-4-1|David Pierce ​|  | 
-| 1968 |  |  |  | +| 1968 |2-7  |David Pierce ​ ​| ​ | 
-| 1969 |  |  |  | +| 1969 |3-7  |David Pierce ​ ​| ​ | 
-| 1970 |  |  |  | +| 1970 |2-7  |Ron Adkins ​ ​| ​ | 
-| 1971 |  |  |  | +| 1971 |2-8  |Ron Adkins ​ ​| ​ | 
-| 1972 |  |  |  | +| 1972 |3-7  |Dan Kuhner ​ ​| ​ | 
-| 1973 |  |  |  | +| 1973 |2-7-1|Dan Kuhner ​ ​| ​ | 
-| 1974 |  |  |  | +| 1974 |3-7  |Dan Kuhner ​ ​| ​ | 
-| 1975 |  |  |  | +| 1975 |3-5-1|Mike Flaig  ​| ​ | 
-| 1976 |  |  |  | +| 1976 |5-5  |Mike Flaig  ​| ​ | 
-| 1977 |  |  |  | +| 1977 |6-4  |Mike Flaig  ​| ​ | 
-| 1978 |  |  |  | +| 1978 |3-7  |Mike Flaig  ​| ​ | 
-| 1979 |  |  |  | +| 1979 |6-4  |Mike Flaig  ​| ​ | 
-| 1980 |  |  |  | +| 1980 |3-6  |Morris Gullion ​ ​| ​ | 
-| 1981 |  |  |  | +| 1981 |6-3-1|Jeff Berry  ​| ​ | 
-| 1982 |  |  |  | +| 1982 |4-6  |Jeff Berry  ​| ​ | 
-| 1983 |  |  |  | +| 1983 |4-5-1|Jeff Berry  ​| ​ | 
-| 1984 |  |  |  | +| 1984 |7-3  |Jeff Berry  ​| ​ | 
-| 1985 | 11-2 |  | Regional Champions | +| 1985 |11-2 |Jeff Berry  | Regional Champions | 
-| 1986 |  |  |  | +| 1986 |7-3  |Jeff Berry  ​| ​ | 
-| 1987 |  |  |  | +| 1987 |3-7  |Jeff Berry  ​| ​ | 
-| 1988 |  |  |  | +| 1988 |4-6  |Jeff Berry  ​| ​ | 
-| 1989 |  |  |  | +| 1989 |0-10 |Jeff Berry  ​| ​ | 
-| 1990 |  |  |  | +| 1990 |3-7  |Gary Bailey ​ ​| ​ | 
-| 1991 |  |  |  | +| 1991 |6-4  |Gary Bailey ​ ​| ​ | 
-| 1992 |  |  |  | +| 1992 |4-6  |Gary Bailey ​ ​| ​ | 
-| 1993 |  |  |  | +| 1993 |4-6  |Gary Bailey ​ ​| ​ | 
-| 1994 |  |  |  | +| 1994 |1-9  |Gary Bailey ​ ​| ​ | 
-| 1995 |  |  |  | +| 1995 |2-8  |Gary Bailey ​ ​| ​ | 
-| 1996 |  |  |  | +| 1996 |2-8  |Mark Fenik |  | 
-| 1997 |  |  |  | +| 1997 |3-7  |Mark Fenik  ​| ​ | 
-| 1998 | 6-4 |  |  | +| 1998 | 6-4 |Fred Brisker ​ ​| ​ | 
-| 1999 | 4-6 |  |  | +| 1999 | 4-6 |Fred Brisker ​ ​| ​ | 
-| 2000 | 8-4 |  | Playoffs | +| 2000 | 8-4 |Fred Brisker ​ | Playoffs | 
-| 2001 | 5-5 |  |  |+| 2001 | 5-5 | Fred Brisker ​|  |
 | 2002 | 3-7 | Bob Ashley |  | | 2002 | 3-7 | Bob Ashley |  |
 | 2003 | 7-4 | Bob Ashley | Playoffs | | 2003 | 7-4 | Bob Ashley | Playoffs |
Line 62: Line 62:
 | 2018 | 6-4 | Jesse Ruby |  | | 2018 | 6-4 | Jesse Ruby |  |
 | 2019 | 7-4 | Jesse Ruby | Playoffs | | 2019 | 7-4 | Jesse Ruby | Playoffs |
 +| 2020 | 2-5 | Jesse Ruby | Playoffs |
 +| 2021 | 6-4 | Jesse Ruby | Playoffs |
 +| 2022 | 6-5 | Jesse Ruby | Playoffs |
 +| 2023 | 4-5 | Jesse Ruby |  |
 +
  
minford_minford.txt · Last modified: 2023/11/03 19:17 by 65.185.57.85