User Tools

Site Tools


napoleon_napoleon

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

napoleon_napoleon [2019/12/05 19:56]
66.195.76.123
napoleon_napoleon [2023/11/04 19:28] (current)
65.185.57.85
Line 34: Line 34:
 | 1946 |  |  |  | | 1946 |  |  |  |
 | 1947 |  |  |  | | 1947 |  |  |  |
-| 1948 |  |  |  | +| 1948 |  | Charles Buckenmeyer ​|  | 
-| 1949 |  |  |  | +| 1949 |  | Charles Buckenmeyer ​|  | 
-| 1950 |  |  |  | +| 1950 |  | Charles Buckenmeyer ​|  | 
-| 1951 |  |   +| 1951 |  | NA Charles Buckenmeyer in US ARMY 
-| 1952 |  |  |  | +| 1952 |  | Charles Buckenmeyer ​|  | 
-| 1953 |  |  |  | +| 1953 |  | Charles Buckenmeyer ​|  | 
-| 1954 |  |  |  | +| 1954 |  | Charles Buckenmeyer ​|  | 
-| 1955 |  |  |  | +| 1955 |  | Charles Buckenmeyer ​|  | 
-| 1956 |  |  |  | +| 1956 |  | Charles Buckenmeyer ​|  | 
-| 1957 |  |  |  | +| 1957 |  | Charles Buckenmeyer ​|  | 
-| 1958 |  |  |  |+| 1958 |  | Charles Buckenmeyer ​|  |
 | 1959 |  | Charles Buckenmeyer |  | | 1959 |  | Charles Buckenmeyer |  |
 | 1960 |  | Charles Buckenmeyer |  | | 1960 |  | Charles Buckenmeyer |  |
Line 67: Line 67:
 | 1979 |  |  |  | | 1979 |  |  |  |
 | 1980 |  |  |  | | 1980 |  |  |  |
-| 1981 |  |  |  | +| 1981 |  | Lynn Schrickel ​|  | 
-| 1982 |  |  |  | +| 1982 |  | Lynn Schrickel ​|  | 
-| 1983 |  |  |  | +| 1983 |  | Lynn Schrickel ​|  | 
-| 1984 |  |  |  | +| 1984 |  | Lynn Schrickel ​|  | 
-| 1985 |  |  |  | +| 1985 |  | Lynn Schrickel ​|  | 
-| 1986 |  |  | Playoffs |+| 1986 |  | Lynn Schrickel ​| Playoffs |
 | 1987 |  |  |  | | 1987 |  |  |  |
 | 1988 |  |  |  | | 1988 |  |  |  |
Line 79: Line 79:
 | 1991 |  |  |  | | 1991 |  |  |  |
 | 1992 |  |  |  | | 1992 |  |  |  |
-| 1993 |  |  |  |+| 1993 |  | Mike Burke |  |
 | 1994 |  | John Snoad |  | | 1994 |  | John Snoad |  |
 | 1995 |  | John Snoad |  | | 1995 |  | John Snoad |  |
Line 106: Line 106:
 | 2018 | 6-4 | Tory Strock |  | | 2018 | 6-4 | Tory Strock |  |
 | 2019 | 5-5 | Tory Strock |  | | 2019 | 5-5 | Tory Strock |  |
 +| 2020 | 5-4 | Tory Strock | Playoffs |
 +| 2021 | 4-6 | Tory Strock |  |
 +| 2022 | 4-7 | Tyler Swary | Playoffs |
 +| 2023 | 6-6| Tyler Swary | Playoffs |
 +
 +
napoleon_napoleon.txt · Last modified: 2023/11/04 19:28 by 65.185.57.85