User Tools

Site Tools


nelsonville-york_nelsonville

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

nelsonville-york_nelsonville [2021/12/28 13:55]
eaglefan
nelsonville-york_nelsonville [2023/11/05 04:45] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1967 |  | Dave Boston Sr. | School formed | +| 1967 | 4-5 | Dave Boston Sr. | School formed | 
-| 1968 |  | Dave Boston Sr. |  | +| 1968 | 3-7 | Dave Boston Sr. |  | 
-| 1969 |  | Dave Boston Sr. |  | +| 1969 | 0-10 | Dave Boston Sr. |  | 
-| 1970 |  | Dave Boston Sr. |  | +| 1970 | 2-8 | Dave Boston Sr. |  | 
-| 1971 |  | Dave Boston Sr. |  | +| 1971 | 5-5 | Dave Boston Sr. |  | 
-| 1972 |  | Dave Boston Sr. |  | +| 1972 | 7-2 | Dave Boston Sr. |  | 
-| 1973 |  | Dave Boston Sr. |  | +| 1973 | 8-1 | Dave Boston Sr. |  | 
-| 1974 |  | Dave Boston Sr. |  | +| 1974 | 4-2-3 | Dave Boston Sr. |  | 
-| 1975 |  | Dave Boston Sr. |  | +| 1975 | 4-5 | Dave Boston Sr. |  | 
-| 1976 |  | Dave Boston Sr. |  | +| 1976 | 7-3 | Dave Boston Sr. |  | 
-| 1977 |  | Dave Boston Sr. |  | +| 1977 | 5-5 | Dave Boston Sr. |  | 
-| 1978 |  | Dave Boston Sr. |  | +| 1978 | 6-4 | Dave Boston Sr. |  | 
-| 1979 |  | Dave Boston Sr. |  | +| 1979 | 6-4 | Dave Boston Sr. |  | 
-| 1980 |  | Dave Boston Sr. |  |+| 1980 | 6-4 | Dave Boston Sr. |  |
 | 1981 | 13-0 | Dave Boston Sr. | D IV State Champions | | 1981 | 13-0 | Dave Boston Sr. | D IV State Champions |
 | 1982 | 11-1 | Dave Boston Sr. | Regional Champions | | 1982 | 11-1 | Dave Boston Sr. | Regional Champions |
-| 1983 |  | Dave Boston Sr. |  | +| 1983 | 6-3-1 | Dave Boston Sr. |  | 
-| 1984 |  | Dave Boston Sr. |  | +| 1984 | 6-4 | Dave Boston Sr. |  | 
-| 1985 |  | Dave Boston Sr. |  | +| 1985 | 5-5 | Dave Boston Sr. |  | 
-| 1986 |  | Dave Boston Sr. |  | +| 1986 | 4-6 | Dave Boston Sr. |  | 
-| 1987 |  | Dave Boston Sr. |  | +| 1987 | 6-4 | Dave Boston Sr. |  | 
-| 1988 |  | Dave Boston Sr. |  | +| 1988 | 6-4 | Dave Boston Sr. |  | 
-| 1989 |  | Dave Boston Sr. |  | +| 1989 | 7-3 | Dave Boston Sr. |  | 
-| 1990 |  | Dave Boston Sr. |  | +| 1990 | 7-3 | Dave Boston Sr. |  | 
-| 1991 |  | Dave Boston Sr. |  | +| 1991 | 8-2 | Dave Boston Sr. |  | 
-| 1992 |  | Dave Boston Sr. | Playoffs | +| 1992 | 10-1 | Dave Boston Sr. | Playoffs | 
-| 1993 |  | Kevin Meade |  | +| 1993 | 8-2 | Kevin Meade |  | 
-| 1994 |  | Kevin Meade | Playoffs | +| 1994 | 10-1 | Kevin Meade | Playoffs | 
-| 1995 |  | Kevin Meade |  | +| 1995 | 6-4 | Kevin Meade |  | 
-| 1996 |  | Kevin Meade |  | +| 1996 | 6-4 | Kevin Meade |  | 
-| 1997 |  | Kevin Meade | Playoffs | +| 1997 | 11-1 | Kevin Meade | Playoffs | 
-| 1998 |  | Kevin Meade | Playoffs |+| 1998 | 9-3 | Kevin Meade | Playoffs |
 | 1999 | 4-6 | Kevin Meade |  | | 1999 | 4-6 | Kevin Meade |  |
 | 2000 | 8-3 | Kevin Meade | Playoffs | | 2000 | 8-3 | Kevin Meade | Playoffs |
Line 57: Line 57:
 | 2020 | 5-3 | Rusty Richards | Playoffs | | 2020 | 5-3 | Rusty Richards | Playoffs |
 | 2021 | 8-4 | Rusty Richards | Playoffs | | 2021 | 8-4 | Rusty Richards | Playoffs |
 +| 2022 | 11-2 | Rusty Richards | Playoffs |
 +| 2023 | 8-4 | Rusty Richards | Playoffs |
 +
 +
 +
nelsonville-york_nelsonville.1640699750.txt.gz · Last modified: 2021/12/28 13:55 by eaglefan