User Tools

Site Tools


newton_falls_newton_falls

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

newton_falls_newton_falls [2017/10/25 22:24]
ysuindy added 1960-1986 per Niles Daily times
newton_falls_newton_falls [2023/11/02 14:02] (current)
174.100.184.38
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-|1960| 5-4| Andy Pike| +| 1960 | 5-4 | Andy Pike | 
-|1961| 8-2| Andy Pike| +| 1961 | 8-2 | Andy Pike | 
-|1962| 5-5| Andy Pike| +| 1962 | 5-5 | Andy Pike | 
-|1963| 0-9-1| Andy Pike| +| 1963 | 0-9-1 | Andy Pike | 
-|1964| 6-4| Andy Pike| +| 1964 | 6-4 | Andy Pike | 
-|1965| 8-2| Andy Pike| +| 1965 | 8-2 | Andy Pike | 
-|1966| 2-7-1| Andy Pike| +| 1966 | 2-7-1 | Andy Pike | 
-|1967| 5-5| Andy Pike| +| 1967 | 5-5 | Andy Pike | 
-|1968| 8-2| Andy Pike| +| 1968 | 8-2 | Andy Pike | 
-|1969| 9-1| Andy Pike| +| 1969 | 9-1 | Andy Pike | 
-|1970| 9-1| Andy Pike| +| 1970 | 9-1 | Andy Pike | 
-|1971| 3-5-2| Andy Pike| +| 1971 | 3-5-2 | Andy Pike | 
-|1972| 4-4-2| Andy Pike| +| 1972 | 4-4-2 | Andy Pike | 
-|1973| 5-5 |Andy Pike| +| 1973 | 5-5 |Andy Pike | 
-|1974| 4-5-1| Andy Pike| +| 1974 | 4-5-1 | Andy Pike | 
-|1975| 3-5| Andy Pike| +| 1975 | 3-5 | Andy Pike | 
-|1976| 6-3-1| Andy Pike| +| 1976 | 6-3-1 | Andy Pike | 
-|1977| 3-6| Andy Pike| +| 1977 | 3-6 | Andy Pike | 
-|1978| 2-8| Andy Pike| +| 1978 | 2-8 | Andy Pike | 
-|1979| 3-7| Mike Gillespie| +| 1979 | 3-7 | Mike Gillespie | 
-|1980| 5-5| Mike Gillespie| +| 1980 | 5-5 | Mike Gillespie ​|  ​
-|1981| 6-4| Mike Gillespie| +| 1981 | 6-4 | Mike Gillespie ​|  ​
-|1982| 2-7-1| Mike Gillespie| +| 1982 | 2-7-1 | Mike Gillespie ​|  ​
-|1983| 6-3-1| Mike Gillespie| +| 1983 | 6-3-1 | Mike Gillespie ​|  ​
-|1984| 6-4| Mike Gillespie| +| 1984 | 6-4 | Mike Gillespie ​|  ​
-|1985| ​2-7| Mike Gillespie| +| 1985 | 3-7 | Mike Gillespie ​|  ​
-|1986| ​2-8| Mike Gillespie| +| 1986 | 1-8 | Mike Gillespie ​|  ​
-|1987| ​   | Mike Gillespie| +| 1987 | 3-7 | Mike Gillespie ​|  ​
-|1988| +| 1988 | 5-5 | Mike Gillespie |  ​
-|1989| +| 1989 | 4-6 | Mike Gillespie |  ​
-| 1990 | 6-4 |  |  |+| 1990 | 6-4 | Mike Gillespie ​|  |
 | 1991 | 3-7 | Mark Bjelac |  | | 1991 | 3-7 | Mark Bjelac |  |
 | 1992 | 2-8 | Mark Bjelac |  | | 1992 | 2-8 | Mark Bjelac |  |
Line 59: Line 59:
 | 2015 | 0-10 | Josh Franke |  | | 2015 | 0-10 | Josh Franke |  |
 | 2016 | 2-8 | Josh Franke |  | | 2016 | 2-8 | Josh Franke |  |
 +| 2017 | 3-7 | Josh Franke |  | 
 +| 2018 | 5-5 | Mike Gillespie |  | 
 +| 2019 | 2-8 | Mike Gillespie |  | 
 +| 2020 | 1-6 | Greg Lazzari | Playoffs | 
 +| 2021 | 3-7 | Greg Lazzari |  | 
 +| 2022 | 3-7 | Greg Lazzari |  | 
 +| 2023 | 4-6 | James Hogue | |
newton_falls_newton_falls.1508966659.txt.gz · Last modified: 2017/10/25 22:24 by ysuindy