User Tools

Site Tools


north_college_hill_cincinnati

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

north_college_hill_cincinnati [2017/09/13 21:01]
eaglefan
north_college_hill_cincinnati [2024/01/02 05:55] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1900 |  |  |  | +| 1947 | 5-3-2 |Al Appleby ​ ​| ​ | 
-| 1901 |  |  |  | + 
-| 1902 |  |  |  | +| 1957 | 2-7 |Art Kaladow ​ ​| ​ | 
-| 1903 |  |  |  | +| 1958 | 3-5-2 |Art Kaladow ​ ​| ​ | 
-| 1904 |  |  |  | +| 1959 | 5-5 |Art Kaladow ​ ​| ​ | 
-| 1905 |  |  |  | +| 1960 |  |Art Kaladow ​ ​| ​ | 
-| 1906 |  |  |  | +| 1961 | 3-7 |Art Kaladow ​ ​| ​ | 
-| 1907 |  |  |  | +| 1962 |  |Art Kaladow ​|  | 
-| 1908 |  |  |  | +| 1963 |  |Art Kaladow ​ ​| ​ | 
-| 1909 |  |  |  | +| 1964 |  |Art Kaladow ​|  | 
-| 1910 |  |  |  | +| 1965 |  |Art Kaladow ​ ​| ​ | 
-| 1911 |  |  |  | +| 1966 | 6-4 |Art Kaladow ​|  |
-| 1912 |  |  |  | +
-| 1913 |  |  |  | +
-| 1914 |  |  |  | +
-| 1915 |  |  |  | +
-| 1916 |  |  |  | +
-| 1917 |  |  |  | +
-| 1918 |  |  |  | +
-| 1919 |  |  |  | +
-| 1920 |  |  |  | +
-| 1921 |  |  |  | +
-| 1922 |  |  |  | +
-| 1923 |  |  |  | +
-| 1924 |  |  |  | +
-| 1925 |  |  |  | +
-| 1926 |  |  |  | +
-| 1927 |  |  |  | +
-| 1928 |  |  |  | +
-| 1929 |  |  |  | +
-| 1930 |  |  |  | +
-| 1931 |  |  |  | +
-| 1932 |  |  |  | +
-| 1933 |  |  |  | +
-| 1934 |  |  |  | +
-| 1935 |  |  |  | +
-| 1936 |  |  |  | +
-| 1937 |  |  |  | +
-| 1938 |  |  |  | +
-| 1939 |  |  |  | +
-| 1940 |  |  |  | +
-| 1941 |  |  |  | +
-| 1942 |  |  |  | +
-| 1943 |  |  |  | +
-| 1944 |  |  |  | +
-| 1945 |  |  |  | +
-| 1946 |  |  |  | +
-| 1947 |  |  |  | +
-| 1948 |  |  |  | +
-| 1949 |  |  |  | +
-| 1950 |  |  |  | +
-| 1951 |  |  |  | +
-| 1952 |  |  |  | +
-| 1953 |  |  |  | +
-| 1954 |  |  |  | +
-| 1955 |  |  |  | +
-| 1956 |  |  |  | +
-| 1957 |  |  |  | +
-| 1958 |  |  |  | +
-| 1959 |  |  |  | +
-| 1960 |  |  |  | +
-| 1961 |  |  |  | +
-| 1962 |  |  |  | +
-| 1963 |  |  |  | +
-| 1964 |  |  |  | +
-| 1965 |  |  |  | +
-| 1966 |   |  |+
 | 1967 |  |  |  | | 1967 |  |  |  |
 | 1968 |  |  |  | | 1968 |  |  |  |
Line 74: Line 19:
 | 1970 |  |  |  | | 1970 |  |  |  |
 | 1971 |  |  |  | | 1971 |  |  |  |
-| 1972 |   |  |+| 1972 | 6-4 David Kenson ​|  |
 | 1973 |  |  |  | | 1973 |  |  |  |
-| 1974 |  |  |  |+| 1974 |  | |  |
 | 1975 |  |  |  | | 1975 |  |  |  |
 | 1976 |  |  |  | | 1976 |  |  |  |
Line 86: Line 31:
 | 1982 |  |  |  | | 1982 |  |  |  |
 | 1983 |  |  |  | | 1983 |  |  |  |
-| 1984 |   |  | +| 1984 | |Craig Smith |  | 
-| 1985 |   |  | +| 1985 | 3-7 |Craig Smith |  | 
-| 1986 |  | Bruce Baarendse |  |+| 1986 | 4-6 | Bruce Baarendse |  |
 | 1987 |  | Bruce Baarendse |  | | 1987 |  | Bruce Baarendse |  |
 | 1988 |  | Bruce Baarendse |  | | 1988 |  | Bruce Baarendse |  |
Line 119: Line 64:
 | 2015 | 4-6 | Abasi Key |  | | 2015 | 4-6 | Abasi Key |  |
 | 2016 | 5-5 | Derek Wiggins |  | | 2016 | 5-5 | Derek Wiggins |  |
 +| 2017 | 3-7 | Derek Wiggins |  |
 +| 2018 | 1-9 | Derek Wiggins |  |
 +| 2019 | 5-5 | Derek Wiggins |  |
 +| 2020 | 2-6 | David Pool | Playoffs |
 +| 2021 | 2-4 | David Pool |  |
 +| 2022 | 2-7 | David Pool |  |
 +| 2023 | 1-8 | David Pool |  |
  
north_college_hill_cincinnati.1505332894.txt.gz · Last modified: 2017/09/13 21:01 by eaglefan