User Tools

Site Tools


north_olmsted_north_olmsted

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

north_olmsted_north_olmsted [2018/01/12 03:46]
75.118.159.4
north_olmsted_north_olmsted [2023/11/27 04:20] (current)
65.185.57.85
Line 1: Line 1:
-====== Headline ======+
 ====== ​ North Olmsted All-Time Football Results ====== ====== ​ North Olmsted All-Time Football Results ======
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-1999 | 2-8 |  | Kert Boedicker | + 
-| 2000 | 4-6 |  ​| Mark Hollars | +1945 |  |Ron Slater ​ |  | 
-| 2001 | 7-3 |  ​| Mark Hollars | +| 1945 |  |Ron Slater ​ |  | 
-| 2002 | 8-2 |  ​| Mark Hollars | +| 1947 |  |Ron Slater ​ |  | 
-| 2003 | 5-5 |  ​|Mark Hollars ​ |+| 1948 |  |Ron Slater ​ |  | 
 +| 1949 | 0-9 |Ron Slater ​ |  | 
 +| 1950 |  |Ron Slater ​ |  | 
 +| 1951 |  |Ron Slater ​ |  | 
 +| 1952 |  |Ron Slater ​ |  | 
 +| 1953 |  |Ron Slater ​ |  | 
 +| 1954 | 4-4 |Ron Slater ​ |  | 
 +| 1955 |  |Ron Slater ​ |  | 
 +| 1956 |  |Ron Slater ​ |  | 
 +| 1957 | 7-1 |Ron Slater ​ |  | 
 +| 1958 |  |Allen Cheyney |  | 
 +| 1959 |  |Ron Slater ​ |  | 
 +| 1960 |  |Ron Slater ​ |  | 
 +| 1961 |  |Ron Slater ​ |  | 
 +| 1962 | 2-6 |Ron Slater ​ |  | 
 +| 1963 | 6-2 |Ron Slater ​ |  | 
 +| 1964 | |Ron Slater ​ |  | 
 +| 1965 | 5-3-1 |Ron Slater ​  ​| ​ | 
 +| 1966 |  |Ron Slater ​ |  | 
 +| 1967 | 5-3  |Ron Slater ​ |  | 
 +| 1968 | |  |  | 
 +| 1969 |  |  |  | 
 +| 1970 | 4-5 | Jerry Boggs |  | 
 +| 1971 | 7-2 | Jerry Boggs |  | 
 +| 1972 | 7-2 | Jerry Boggs |  | 
 +| 1973 | 4-5 | Jerry Boggs |  | 
 +| 1974 | 6-3 | Jerry Boggs |  | 
 +| 1975 | 5-4-1 |Jerry Boggs |  | 
 +| 1976 |  | Jerry Boggs |  | 
 +| 1977 |  |  |  | 
 +| 1978 | |  |  | 
 +| 1979 |  |  |  | 
 +| 1980 | 3-6-1 | Bruce Peepers |  | 
 +| 1981 | 5-5 | Tom Watts |  | 
 +| 1982 | 7-2-1 | Tom Watts |  | 
 +| 1983 | 1-8-1 | Tom Watts |  ​
 +| 1984 | 4-5-1 | Tom Watts |  | 
 +| 1985 | 4-6 | Tom Watts |  | 
 +| 1986 | 7-3 | Tom Watts |  | 
 +| 1987 | 8-1 | Tom Watts |  | 
 +| 1988 | 8-2 | Tom Watts |  | 
 +| 1989 | 9-1 | Tom Watts |  | 
 +| 1990 | 4-6 | Tom Watts |  | 
 +| 1991 | 5-5 | Tom Watts |  | 
 +| 1992 | 4-6 | Tom Watts |  | 
 +| 1993 | 8-2 |  |  | 
 +| 1994 | 8-2 |  |  | 
 +| 1995 | 4-6 |  |  | 
 +| 1996 | 2-8 |  |  | 
 +| 1997 | 5-5 |  |  | 
 +| 1998 | 8-2 |  |  | 
 +| 1999 | 2-8 | Kert Boedicker ​ ​|  ​
 +| 2000 | 4-6 | Mark Hollars ​|  ​
 +| 2001 | 7-3 | Mark Hollars ​|  ​
 +| 2002 | 8-2 | Mark Hollars ​|  ​
 +| 2003 | 5-5 | Mark Hollars ​ |
 | 2004 | 7-3 | Mark Hollars |  | | 2004 | 7-3 | Mark Hollars |  |
 | 2005 | 8-3 | Mike Ptacek | Playoffs | | 2005 | 8-3 | Mike Ptacek | Playoffs |
Line 22: Line 77:
 | 2016 | 2-8 | Tim Brediger |  | | 2016 | 2-8 | Tim Brediger |  |
 | 2017 | 4-6 | Tim Brediger |  | | 2017 | 4-6 | Tim Brediger |  |
 +| 2018 | 5-5 | Tim Brediger |  |
 +| 2019 | 4-6 | Tim Brediger |  |
 +| 2020 | 2-4 | Tim Brediger | Playoffs |
 +| 2021 | 6-5 | Tim Brediger | Playoffs |
 +| 2022 | 8-4 | Tim Brediger | Playoffs |
 +| 2023 | 2-8 | Tim Brediger |  |
  
north_olmsted_north_olmsted.1515728777.txt.gz · Last modified: 2018/01/12 03:46 by 75.118.159.4