User Tools

Site Tools


olentangy_lewis_center

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

olentangy_lewis_center [2017/08/08 20:32]
eaglefan
olentangy_lewis_center [2024/05/05 17:29] (current)
65.185.57.85
Line 3: Line 3:
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
 | 1953 |  |  | School opened | | 1953 |  |  | School opened |
-| 1954 |  |  |  | +| 1954 | 8-1  |Bob McFarland ​ ​| ​ | 
-| 1955 |  |  |  | +| 1955 | 7-1-1|Bob McFarland ​ ​| ​ | 
-| 1956 |  |  |  | +| 1956 | 9-0 |Bob McFarland ​ ​| ​ | 
-| 1957 |  |  |  | +| 1957 | 8-0-1|Bob McFarland ​ ​| ​ | 
-| 1958 |  |  |  | +| 1958 | 1-8 |Don Fuchs  ​| ​ | 
-| 1959 |  |  |  | +| 1959 | 3-6 |Paul Bremigan ​ ​| ​ | 
-| 1960 |  |  |  | +| 1960 | 7-2 |Paul Bremigan ​ ​| ​ | 
-| 1961 |  |  |  | +| 1961 | 7-2 |Paul Bremigan ​ ​| ​ | 
-| 1962 |  |  |  | +| 1962 | 6-3 |Paul Bremigan ​ ​| ​ | 
-| 1963 |  |  |  | +| 1963 | 2-7 |Jim Earnest ​ ​| ​ | 
-| 1964 |  |  |  | +| 1964 | 0-8-1|Robert Vance  ​| ​ | 
-| 1965 |  |  |  | +| 1965 | 4-5-1|Robert Vance  ​| ​ | 
-| 1966 |  |  |  | +| 1966 | 2-7-1|Neil Davis  ​| ​ | 
-| 1967 |  |  |  | +| 1967 | 3-6-1|Neil Davis  ​| ​ | 
-| 1968 |  |  |  | +| 1968 | 0-10|Jerry Ansley ​ ​| ​ | 
-| 1969 |  |  |  | +| 1969 | 0-10|Glen Suthren ​ ​| ​ | 
-| 1970 |  |  |  | +| 1970 | 0-10|Ron Reinking ​ ​| ​ | 
-| 1971 |  |  |  | +| 1971 | 2-7-1|Ron Reinking ​ ​| ​ | 
-| 1972 |  |  |  | +| 1972 | 5-5 |Bob James  ​| ​ | 
-| 1973 |  |  |  | +| 1973 | 1-8-1|Bob James  ​| ​ | 
-| 1974 |  |  |  | +| 1974 | 5-5 |Bob James  ​| ​ | 
-| 1975 |  |  |  | +| 1975 | 3-7 |Bob James  ​| ​ | 
-| 1976 |  |  |  | +| 1976 | 4-5-1|Bill Darnsell ​ ​| ​ | 
-| 1977 |  |  |  | +| 1977 | 1-8 |Dan Miller ​ ​| ​ | 
-| 1978 |  |  |  | +| 1978 | 1-9 |Dan Miller ​ ​| ​ | 
-| 1979 |  |  |  | +| 1979 | 5-3-2|Dan Miller ​ ​| ​ | 
-| 1980 |  |  |  | +| 1980 | 6-2-2|Dan Miller ​ ​| ​ | 
-| 1981 |  |  |  | +| 1981 | 7-3 |Dan Miller ​ ​| ​ | 
-| 1982 |  |  |  | +| 1982 | 2-8 |Rick Middletown ​ ​| ​ | 
-| 1983 |  |  |  | +| 1983 | 2-8 |Rick Middletown ​ ​| ​ | 
-| 1984 |  |  |  | +| 1984 | 4-5-1|Rick Middletown ​ ​| ​ | 
-| 1985 |  |  |  | +| 1985 | 5-5 |Rick Middletown ​ ​| ​ | 
-| 1986 |  |  |  | +| 1986 | 2-8 |Rick Middletown ​ ​| ​ | 
-| 1987 |  |  |  | +| 1987 | 2-8 |Rick Middletown ​ ​| ​ | 
-| 1988 |  |  |  | +| 1988 | 0-10 |Rick Middletown ​ ​| ​ | 
-| 1989 |  | Ed Terwilliger |  | +| 1989 | 1-9 | Ed Terwilliger |  | 
-| 1990 |  | Ed Terwilliger |  | +| 1990 | 0-10 | Ed Terwilliger |  | 
-| 1991 |  | Ed Terwilliger |  | +| 1991 | 4-6 | Ed Terwilliger |  | 
-| 1992 |  | Ed Terwilliger |  +| 1992 | 8-3 | Ed Terwilliger | Playoffs ​
-| 1993 |  | Ed Terwilliger |  | +| 1993 | 3-7 | Ed Terwilliger |  | 
-| 1994 |  | Ed Terwilliger |  | +| 1994 | 9-1 | Ed Terwilliger |  | 
-| 1995 |  | Ed Terwilliger |  +| 1995 | 9-2 | Ed Terwilliger | Playoffs ​
-| 1996 |  | Ed Terwilliger |  +| 1996 | 8-3| Ed Terwilliger | Playoffs ​
-| 1997 |  | Ed Terwilliger |  | +| 1997 | 5-5 | Ed Terwilliger |  | 
-| 1998 |  | Ed Terwilliger |  |+| 1998 | 3-7 | Ed Terwilliger |  |
 | 1999 | 8-5 | Ed Terwilliger | Regional Runner-Up | | 1999 | 8-5 | Ed Terwilliger | Regional Runner-Up |
 | 2000 | 6-4 | Ed Terwilliger |  | | 2000 | 6-4 | Ed Terwilliger |  |
Line 66: Line 66:
 | 2015 | 11-2 | Mark Solis | Regional Runner-Up | | 2015 | 11-2 | Mark Solis | Regional Runner-Up |
 | 2016 | 7-4 | Mark Solis | Playoffs | | 2016 | 7-4 | Mark Solis | Playoffs |
 +| 2017 | 8-4 | Mark Solis | Playoffs |
 +| 2018 | 5-6 | Mark Solis | Playoffs |
 +| 2019 | 7-6 | Mark Solis | Regional Runner-up |
 +| 2020 | 6-3 | Mark Solis | Playoffs |
 +| 2021 | 3-8 | Mark Solis | Playoffs |
 +| 2022 | 4-7 |Wade Bartholomew| Playoffs |
 +| 2023 | 11-2 |Wade Bartholomew|Playoffs |
 +| 2024 | 11-2 |Wade Bartholomew| |
  
olentangy_lewis_center.1502220732.txt.gz · Last modified: 2017/08/08 20:32 by eaglefan