User Tools

Site Tools


perkins_sandusky

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

perkins_sandusky [2023/11/27 00:47]
65.185.57.85
perkins_sandusky [2023/11/27 02:36] (current)
65.185.57.85
Line 4: Line 4:
  
 | 1960 |  |  |  | | 1960 |  |  |  |
-| 1961 |  |  |  | +| 1961 | 6-3 |Ted Schwanger ​ ​| ​ | 
-| 1962 |  |  |  | +| 1962 | 6-4 |Ted Schwanger ​ ​| ​ | 
-| 1963 |  |  |  | +| 1963 |  |Ted Schwanger ​|  | 
-| 1964 |  |  |  | +| 1964 |  |Ted Schwanger ​|  | 
-| 1965 |  |  |  | +| 1965 |  |Ted Schwanger ​|  | 
-| 1966 |  |  |  | +| 1966 |  |Ted Schwanger ​ ​| ​ | 
-| 1967 |  |  |  | +| 1967 | 8-1-1 |Ted Schwanger ​ ​| ​ | 
-| 1968 |  |  |  |+| 1968 | 7-2-1 |Ted Schwanger ​ ​| ​ |
 | 1969 |  |  |  | | 1969 |  |  |  |
 | 1970 |  |  |  | | 1970 |  |  |  |
 | 1971 |  |  |  | | 1971 |  |  |  |
 | 1972 |  |  |  | | 1972 |  |  |  |
-| 1973 |  |  |  | +| 1973 |  |Jim Hauser ​ ​| ​ | 
-| 1974 |  |  |  | +| 1974 | 3-6-1 |Jim Hauser ​ ​| ​ | 
-| 1975 |   |  | +| 1975 | 9-1 |Jim Hauser ​|  | 
-| 1976 |  |  |  | +| 1976 | 3-7 |Jim Hauser ​ ​| ​ | 
-| 1977 |  |  |  | +| 1977 | 0-10 |Jim Stauffer ​ ​| ​ | 
-| 1978 |  |  |  | +| 1978 | 5-5  |Jim Stauffer ​ ​| ​ | 
-| 1979 |  |  |  | +| 1979 | 6-4 |Jim Stauffer ​ ​| ​ | 
-| 1980 |  |  |  | +| 1980 | 5-5 |Jim Stauffer ​ ​| ​ | 
-| 1981 |  |  |  | +| 1981 | 4-6 |Jim Stauffer ​ ​| ​ | 
-| 1982 |  |  |  | +| 1982 | 8-2 |Jim Stauffer ​ ​| ​ | 
-| 1983 |  |  |  | +| 1983 | 8-1-1 |Jim Stauffer ​ ​| ​ | 
-| 1984 |   |  | +| 1984 | 3-7 |Jim Stauffer ​|  | 
-| 1985 |  |  |  | +| 1985 | 5-5 |Jim Stauffer ​ ​| ​ | 
-| 1986 |  |  |  | +| 1986 | 4-6 |Ked Varbel ​ ​| ​ | 
-| 1987 |   |  | +| 1987 | 6-4 |Ked Varbel ​  |  | 
-| 1988 |  |  |  | +| 1988 |  |Ked Varbel ​  |  | 
-| 1989 |  |  |  | +| 1989 |  |Ked Varbel ​  |  | 
-| 1990 |   |  |+| 1990 | 2-8 |Ked Varbel ​  |  |
 | 1991 |  |  |  | | 1991 |  |  |  |
 | 1992 |  |  |  | | 1992 |  |  |  |
Line 41: Line 41:
 | 1996 |  |  |  | | 1996 |  |  |  |
 | 1997 |  | Rock Farlow |  | | 1997 |  | Rock Farlow |  |
-| 1998 |8-3  | Rock Farlow | Playoffs |+| 1998 | 8-3  | Rock Farlow | Playoffs |
 | 1999 | 15-0 | Rock Farlow | D IV State Champions | | 1999 | 15-0 | Rock Farlow | D IV State Champions |
 | 2000 | 11-1 | Rock Farlow | Playoffs | | 2000 | 11-1 | Rock Farlow | Playoffs |
perkins_sandusky.1701046066.txt.gz · Last modified: 2023/11/27 00:47 by 65.185.57.85