User Tools

Site Tools


perry_massillon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

perry_massillon [2017/05/16 19:53]
24.140.120.194
perry_massillon [2023/12/03 04:47] (current)
65.185.57.85
Line 1: Line 1:
-=====  ​PERRY PANTHERS ​All-Time Football Results =====+=====  ​Perry (Massillon) ​All-Time Football Results =====
  
  
-^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ +^ Year      ^ Record ​      ^ Coach      ​^League ​   ​^ Extra Info ^ 
-|1989  ​|5-5 ​ |Keith Wakefield ​  ​| ​ | +1956 | 2-6   | George Schuster ​  | Independent |  
-|1990 |6-4  |Keith Wakefield ​  | +| 1957 | 2-5   | Jerry Wampfler ​   | Stark County Class AA League |  | 
-|1991 |6-4  |Keith Wakefield ​  ​| ​ +| 1958 | 5-4   | Jerry Wampfler ​   | Stark County Class AA League |  | 
-|1992 |10-1  |Keith Wakefield ​  |FLC OHSAA Qtr. Finals  ​+| 1959 | 4-5   | Jerry Wampfler ​   | Stark County Class AA League |  
-|1993 |9-1  |Keith Wakefield ​  |FLC  | +| 1960 | 5-3-1 | Jerry Wampfler ​   | Stark County Class AA League |  | 
-|1994 |7-3  |Keith Wakefield ​  |FLC  | +| 1961 | 8-2   | Jerry Wampfler ​   | Stark County Class AA League | Stark County Class AA Co-Champions (3-1), with Canton South | 
-|1995 |6-4  |Keith Wakefield ​  |FLC  |+| 1962 | 4-4-2 | Jerry Wampfler ​   | Stark County Class AA League |  | 
 +| 1963 | 3-6-1 | John Evans        | Stark County Class AA League |  | 
 +| 1964 | 4-6   | John Evans        | Federal League |  | 
 +| 1965 | 6-4   | Tom Winkhart ​     | Federal League |  | 
 +| 1966 | 3-7   | Tom Winkhart ​     | Federal League |  | 
 +| 1967 | 6-3-1 | Tom Winkhart ​     | Federal League | Federal League Champions (5-0-1) | 
 +| 1968 | 5-5   | Tom Winkhart ​     | Federal League |  | 
 +| 1969 | 10-0  | Tom Winkhart ​     | Federal League | Federal League Champions (8-0) | 
 +| 1970 | 8-2   | Tom Winkhart ​     | Federal League | Federal League Co-Champions (6-2), with Louisville | 
 +| 1971 | 8-2   | Tom Winkhart ​     | Federal League |  | 
 +| 1972 | 9-1   | Tom Winkhart ​     | Federal League |  | 
 +| 1973 | 3-7   | Tom Winkhart ​     | Federal League |  | 
 +| 1974 | 8-1-1 | Tom Winkhart ​     | Federal League |  | 
 +| 1975 | 3-7   | Tom Winkhart ​     | Federal League |  | 
 +| 1976 | 5-4   | Tom Winkhart ​     | Federal League |  | 
 +| 1977 | 7-2-1 | Joe Demaree ​      | Federal League |  | 
 +| 1978 | 4-6   | Joe Demaree ​      | Federal League |  | 
 +| 1979 | 8-2   | Joe Demaree ​      | Federal League |  | 
 +| 1980 | 8-2   | Joe Demaree ​      | Federal League | Federal League Co-Champions (5-1), with North Canton Hoover | 
 +| 1981 | 4-5-1 | Joe Demaree ​      | Federal League |  | 
 +| 1982 | 4-6   | Keith Wakefield ​  | Federal League ​|  ​
 +| 1983 | 2-8   | Keith Wakefield ​  | Federal League |  | 
 +| 1984 | 8-2   | Keith Wakefield ​  | Federal League | Federal League Co-Champions (6-1), with North Canton Hoover | 
 +| 1985 | 7-3   | Keith Wakefield ​  | Federal League | Federal League Co-Champions (5-1), with GlenOak | 
 +| 1986 | 8-2   | Keith Wakefield ​  | Federal League |  | 
 +| 1987 | 6-3   | Keith Wakefield ​  | Federal League | Federal League Tri-Champions (4-2), with North Canton Hoover, and Alliance | 
 +| 1988 | 9-1   | Keith Wakefield ​  | Federal League | Federal League Tri-Champions (6-1), with North Canton Hoover, and GlenOak | 
 +| 1989 | 5-5   | Keith Wakefield ​  | Federal League | 
 +| 1990 | 6-4   ​| Keith Wakefield ​  | Federal League | 
 +| 1991 | 6-4   ​| Keith Wakefield ​  ​| ​Federal League | 
 +| 1992 | 10-1  | Keith Wakefield ​  ​| ​Federal League |Federal League Champions (8-0) DI Regional Semi-finalist ​
 +| 1993 | 9-1   | Keith Wakefield ​  | Federal League | Federal League Co-Champions (7-1), with Lake | 
 +| 1994 | 7-3   | Keith Wakefield ​  | Federal League | Federal League Tri-Champions (6-2), with GlenOak and Lake |   
 +| 1995 | 6-4   | Keith Wakefield ​  ​| ​Federal League | Federal League Co-Champions (6-1), with North Canton Hoover ​ | 
 +1996 | 7-3   | Keith Wakefield ​  | Federal League | | 
 +| 1997 | 8-2   | Keith Wakefield ​  | Federal League | Federal League Co-Champions (5-1), with North Canton Hoover | 
 +| 1998 | 6-4   | Keith Wakefield ​  | Federal League | | 
 +| 1999 | 9-4   | Keith Wakefield ​  | Federal League | Federal League Co-Champions (5-1), with North Canton Hoover, DI Regional Finalist | 
 +| 2000 | 12-2  | Keith Wakefield ​  ​| ​Federal League | Federal League Co-Champions (5-1), with North Canton Hoover, DI State Semi-finalist | 
 +| 2001 | 7-3   | Keith Wakefield ​  | Federal League |  | 
 +2002 | 10-2  | Keith Wakefield ​  | Federal League | DI Regional Semi-finalist |   
 +| 2003 | 5-5   | Keith Wakefield ​  | Federal League |  | 
 +| 2004 | 3-7   | John Miller ​      | Federal League |  | 
 +| 2005 | 4-6  | John Miller ​      | Federal League |  | 
 +| 2006 | 9-2  | John Miller ​      | Federal League | DI Regional Quarter-finalist | 
 +| 2007 | 6-4  | John Miller ​      | Federal League |  | 
 +| 2008 | 4-6  | John Miller ​      | Federal League |  | 
 +| 2009 | 4-6  | John Miller ​      | Federal League |  | 
 +| 2010 | 7-3  | Keith Boedicker ​  | Federal League |  | 
 +| 2011 | 2-8  | Keith Boedicker ​  | Federal League |  |  
 +| 2012 | 4-6  | Keith Boedicker ​  | Federal League |  | 
 +| 2013 | 0-10 | Keith Wakefield ​  ​| ​Federal League |  | 
 +| 2014 | 6-5  | Keith Wakefield ​  | Federal League | DI Regional First Round | 
 +| 2015 | 12-3 | Keith Wakefield ​  | Federal League | Federal League Co-Champions (5-1), with GlenOak, DII State Runner-Up | 
 +| 2016 | 12-3  | Keith Wakefield | Federal League | Federal League Champions (5-1), DII State Runner-Up | 
 +| 2017 | 9-2 | Keith Wakefield | Federal League | Playoffs | 
 +| 2018 | 8-2 | Keith Wakefield | Federal League |  | 
 +| 2019 | 9-3 | Keith Wakefield | Federal League | Playoffs | 
 +| 2020 | 9-1 | Keith Wakefield | Federal League | Regional Runner-Up | 
 +| 2021 | 2-8 | Zachary Slates | Federal League |  | 
 +| 2022 | 4-7 | Zachary Slates | Federal League | Playoffs | 
 +| 2023 | 4-7 | Zachary Slates | Federal League |  |
  
  
  
- 
- 
- 
- 
- 
-^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ 
-| 1996 |7-3  |Keith Wakefield ​  ​| ​ | 
-| 1997 |8-2  |Keith Wakefield ​  ​|Federa League Champs ​ | 
-| 1998 |6-4  |Keith Wakefield ​  ​| ​ | 
-| 1999 |9-4  |Keith Wakefield ​  ​|OHSAA Reg.Semis FLC  | 
-| 2000 |12-2  |Keith Wakefield ​  ​|OHSAA State Semis FLC  | 
-| 2001 |7-3  |Keith Wakefield ​  ​| ​ | 
-| 2002 |10-2  |Keith Wakefield ​  ​|OHSAA REG.SEMIS ​ | 
-| 2003 |5-5  |Keith Wakefield ​  ​| ​ | 
-| 2004 |3-7  |John Miller ​ |  | 
-| 2005 |4-6  |John Miller ​ |  | 
-| 2006 |9-2  |John Miller ​ |OHSAA QTR.FINALS ​ | 
-| 2007 |6-4  |John Miller ​ |  | 
-| 2008 |4-6  |John Miller ​ |  | 
-| 2009 |4-6  |John Miller ​ |  | 
-| 2010 |7-3  |Keith Boedicker |    | 
-| 2011 |2-8  |Keith Boedicker| ​     
-| 2012 |4-6  |Keith Boedicker |    | 
-| 2013 |0-10 |Keith Wakefield |   | 
-| 2014 |6-4  |Keith Wakefield |OHSAA Qtr. Finals ​ | 
-| 2015 |12-3 |Keith Wakefield |OHSAA State Runner Up   | 
-| 2016 |12-3 |Keith Wakefield |OHSAA State Runner Up   | 
perry_massillon.1494960832.txt.gz · Last modified: 2017/05/16 19:53 by 24.140.120.194