User Tools

Site Tools


portsmouth_portsmouth

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

portsmouth_portsmouth [2019/11/22 15:27]
eaglefan
portsmouth_portsmouth [2023/11/05 04:01] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1900 |  |  |  | +| 1899 | 0-1 | 
-| 1901 |  |  |  | +| 1900 | 2-0-1 |  |  | 
-| 1902 |  |  |  | +| 1901 | 0-2 |  |  | 
-| 1903 |   |  | +| 1902 | 1-0 |  |  | 
-| 1904 |   |  | +| 1903 | 1-3-2 Joe Micklethwait ​|  | 
-| 1905 |   |  | +| 1904 | 3-1-1 Homer Selby |  | 
-| 1906 |   |  | +| 1905 | 0-2 Homer Selby |  | 
-| 1907 |  |  |  | +| 1906 | 2-2 J. R. Gilliland ​|  | 
-| 1908 |   |  | +| 1907 | 3-1-1 |  |  | 
-| 1909 |   |  | +| 1908 | 6-1 Earl Rardin ​|  | 
-| 1910 |   |  | +| 1909 | 8-0-1 Homer Selby |  | 
-| 1911 |   |  | +| 1910 | 6-0-1 J. D. Creveling ​|  | 
-| 1912 |  |  |  | +| 1911 | 6-1-1 J. D. Creveling ​|  | 
-| 1913 |  |  |  | +| 1912 | 2-2-1 |  |  | 
-| 1914 |  |  |  | +| 1913 | 0-2-1 |  |  | 
-| 1915 |   |  | +| 1914 | 2-3-2 |  |  | 
-| 1916 |   |  | +| 1915 | 3-3-2 L. E. Hart |  | 
-| 1917 |   |  | +| 1916 | 2-5 R. E. Rucker ​|  | 
-| 1918 |   |  | +| 1917 | 5-2-1 no coach |  | 
-| 1919 |   |  | +| 1918 | 2-2-1 Robert Hess |  | 
-| 1920 |   |  | +| 1919 | 6-4 Robert Hess |  | 
-| 1921 |   |  | +| 1920 | 3-4-1 F. B. McComb ​|  | 
-| 1922 |   |  | +| 1921 | 5-3 Daniel Fries |  | 
-| 1923 |   |  | +| 1922 | 5-4-1 Daniel Fries - Henry Eccles ​|  | 
-| 1924 |   |  | +| 1923 | 7-3-1 F. B. McComb ​|  | 
-| 1925 |   |  | +| 1924 | 6-2-1 F. B. McComb ​|  | 
-| 1926 |   |  | +| 1925 | 5-4 Richard Hopkins ​|  | 
-| 1927 |   |  | +| 1926 | 7-2 Richard Hopkins ​|  | 
-| 1928 |   |  | +| 1927 | 6-2 Richard Hopkins ​|  | 
-| 1929 |   |  | +| 1928 | 6-2-2 Ralph Ness |  | 
-| 1930 |   |  | +| 1929 | 9-1 Ralph Ness |  | 
-| 1931 |   |  | +| 1930 | 5-5 Ralph Ness |  | 
-| 1932 |   |  | +| 1931 | 10-0 Ralph Ness |  | 
-| 1933 |   |  | +| 1932 | 8-2 Ralph Ness |  | 
-| 1934 |   |  | +| 1933 | 9-1 Ralph Ness |  | 
-| 1935 |   |  | +| 1934 | 7-3-1 Ralph Ness |  | 
-| 1936 |    +| 1935 | 6-5 Ralph Ness |  | 
-| 1937 |   |  | +| 1936 | 6-3-1 Ralph Ness 1-0-1 Peggy Ellsesser 3-2 - Paul Jenkins 2-1 
-| 1938 |   |  | +| 1937 | 8-1-1 Paul Jenkins ​|  | 
-| 1939 |   |  | +| 1938 | 10-0 Paul Jenkins ​|  | 
-| 1940 |   |  | +| 1939 | 8-1-1 Paul Jenkins ​|  | 
-| 1941 |   |  | +| 1940 | 7-3-1 Paul Jenkins ​|  | 
-| 1942 |   |  | +| 1941 | 2-5-2 Peggy Ellsesser ​|  | 
-| 1943 |   |  | +| 1942 | 4-4 Peggy Ellsesser ​|  | 
-| 1944 |   |  | +| 1943 | 5-4-1 Houston Elder |  | 
-| 1945 |   |  | +| 1944 | 1-9 Paul Walker ​|  | 
-| 1946 |   |  | +| 1945 | 7-2-1 Houston Elder |  | 
-| 1947 |   |  | +| 1946 | 7-4 August Morningstar ​|  | 
-| 1948 |   |  | +| 1947 | 5-3-1 Rocky Snyder ​|  | 
-| 1949 |   |  | +| 1948 | 6-4 Carl Meadows ​|  | 
-| 1950 |   |  | +| 1949 | 3-6-1 Carl Meadows ​|  | 
-| 1951 |   |  | +| 1950 | 7-2-1 Bill Hess |  | 
-| 1952 |   |  | +| 1951 | 0-10 Chris Stefan ​|  | 
-| 1953 | 9-0 | Brownson |  | +| 1952 | 6-3-1 Bob Brownson ​|  | 
-| 1954 |   |  | +| 1953 | 9-0 | Bob Brownson |  | 
-| 1955 |   |  | +| 1954 | 6-3-1 Tom Watson ​|  | 
-| 1956 |   |  | +| 1955 | 3-7 Howard Baughman ​|  | 
-| 1957 |   |  | +| 1956 | 4-6 Howard Baughman ​|  | 
-| 1958 |   |  | +| 1957 | 6-3 Howard Baughman ​|  | 
-| 1959 |   |  | +| 1958 | 7-2 Howard Baughman ​|  | 
-| 1960 |   |  | +| 1959 | 4-5 Howard Baughman ​|  | 
-| 1961 |   |  | +| 1960 | 3-6 Howard Baughman ​|  | 
-| 1962 |   |  | +| 1961 | 3-7 Howard Baughman ​|  | 
-| 1963 |   |  | +| 1962 | 0-10 Bill Apel |  | 
-| 1964 |   |  | +| 1963 | 3-7 Bill Apel |  | 
-| 1965 |   |  | +| 1964 | 0-9-1 Benny Benhase ​|  | 
-| 1966 |   |  | +| 1965 | 3-7 Benny Benhase ​|  | 
-| 1967 |   |  | +| 1966 | 8-2 Benny Benhase ​|  | 
-| 1968 |   |  | +| 1967 | 7-3 Benny Benhase ​|  | 
-| 1969 |   |  | +| 1968 | 7-3 Benny Benhase ​|  | 
-| 1970 |   |  | +| 1969 | 4-5-1 Benny Benhase ​|  | 
-| 1971 |   |  | +| 1970 | 3-7 J. Paul Mentis ​|  | 
-| 1972 |   |  | +| 1971 | 2-7-1 J. Paul Mentis ​|  | 
-| 1973 |   |  | +| 1972 | 5-5 Roger Merb |  | 
-| 1974 |   |  | +| 1973 | 1-8-1 Roger Merb |  | 
-| 1975 |   |  | +| 1974 | 3-6-1 Dave Lantz |  | 
-| 1976 |   |  | +| 1975 | 7-3 Dave Lantz |  | 
-| 1977 |   |  | +| 1976 | 4-6 Dave Lantz |  | 
-| 1978 |   |  | +| 1977 | 3-7 Dave Lantz |  | 
-| 1979 |   |  | +| 1978 | 0-10 Bill Bohren ​|  | 
-| 1980 |  |  |  | +| 1979 | 3-7 Bob Shaffer ​|  | 
-| 1981 |  |  |  | +| 1980 | 7-3 Bob Shaffer ​ ​| ​ | 
-| 1982 |  |  |  | +| 1981 | 6-4 Bob Shaffer ​ ​| ​ | 
-| 1983 |  |  |  | +| 1982 | 3-7 Bob Shaffer ​ ​| ​ | 
-| 1984 | 10-2 |  | Regional Champions | +| 1983 | 5-4-1 Bob Shaffer ​ ​| ​ | 
-| 1985 |  |  |  | +| 1984 | 10-2 | Bob Shaffer ​ | Regional Champions | 
-| 1986 |  |  |  | +| 1985 | 3-7 Bob Shaffer ​ ​| ​ | 
-| 1987 |  |  |  | +| 1986 | 4-6 Steve Stohla ​ ​| ​ | 
-| 1988 |  |  | Playoffs | +| 1987 | 4-6 Steve Stohla ​ ​| ​ | 
-| 1989 |  | Curt Clifford |  | +| 1988 | 7-4 Steve Stohla ​ | Playoffs | 
-| 1990 |  | Curt Clifford |  | +| 1989 | 6-4 | Curt Clifford |  | 
-| 1991 |  | Curt Clifford | Playoffs | +| 1990 | 7-3 | Curt Clifford |  | 
-| 1992 |  | Curt Clifford |  | +| 1991 | 9-2 | Curt Clifford | Playoffs | 
-| 1993 |  | Curt Clifford |  | +| 1992 | 8-2 | Curt Clifford |  | 
-| 1994 |  | Curt Clifford |  | +| 1993 | 4-6 | Curt Clifford |  | 
-| 1995 |  | Curt Clifford |  | +| 1994 | 4-6 | Curt Clifford |  | 
-| 1996 |  | Curt Clifford |  | +| 1995 | 1-9 | Curt Clifford |  | 
-| 1997 |  | Curt Clifford |  | +| 1996 | 4-6 | Curt Clifford |  | 
-| 1998 |  | Curt Clifford |  |+| 1997 | 7-2 | Curt Clifford |  | 
 +| 1998 | 8-2 | Curt Clifford |  |
 | 1999 | 7-4 | Curt Clifford | Playoffs | | 1999 | 7-4 | Curt Clifford | Playoffs |
 | 2000 | 13-1 | Curt Clifford | Regional Champions | | 2000 | 13-1 | Curt Clifford | Regional Champions |
Line 122: Line 123:
 | 2018 | 7-4 | Bruce Kalb | Playoffs | | 2018 | 7-4 | Bruce Kalb | Playoffs |
 | 2019 | 8-3 | Bruce Kalb | Playoffs | | 2019 | 8-3 | Bruce Kalb | Playoffs |
 +| 2020 | 2-7 | Bruce Kalb | Playoffs |
 +| 2021 | 8-4 | Bruce Kalb | Playoffs |
 +| 2022 | 7-5 | Bruce Kalb | Playoffs |
 +| 2023 | 6-6 | Bruce Kalb | Playoffs |
  
portsmouth_portsmouth.txt · Last modified: 2023/11/05 04:01 by 65.185.57.85