User Tools

Site Tools


sandy_valley_magnolia

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

sandy_valley_magnolia [2017/06/14 16:52]
24.140.81.105
sandy_valley_magnolia [2023/11/05 04:09] (current)
65.185.57.85
Line 1: Line 1:
 +====== East Sparta Spartans All-Time Football Results ======
 +^Year ^Record ^Coach ^League ^Extra Info^
 +| 1939 | 0-8-1 | Ken Jacobson ​  | Independent |  |
 +| 1940 | 0-5   | Oscar Andreani | Independent |  |
 +| 1941 | 1-4   ​| ​               | Independent |  |
 +| 1943 | 0-4   ​| ​               | Independent |  |
 +| 1944 | 2-4-1 | Melvin Boyd    | Independent |  |
 +| 1945 | 1-3   ​| ​               | Independent |  |
 +| 1946 | 1-6   ​| ​               | Stark County Class B League |  |
 +| 1947 | 3-5   ​| ​               | Stark County Class B League |  |
 +| 1948 | 7-2   ​| ​               | Stark County Class B League |  |
 +| 1949 | 5-2-1 |                | Stark County Class B League |  |
 +| 1950 | 1-6   ​| ​               | Stark County Class B League |  |
 +| 1951 | 2-7   ​| ​               | Stark County Class B League |  |
 +| 1952 | 1-6   | Carl Wilson ​   | Stark County Class B League |  |
 +| 1953 | 2-5-2 |                | Stark County Class B League |  |
 +
 +====== Waynesburg Mohawks All-Time Football Results ======
 +^Year ^Record ^Coach ^League ^Extra Info^
 +| 1939 | 4-4-1 |                | Stark County Class B League |  |
 +| 1940 | 2-5   ​| ​               | Stark County Class B League |  |
 +| 1941 | 5-3-1 |                | Stark County Class B League |  |
 +| 1942 | 1-8   ​| ​               | Stark County Class B League |  |
 +| 1943 | 4-4-1 |                | Stark County Class B League |  |
 +| 1944 | 4-3-2 |                | Stark County Class B League |  |
 +| 1945 | 4-5-1 |                | Stark County Class B League |  |
 +| 1946 | 5-4   ​| ​               | Stark County Class B League | Stark County Class B Section 2 Tri-Champions (4-2), with Greentown and Marlboro |
 +| 1947 | 7-2-1 |                | Stark County Class B League | Stark County Class B Section 2 Champions (5-0), played Championship Game against Navarre game ended in a 12-12 tie |
 +| 1948 | 8-1-1 | Walt Headley ​  | Stark County Class B League | Stark County Class B Section 2 Champions (5-0), lost to Jackson in Championship Game 0-24 |
 +| 1949 | 5-4   | Walt Headley ​  | Stark County Class B League | Stark County Class B Section 1 Champions (5-0), played in Championship Game against Marlboro game ended in a 6-6 tie |
 +| 1950 | 8-2   | Walt Headley ​  | Stark County Class B League | Stark County Class B Section 2 Champions (5-0), Lost to Middlebranch in Championship Game 0-19 |
 +| 1951 | 10-0  | Walt Headley ​  | Stark County Class B League | Stark County Class B Section 2 Champions (5-0), Won Championship Game over Middlebranch 18-6 |
 +| 1952 | 7-1   | Walt Headley ​  | Stark County Class B League | Stark County Class B Section 2 Champions (4-1) |
 +| 1953 | 5-3   | Walt Headley ​  | Stark County Class B League |  |   
 +
 ====== Sandy Valley Cardinals All-Time Football Results ====== ====== Sandy Valley Cardinals All-Time Football Results ======
 ^Year ^Record ^Coach ^League ^Extra Info^ ^Year ^Record ^Coach ^League ^Extra Info^
Line 25: Line 60:
 | 1976 | 5-4-1 | Ted Valentine ​ | Senate League |  | | 1976 | 5-4-1 | Ted Valentine ​ | Senate League |  |
 | 1977 | 0-9-1 | Bruce Widder ​  | Senate League |  | | 1977 | 0-9-1 | Bruce Widder ​  | Senate League |  |
-| 1978 | 8-2   ​| Bruce Widder ​  | Senate League |  | +| 1978 | 8-2 | Bruce Widder ​  | Senate League |  | 
-| 1979 | 2-8   ​| Bruce Widder ​  | Senate League |  | +| 1979 | 2-8 | Bruce Widder ​  | Senate League |  | 
-| 1980 | 4-6   ​| Bruce Widder ​  | Senate League |  | +| 1980 | 4-6 | Bruce Widder ​  | Senate League |  | 
-| 1981 | 4-6   ​| Bruce Widder ​  | Senate League |  | +| 1981 | 4-6 | Bruce Widder ​  | Senate League |  | 
-| 1982 | 1-9   ​| Mickey Keck    | Senate League |  |+| 1982 | 1-9 | Mickey Keck    | Senate League |  |
 | 1983 | 4-5-1 | Mickey Keck    | Senate League |  | | 1983 | 4-5-1 | Mickey Keck    | Senate League |  |
-| 1984 | 4-6   ​| Mickey Keck    | Senate League |  | +| 1984 | 4-6 | Mickey Keck    | Senate League |  | 
-| 1985 | 7-3   ​| Mickey Keck    | Senate League |  | +| 1985 | 7-3 | Mickey Keck    | Senate League |  | 
-| 1986 | 1-9   ​| Mickey Keck    | Senate League |  | +| 1986 | 1-9 | Mickey Keck    | Senate League |  | 
-| 1987 | 3-7   ​| Mickey Keck    | Senate League |  | +| 1987 | 3-7 | Mickey Keck    | Senate League |  | 
-| 1988 | 3-7   ​| Mickey Keck    | Senate League |  | +| 1988 | 3-7 | Mickey Keck    | Senate League |  | 
-| 1989 | 4-6   ​| Mickey Keck    | Principals Athletic Conference |  | +| 1989 | 4-6 | Mickey Keck    | Principals Athletic Conference |  | 
-| 1990 | 1-9   ​| Doug Lantz     | Principals Athletic Conference |  | +| 1990 | 1-9 | Doug Lantz     | Principals Athletic Conference |  | 
-| 1991 | 4-6   ​| Bob Jackson ​   | Principals Athletic Conference |  | +| 1991 | 4-6 | Bob Jackson ​   | Principals Athletic Conference |  | 
-| 1992 | 8-2   ​| Bob Jackson ​   | Principals Athletic Conference |  | +| 1992 | 8-2 | Bob Jackson ​   | Principals Athletic Conference |  | 
-| 1993 | 4-6   ​| Bob Jackson ​   | Principals Athletic Conference |  | +| 1993 | 4-6 | Bob Jackson ​   | Principals Athletic Conference |  | 
-| 1994 | 0-10  | Bob Jackson ​   | Principals Athletic Conference |  | +| 1994 | 0-10 | Bob Jackson ​   | Principals Athletic Conference |  | 
-| 1995 | 3-7   ​| Bob Jackson ​   | Principals Athletic Conference |  | +| 1995 | 3-7 | Bob Jackson ​   | Principals Athletic Conference |  | 
-| 1996 | 6-4   ​| Bob Jackson ​   | Principals Athletic Conference |  | +| 1996 | 6-4 | Bob Jackson ​   | Principals Athletic Conference |  | 
-| 1997 | 2-8   ​| Randy Churilla | Principals Athletic Conference |  | +| 1997 | 2-8 | Randy Churilla | Principals Athletic Conference |  | 
-| 1998 | 0-10  | Randy Churilla | Principals Athletic Conference |  | +| 1998 | 0-10 | Randy Churilla | Principals Athletic Conference |  | 
-| 1999 | 3-7   ​| Randy Churilla | Principals Athletic Conference |  | +| 1999 | 3-7 | Randy Churilla | Principals Athletic Conference |  | 
-| 2000 | 2-8   ​| Randy Churilla | Principals Athletic Conference |  | +| 2000 | 2-8 | Randy Churilla | Principals Athletic Conference |  | 
-| 2001 | 2-8   ​| Randy Churilla | Inter-Valley Conference |  | +| 2001 | 2-8 | Randy Churilla | Inter-Valley Conference |  | 
-| 2002 | 6-4   ​| Jim Morris ​    | Inter-Valley Conference |  | +| 2002 | 6-4 | Jim Morris ​    | Inter-Valley Conference |  | 
-| 2003 | 3-7   ​| Jim Morris ​    | Inter-Valley Conference |  | +| 2003 | 3-7 | Jim Morris ​    | Inter-Valley Conference |  | 
-| 2004 | 3-7   ​| Jim Morris ​    | Inter-Valley Conference |  | +| 2004 | 3-7 | Jim Morris ​    | Inter-Valley Conference |  | 
-| 2005 | 5-5   ​| Jim Morris ​    | Inter-Valley Conference |  | +| 2005 | 5-5 | Jim Morris ​    | Inter-Valley Conference |  | 
-| 2006 | 5-5   ​| Jim Morris ​    | Inter-Valley Conference |  | +| 2006 | 5-5 | Jim Morris ​    | Inter-Valley Conference |  | 
-| 2007 | 1-9   ​| Jim Morris ​    | Inter-Valley Conference |  | +| 2007 | 1-9 | Jim Morris ​    | Inter-Valley Conference |  | 
-| 2008 | 3-7   ​| John Groff     | Inter-Valley Conference |  | +| 2008 | 3-7 | John Groff     | Inter-Valley Conference |  | 
-| 2009 | 5-5   ​| John Groff     | Inter-Valley Conference |  | +| 2009 | 5-5 | John Groff     | Inter-Valley Conference |  | 
-| 2010 | 3-7   ​| John Groff     | Inter-Valley Conference |  | +| 2010 | 3-7 | John Groff     | Inter-Valley Conference |  | 
-| 2011 | 3-7   ​| John Groff     | Inter-Valley Conference |  | +| 2011 | 3-7 | John Groff     | Inter-Valley Conference |  | 
-| 2012 | 4-6   ​| John Groff     | Inter-Valley Conference |  | +| 2012 | 4-6 | John Groff     | Inter-Valley Conference |  | 
-| 2013 | 5-5   ​| Zach Gardner ​  | Inter-Valley Conference |  | +| 2013 | 5-5 | Zach Gardner ​  | Inter-Valley Conference |  | 
-| 2014 | 5-5   ​| Zach Gardner ​  | Inter-Valley Conference |  | +| 2014 | 5-5 | Zach Gardner ​  | Inter-Valley Conference |  | 
-| 2015 | 10-2  | Zach Gardner ​  | Inter-Valley Conference |  +| 2015 | 10-2 | Zach Gardner ​  | Inter-Valley Conference | Playoffs ​
-| 2016 | 7-3   ​| Zach Gardner ​  | Inter-Valley Conference |  |+| 2016 | 7-3 | Zach Gardner ​  | Inter-Valley Conference |  ​
 +| 2017 | 4-6 | Brian Gamble ​  | Inter-Valley Conference |  | 
 +| 2018 | 9-2 | Brian Gamble ​  | Inter-Valley Conference |  | 
 +| 2019 | 9-2 | Brian Gamble ​  | Inter-Valley Conference |  | 
 +| 2020 | 7-3 | Brian Gamble ​  | Inter-Valley Conference | Playoffs | 
 +| 2021 | 6-5 | Brian Gamble ​  | Inter-Valley Conference | Playoffs | 
 +| 2022 | 4-6 | Brian Gamble ​  | Inter-Valley Conference |  | 
 +| 2023 | 7-5 | Brian Gamble ​  | Inter-Valley Conference | Playoffs ​|
  
sandy_valley_magnolia.1497455563.txt.gz · Last modified: 2017/06/14 16:52 by 24.140.81.105