User Tools

Site Tools


shawnee_lima

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

shawnee_lima [2023/03/16 03:20]
65.185.57.85
shawnee_lima [2023/11/01 22:49] (current)
65.185.57.85
Line 1: Line 1:
 ====== ​ Shawnee (Lima) All-Time Football Results ====== ====== ​ Shawnee (Lima) All-Time Football Results ======
 +
 +{{:​kisspng-lima-shawnee-high-school-native-americans-in-the-u-5b572dd1529cb9.1773646515324400173384.jpg?​200|}}
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1971 |4-6| | | + 
-| 1973 |9-1| | | +| 1926 |3-6|Pugh |1st Year of Football | 
-| 1974 |4-4-1| | | +| 1927 |3-7|Pugh | | 
-| 1975 |5-5| | | +| 1928 |5-3-2|Pugh | | 
-1976 || | | +| 1929 |7-1-1 |Pugh | 
-| 1982 |5-5| | | +| 1930 |1-7-1|Pugh | | 
-| 1987 |5-5| | | +| 1931 |5-4-1|Knecht | | 
-| 1998 |  | Dick West |  |+| 1932 |2-5-1|Knecht | | 
 +| 1933 |6-3-1|Knecht | | 
 +| 1934 |6-2-1|Knecht | | 
 +| 1935 |4-4-1|Knecht | | 
 +| 1936 |5-4-1|Knecht | | 
 +| 1937 |4-5|Joe Austin | | 
 +| 1938 |2-6|Joe Austin ​ | | 
 +| 1939 |1-6|Joe Austin ​ | | 
 +| 1940 |3-6|Joe Austin ​ | | 
 +| 1941 |5-3|Bill Byerly | | 
 +| 1942 |7-1|Darrell Lowell | | 
 +| 1943 |3-5|Jim Vogelgesang | | 
 +| 1944 |2-6-1|Jim Vogelgesang | | 
 +| 1945 |3-5-1|Jim Vogelgesang | | 
 +| 1946 |2-7-1|Bill Byerly | | 
 +| 1947 |1-8-1|Bill Byerly | | 
 +| 1948 |4-3-2|Bill Byerly | | 
 +| 1949 |8-1|Bill Byerly | | 
 +| 1950 |8-0-1|Bill Byerly | | 
 +| 1951 |5-3-1|Bill Byerly | | 
 +| 1952 |9-2|Bill Byerly | | 
 +| 1953 |1-6|Bill Byerly ​ || 
 +| 1954 |7-2|Bill Byerly | | 
 +| 1955 |6-2-1|Bill Byerly | | 
 +| 1956 |7-1-2|Bill Byerly | | 
 +| 1957 |6-2-1|Bill Byerly | | 
 +| 1958 |4-5-1|Bill Byerly | | 
 +| 1959 |3-5-1|Bill Byerly | | 
 +| 1960 |4-6| Jim Young| | 
 +| 1961 |5-4-1|Jim Young | | 
 +| 1962 |9-0-1|Jim Young | | 
 +| 1963 |9-1|Jim Young | | 
 +| 1964 |8-2|Larry Smith| | 
 +| 1965 |3-6-1|Larry Smith | | 
 +| 1966 |10-0|Larry Smith | | 
 +| 1967 |3-7|Bill Shonk | | 
 +| 1968 |7-3|Larry Lewis | | 
 +| 1969 |8-2|Larry Lewis | | 
 +| 1970 |8-2|Larry Lewis | | 
 +| 1971 |4-6|Larry Lewis | | 
 +| 1972 |8-2|Larry Lewis | | 
 +| 1973 |9-1|Larry Lewis | | 
 +| 1974 |5-3-1|Larry Lewis | | 
 +| 1975 |2-7|Mike VonStein | | 
 +| 1976 |4-6|Mike VonStein | | 
 +| 1977 |2-7|Russ Fravel | | 
 +| 1978 |4-5|Russ Fravel | | 
 +| 1979 |5-5|Gordon Shively ​| | 
 +1980 |6-4|Gordon Shively | | 
 +| 1981 |2-8|Gordon Shively ​| | 
 +| 1982 |4-6|Gordon Shively | | 
 +| 1983|3-6-1|Hank DeVoe | | 
 +| 1984|4-5-1|Hank DeVoe  | | 
 +| 1985|3-7|Hank DeVoe | | 
 +| 1986 |5-5|Pete Moore | | 
 +| 1987 |5-5|Pete Moore | | 
 +| 1988|1-9|Larry Lewis | | 
 +| 1989 |1-9|Larry Lewis | | 
 +| 1990 |0-10|Dave Hieneman | | 
 +| 1991 |7-3|Dave Hieneman | | 
 +| 1992 |3-7|Dave Hieneman | | 
 +| 1993 |0-10|Dave Hieneman | | 
 +| 1994 |2-8|Dave Hieneman | | 
 +| 1995 |2-8|Dan Allison | | 
 +| 1996 |1-9|Dan Allison | | 
 +| 1997 |1-9|Dan Allison ​| | 
 +| 1998 |0-10 | Dick West |  |
 | 1999 | 3-7 | Dick West |  | | 1999 | 3-7 | Dick West |  |
 | 2000 | 1-9 | Dick West |  | | 2000 | 1-9 | Dick West |  |
Line 33: Line 101:
 | 2020 | 4-5| Jerry Cooper | Playoffs | | 2020 | 4-5| Jerry Cooper | Playoffs |
 | 2021 | 7-5 | Jerry Cooper | Playoffs | | 2021 | 7-5 | Jerry Cooper | Playoffs |
 +| 2022 | 4-6 | Jerry Cooper |  |
 +| 2023 | 0-10 | Jerry Cooper |  |
 +
  
shawnee_lima.1678936845.txt.gz · Last modified: 2023/03/16 03:20 by 65.185.57.85