User Tools

Site Tools


shelby_shelby

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

shelby_shelby [2019/07/25 12:12]
138.162.8.58
shelby_shelby [2023/11/11 13:44] (current)
65.185.57.85
Line 26: Line 26:
 | 1916 |  |  |  | | 1916 |  |  |  |
 | 1917 |  |  |  | | 1917 |  |  |  |
-| 1918 |   |  | +| 1918 | 2-1 John Miller ​|  | 
-| 1919 |   |  | +| 1919 | 4-3 O. M. Walton ​|  | 
-| 1920 |   |  | +| 1920 | 5-3 Fred Sheridan ​|  | 
-| 1921 |   |  | +| 1921 | 5-2 C. H. Brubaker ​|  | 
-| 1922 |   |  | +| 1922 | 4-2 C. H. Brubaker ​|  | 
-| 1923 |   |  | +| 1923 | 8-0 C. H. Brubaker ​|  | 
-| 1924 |   |  | +| 1924 | 8-1 U. C. Foster ​|  | 
-| 1925 |   |  | +| 1925 | 5-3-3 Paul Curry |  | 
-| 1926 |   |  | +| 1926 | 6-3 Paul Curry |  | 
-| 1927 |   |  | +| 1927 | 6-1-1 Paul Curry |  | 
-| 1928 |   |  | +| 1928 | 5-4 Paul Curry |  | 
-| 1929 |   |  | +| 1929 | 7-2 Paul Curry |  | 
-| 1930 |   |  | +| 1930 | 2-7 Chick Young |  | 
-| 1931 |   |  | +| 1931 | 4-3-1 Chick Young |  | 
-| 1932 |   |  | +| 1932 | 4-5-1 Chick Young |  | 
-| 1933 |   |  | +| 1933 | 7-1-1 Ed Winsper ​|  | 
-| 1934 |   |  | +| 1934 | 3-5-1 Ed Winsper ​|  | 
-| 1935 |   |  | +| 1935 | 6-3 Ed Winsper ​|  | 
-| 1936 |   |  | +| 1936 | 2-6-1 Bill Query |  | 
-| 1937 |   |  | +| 1937 | 2-6-1 Bill Query |  | 
-| 1938 |   |  | +| 1938 | 8-0-1 Bill Query |  | 
-| 1939 |   |  | +| 1939 | 4-4-1 Bill Query |  | 
-| 1940 |   |  | +| 1940 | 7-2 Bill Query |  | 
-| 1941 |   |  | +| 1941 | 4-5 Bill Query |  | 
-| 1942 |   |  | +| 1942 | 2-7 Thomas Bender ​|  | 
-| 1943 |   |  | +| 1943 | 6-2 Larry Swackhamer ​|  | 
-| 1944 |   |  | +| 1944 | 5-4 Larry Swackhamer ​|  | 
-| 1945 |   |  | +| 1945 | 5-3-1 Larry Swackhamer ​|  | 
-| 1946 |   |  | +| 1946 | 6-2-1 Al Fendrick ​|  | 
-| 1947 |   |  | +| 1947 | 2-7 Al Fendrick ​|  | 
-| 1948 |   |  | +| 1948 | 3-6 Bill Wilkins ​|  | 
-| 1949 |   |  | +| 1949 | 6-3 Bill Wilkins ​|  | 
-| 1950 |   |  | +| 1950 | 7-1-1 Bill Wilkins ​|  | 
-| 1951 |   |  | +| 1951 | 5-4 Bill Wilkins ​|  | 
-| 1952 |   |  | +| 1952 | 7-2 Bill Wilkins ​|  | 
-| 1953 |   |  | +| 1953 | 9-0 Bill Wilkins ​|  | 
-| 1954 |   |  | +| 1954 | 8-1 Bill Wilkins ​|  | 
-| 1955 |   |  | +| 1955 | 7-2 Bill Wilkins ​|  | 
-| 1956 |   |  | +| 1956 | 8-1 Jack Robb |  | 
-| 1957 |   |  | +| 1957 | 8-2 Jack Robb |  | 
-| 1958 |   |  | +| 1958 | 1-8-1 Bill Wilkins ​|  | 
-| 1959 |   |  | +| 1959 | 9-1 Bill Wilkins ​|  | 
-| 1960 |   |  | +| 1960 | 8-1 Bill Wilkins ​|  | 
-| 1961 |   |  | +| 1961 | 7-2 Bill Wilkins ​|  | 
-| 1962 |   |  | +| 1962 | 8-2 Bill Wilkins ​|  | 
-| 1963 |   |  | +| 1963 | 5-5 Bill Wilkins ​|  | 
-| 1964 |   |  | +| 1964 | 4-3-3 Bill Wilkins ​|  | 
-| 1965 | 10-0 |  |  | +| 1965 | 10-0 | Bill Wilkins ​|  | 
-| 1966 |   |  | +| 1966 | 6-2-2 Bill Wilkins ​|  | 
-| 1967 |   |  | +| 1967 | 10-0 Bill Wilkins ​|  | 
-| 1968 |   |  | +| 1968 | 10-0 Bill Wilkins ​|  | 
-| 1969 |   |  | +| 1969 | 9-0-1 Bill Wilkins ​|  | 
-| 1970 |   |  | +| 1970 | 4-6 Bill Wilkins ​|  | 
-| 1971 |   |  | +| 1971 | 8-0-2 Bill Wilkins ​|  | 
-| 1972 |   |  | +| 1972 | 4-4-2 Bill Wilkins ​|  | 
-| 1973 |   |  | +| 1973 | 5-5 Bill Varble ​|  | 
-| 1974 |   |  | +| 1974 | 9-1 Bill Varble ​|  | 
-| 1975 |   |  | +| 1975 | 5-5 Bill Varble ​|  | 
-| 1976 |   |  | +| 1976 | 7-3 Bill Varble ​|  | 
-| 1977 |   |  | +| 1977 | 8-2 Bill Varble ​|  | 
-| 1978 |   |  | +| 1978 | 7-3 Bill Varble ​|  | 
-| 1979 |   |  | +| 1979 | 7-3 Bill Varble ​|  | 
-| 1980 |   |  | +| 1980 | 9-1 Bill Varble ​|  | 
-| 1981 |   |  | +| 1981 | 8-1-1 Bill Varble ​|  | 
-| 1982 |   |  | +| 1982 | 8-2 Bill Varble ​|  | 
-| 1983 |   |  | +| 1983 | 8-2 Bill Varble ​|  | 
-| 1984 |   |  | +| 1984 | 9-1 Bill Varble ​|  | 
-| 1985 |   |  | +| 1985 | 6-4 Ron Stepsis ​|  | 
-| 1986 |   |  | +| 1986 | 6-4 Ron Stepsis ​|  | 
-| 1987 |   |  | +| 1987 | 5-5 Ron Stepsis ​|  | 
-| 1988 |   |  | +| 1988 | 1-9 Ron Stepsis ​|  | 
-| 1989 |   |  | +| 1989 | 3-7 Ron Stepsis ​|  | 
-| 1990 |   |  | +| 1990 | 6-4 Ron Stepsis ​|  | 
-| 1991 |   |  | +| 1991 | 4-6 Tom Stacy |  | 
-| 1992 |   |  | +| 1992 | 6-4 Tom Stacy |  | 
-| 1993 |   |  | +| 1993 | 8-2 Tom Stacy |  | 
-| 1994 |   |  | +| 1994 | 6-4 Tom Stacy |  | 
-| 1995 |   |  | +| 1995 | 2-8 Jeff Kurtzman ​|  | 
-| 1996 |   |  | +| 1996 | 2-8 Jeff Kurtzman ​|  | 
-| 1997 |  | Steve Hale |  |+| 1997 | 6-4 | Steve Hale |  |
 | 1998 | 11-1 | Steve Hale | Regional Runner-Up | | 1998 | 11-1 | Steve Hale | Regional Runner-Up |
 | 1999 | 7-4 | Mike Shafer | Playoffs | | 1999 | 7-4 | Mike Shafer | Playoffs |
Line 127: Line 127:
 | 2017 | 13-1 | Erik Will | Regional Champions | | 2017 | 13-1 | Erik Will | Regional Champions |
 | 2018 | 5-5 | Erik Will |  | | 2018 | 5-5 | Erik Will |  |
 +| 2019 | 8-4 | Robert Mahaney | Playoffs |
 +| 2020 | 9-1 | Robert Mahaney | Regional Runner-Up |
 +| 2021 | 9-3 | Robert Mahaney | Playoffs |
 +| 2022 | 5-6 | Robert Mahaney | Playoffs |
 +| 2023 | 10-3 | Robert Mahaney | Playoffs |
 +
 +
shelby_shelby.1564056745.txt.gz · Last modified: 2019/07/25 12:12 by 138.162.8.58