User Tools

Site Tools


shenandoah_sarahsville

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

shenandoah_sarahsville [2017/11/16 19:03]
eaglefan
shenandoah_sarahsville [2023/11/05 04:32] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1963 |   | School opened | +| 1963 | 0-1-1 Larry McCullough ​| School opened | 
-| 1964 |   |  | +| 1964 | 1-8 Larry McCullough ​|  | 
-| 1965 |   |  | +| 1965 | 4-6 Larry McCullough ​|  | 
-| 1966 |   |  | +| 1966 | 4-4-1 Larry McCullough ​|  | 
-| 1967 |   |  | +| 1967 | 2-7 Larry McCullough ​|  | 
-| 1968 |   |  | +| 1968 | 7-3 Larry McCullough ​|  | 
-| 1969 |   |  | +| 1969 | 5-5 Larry McCullough ​|  | 
-| 1970 |   |  | +| 1970 | 2-7-1 Larry McCullough ​|  | 
-| 1971 |   |  | +| 1971 | 5-4-1 Larry McCullough ​|  | 
-| 1972 |   |  | +| 1972 | 5-3-2 Larry McCullough ​|  | 
-| 1973 |   |  | +| 1973 | 6-4 John Kelley ​|  | 
-| 1974 |   |  | +| 1974 | 6-4 John Kelley ​|  | 
-| 1975 |   |  | +| 1975 | 4-5-1 John Kelley ​|  | 
-| 1976 |   |  | +| 1976 | 8-2 John Kelley ​|  | 
-| 1977 |   |  | +| 1977 | 3-7 John Kelley ​|  | 
-| 1978 |   |  | +| 1978 | 3-7 John Kelley ​|  | 
-| 1979 |   |  | +| 1979 | 7-1-1 John Kelley ​|  | 
-| 1980 |   |  | +| 1980 | 7-3 John Kelley ​|  | 
-| 1981 |   |  | +| 1981 | 3-7 John Kelley ​|  | 
-| 1982 |   |  | +| 1982 | 5-5 John Kelley ​|  | 
-| 1983 |   |  | +| 1983 | 7-3 Steve Motil, Jr. |  | 
-| 1984 |   |  | +| 1984 | 8-2 Steve Motil, Jr. |  | 
-| 1985 |   |  | +| 1985 | 0-10 Steve Motil, Jr. |  | 
-| 1986 |   |  | +| 1986 | 4-6 Steve Motil, Jr. |  | 
-| 1987 |   |  | +| 1987 | 5-5 Mark Withrow ​|  | 
-| 1988 |   |  | +| 1988 | 8-2 Mark Withrow ​|  | 
-| 1989 |   |  | +| 1989 | 5-5 Mark Withrow ​|  | 
-| 1990 |   |  | +| 1990 | 3-7 Mark Withrow ​|  | 
-| 1991 |   |  | +| 1991 | 3-7 Mark Withrow ​|  | 
-| 1992 |   |  | +| 1992 | 4-6 Mark Withrow ​|  | 
-| 1993 |   |  | +| 1993 | 3-5 Kevin Welsh |  | 
-| 1994 |   |  | +| 1994 | 3-7 Mike McVey |  | 
-| 1995 |  Dan Wesson ​|  | +| 1995 | 3-7 Mike McVey |  | 
-| 1996 |  Dan Wesson ​|  | +| 1996 | 1-9 Mike McVey |  | 
-| 1997 |  | Dan Wesson |  | +| 1997 | 7-3 | Dan Wesson |  | 
-| 1998 |  | Dan Wesson |  |+| 1998 | 6-4 | Dan Wesson |  |
 | 1999 | 4-6 | Dan Wesson |  | | 1999 | 4-6 | Dan Wesson |  |
 | 2000 | 8-2 | Dan Wesson |  | | 2000 | 8-2 | Dan Wesson |  |
Line 57: Line 57:
 | 2016 | 4-6 | Jesse Wells |  | | 2016 | 4-6 | Jesse Wells |  |
 | 2017 | 8-3 | Jesse Wells | Playoffs | | 2017 | 8-3 | Jesse Wells | Playoffs |
 +| 2018 | 5-5 | Jesse Wells |  |
 +| 2019 | 8-3 | Jesse Wells | Playoffs |
 +| 2020 | 4-4 | Jesse Wells | Playoffs |
 +| 2021 | 2-7 | John Jones |  |
 +| 2022 | 7-5 | John Jones, Josh Lowery |Playoffs ​ |
 +| 2023 | 3-7 |  Josh Lowery |  |
 +
  
shenandoah_sarahsville.1510859005.txt.gz · Last modified: 2017/11/16 19:03 by eaglefan