User Tools

Site Tools


sheridan_thornville

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

sheridan_thornville [2017/06/17 20:51]
eaglefan created
sheridan_thornville [2023/11/18 12:04] (current)
68.50.28.206
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1966 | 0-10 |  |  | +| 1966 | 0-10 | Rick Rodesky ​|  | 
-| 1967 | 1-9 |  |  | +| 1967 | 1-9 | John West |  | 
-| 1968 | 4-5-1 |  |  | +| 1968 | 4-5-1 | John West |  | 
-| 1969 | 6-4 |  |  | +| 1969 | 6-4 | John West |  | 
-| 1970 | 6-4 |  |  | +| 1970 | 6-4 | John West |  | 
-| 1971 | 5-4-1 |  |  | +| 1971 | 5-4-1 | John West |  | 
-| 1972 | 8-2 |  |  | +| 1972 | 8-2 | John West |  | 
-| 1973 | 6-4 |  |  | +| 1973 | 6-4 | John West |  | 
-| 1974 | 8-2 |  |  | +| 1974 | 8-2 | John West |  | 
-| 1975 | 6-4 |  |  | +| 1975 | 6-4 | Dan Evans |  | 
-| 1976 | 3-6-1 |  |  | +| 1976 | 3-6-1 | Dan Evans |  | 
-| 1977 | 5-4-1 |  |  | +| 1977 | 5-4-1 | Dan Evans |  | 
-| 1978 | 5-4-1 |  |  | +| 1978 | 5-4-1 | Van Henry |  | 
-| 1979 | 4-6 |  |  | +| 1979 | 4-6 | Van Henry |  | 
-| 1980 | 3-6-1 |  |  | +| 1980 | 3-6-1 | Van Henry |  | 
-| 1981 | 1-9 |  |  | +| 1981 | 1-9 | Paul Culver Jr |  | 
-| 1982 | 3-7 |  |  | +| 1982 | 3-7 | Paul Culver Jr |  | 
-| 1983 | 4-6 |  |  | +| 1983 | 4-6 | Paul Culver Jr |  | 
-| 1984 | 2-8 |  |  | +| 1984 | 2-8 | Paul Culver Jr |  | 
-| 1985 | 10-2 |  | Regional Runner-Up | +| 1985 | 10-2 | Paul Culver Jr | Regional Runner-Up | 
-| 1986 | 10-1 |  | Playoffs | +| 1986 | 10-1 | Paul Culver Jr | Playoffs | 
-| 1987 | 13-1 |  | State Runner-Up | +| 1987 | 13-1 | Paul Culver Jr D III State Runner-Up | 
-| 1988 | 8-2 |  |  | +| 1988 | 8-2 | Paul Culver Jr |  | 
-| 1989 | 4-6 |  |  | +| 1989 | 4-6 | Paul Culver Jr |  | 
-| 1990 | 8-2 |  |  | +| 1990 | 8-2 | Paul Culver Jr |  | 
-| 1991 | 7-3 |  |  | +| 1991 | 7-3 | Paul Culver Jr |  | 
-| 1992 | 10-2 |  | Regional Runner-Up | +| 1992 | 10-2 | Paul Culver Jr | Regional Runner-Up | 
-| 1993 | 10-1 |  | Playoffs | +| 1993 | 10-1 | Paul Culver Jr | Playoffs | 
-| 1994 | 10-1 |  | Playoffs | +| 1994 | 10-1 | Paul Culver Jr | Playoffs | 
-| 1995 | 8-2 |  |  | +| 1995 | 8-2 | Paul Culver Jr |  | 
-| 1996 | 11-2 |  | Regional Champion | +| 1996 | 11-2 | Paul Culver Jr | Regional Champion | 
-| 1997 | 8-2 |  |  | +| 1997 | 8-2 | Paul Culver Jr |  | 
-| 1998 | 10-1 |  | Playoffs | +| 1998 | 10-1 | Paul Culver Jr | Playoffs | 
-| 1999 | 9-3 |  | Playoffs | +| 1999 | 9-3 | Paul Culver Jr | Playoffs | 
-| 2000 | 6-4 |  |  | +| 2000 | 6-4 | Paul Culver Jr |  | 
-| 2001 | 7-4 |  | Playoffs | +| 2001 | 7-4 | Paul Culver Jr | Playoffs | 
-| 2002 | 8-3 |  | Playoffs | +| 2002 | 8-3 | Paul Culver Jr | Playoffs | 
-| 2003 | 8-3 |  | Playoffs | +| 2003 | 8-3 | Paul Culver Jr | Playoffs | 
-| 2004 | 11-2 |  | Regional Runner-Up | +| 2004 | 11-2 | Paul Culver Jr | Regional Runner-Up | 
-| 2005 | 9-4 |  | Regional Runner-Up | +| 2005 | 9-4 | Paul Culver Jr | Regional Runner-Up | 
-| 2006 | 5-5 |  |  | +| 2006 | 5-5 | Paul Culver Jr |  | 
-| 2007 | 7-3 |  |  | +| 2007 | 7-3 | Paul Culver Jr |  | 
-| 2008 | 11-1 |  | Playoffs | +| 2008 | 11-1 | Paul Culver Jr | Playoffs | 
-| 2009 | 8-2 |  |  | +| 2009 | 8-2 | Paul Culver Jr |  | 
-| 2010 | 11-1 |  | Playoffs | +| 2010 | 11-1 | Paul Culver Jr | Playoffs | 
-| 2011 | 9-2 |  | Playoffs | +| 2011 | 9-2 | Paul Culver Jr | Playoffs | 
-| 2012 | 4-6 |  |  | +| 2012 | 4-6 | Paul Culver Jr |  | 
-| 2013 | 6-4 |  |  | +| 2013 | 6-4 | Paul Culver Jr |  | 
-| 2014 | 8-2 |  |  | +| 2014 | 8-2 | Paul Culver Jr |  | 
-| 2015 | 7-3 |  |  | +| 2015 | 7-3 | Paul Culver Jr |  | 
-| 2016 | 8-3 |  | Playoffs | +| 2016 | 8-3 | Paul Culver III | Playoffs | 
 +| 2017 | 6-4 | Paul Culver III |  ​
 +| 2018 | 11-2 | Paul Culver III | Regional Runner-up | 
 +| 2019 | 8-3 | Paul Culver III | Playoffs | 
 +| 2020 | 8-1 | Paul Culver III | Playoffs | 
 +| 2021 | 8-3 | Paul Culver III | Playoffs | 
 +| 2022 | 11-2 | Paul Culver III | Playoffs | 
 +| 2023 | 12-2 | Paul Culver III | Regional Runner up |
sheridan_thornville.1497729073.txt.gz · Last modified: 2017/06/17 20:51 by eaglefan