User Tools

Site Tools


softball_state_championships

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

softball_state_championships [2019/06/26 05:27]
108.225.0.51
softball_state_championships [2022/07/13 03:16] (current)
98.27.176.54
Line 2: Line 2:
  
 ^ Year      ^ Division I       ^ ^ Year      ^ Division I       ^
 +
 +| 2022 | West Chester Lakota West (28-4) 9, Holland Springfield (25-7) 2 |
 +| 2021 | Massillon Perry (28-6) 1, Pataskala Watkins Memorial (33-2) 0 |
 +| 2020 | No State Championships Played - Covid-19 Pandemic |
 +| 2019 | Louisville 14, Liberty Township Lakota East 10 |
 | 2018 | Massillon Perry 11, West Chester Lakota West 1 | | 2018 | Massillon Perry 11, West Chester Lakota West 1 |
 | 2017 | Elyria 4, Lebanon 3 | | 2017 | Elyria 4, Lebanon 3 |
Line 32: Line 37:
 | 1990 | Akron Springfield 4, Perrysburg 2 | | 1990 | Akron Springfield 4, Perrysburg 2 |
 ^ Year      ^ Division AAA       ^ ^ Year      ^ Division AAA       ^
-| 1989 | Akron Springfield 5, Gorve City 0 |+| 1989 | Akron Springfield 5, Grove City 0 |
 | 1988 | Akron Springfield 2, Sidney 0 | | 1988 | Akron Springfield 2, Sidney 0 |
 | 1987 | Tallmadge 5, Canton GlenOak 0 | | 1987 | Tallmadge 5, Canton GlenOak 0 |
Line 46: Line 51:
  
 ^ Year      ^ Division II       ^ ^ Year      ^ Division II       ^
 +| 2022 | Wooster Triway (30-1) 2, Plain City Jonathan Alder (26-2) 1 |
 +| 2021 | LaGrange Keystone (33-1) 7, Wooster Triway (29-3) 3 |
 +| 2020 | No State Championships Played - Covid-19 Pandemic |
 +| 2019 | Plain City Jonathan Alder 4, Hebron Lakewood 2 |
 | 2018 | LaGrange Keystone 3, Beloit West Branch 2 (12 innings) | | 2018 | LaGrange Keystone 3, Beloit West Branch 2 (12 innings) |
 | 2017 | Hebron Lakewood 2, Archbishop Hoban 1 | | 2017 | Hebron Lakewood 2, Archbishop Hoban 1 |
Line 76: Line 85:
 | 1990 | Bucyrus 2, Tallmadge 1 | | 1990 | Bucyrus 2, Tallmadge 1 |
 ^ Year      ^ Division AA       ^ ^ Year      ^ Division AA       ^
-| 1989 | Tallmage ​7, Springfield Northwestern 1 |+| 1989 | Tallmadge ​7, Springfield Northwestern 1 |
 | 1988 | Tallmadge 16, Portsmouth West 2 | | 1988 | Tallmadge 16, Portsmouth West 2 |
 | 1987 | Akron Archbishop Hoban 5, Portsmouth West 1 | | 1987 | Akron Archbishop Hoban 5, Portsmouth West 1 |
Line 90: Line 99:
  
 ^ Year      ^ Division III       ^ ^ Year      ^ Division III       ^
 +| 2022 | Wheelersburg (27-1) 5, Massillon Tuslaw (21-6) 2 |
 +| 2021 | Sherwood Fairview (28-1) 10, Canfield South Range (30-4) 0 |
 +| 2020 | No State Championships Played - Covid-19 Pandemic |
 +| 2019 | Warren Champion 5, Cardington-Lincoln 0 |
 | 2018 | Warren Champion 9, Cardington-Lincoln 4 | | 2018 | Warren Champion 9, Cardington-Lincoln 4 |
 | 2017 | Warren Champion 5, Wheelersburg 1 | | 2017 | Warren Champion 5, Wheelersburg 1 |
Line 134: Line 147:
  
 ^ Year      ^ Division IV       ^ ^ Year      ^ Division IV       ^
 +| 2022 | Strasburg-Franklin (27-4) 3, Van Wert Lincolnview (25-5) 2 |
 +| 2021 | Bradford (30-2) 8, Cuyahoga Heights (22-5) 0 |
 +| 2020 | No State Championships Played - Covid-19 Pandemic |
 +| 2019 | Antwerp 5, Mechanicsburg 0 |
 | 2018 | Jeromesville Hillsdale 5, Strasburg-Franklin 0 | | 2018 | Jeromesville Hillsdale 5, Strasburg-Franklin 0 |
 | 2017 | Williamsburg 3, Danville 2 | | 2017 | Williamsburg 3, Danville 2 |
softball_state_championships.1561523278.txt.gz ยท Last modified: 2019/06/26 05:27 by 108.225.0.51