User Tools

Site Tools


south_springfield

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

south_springfield [2023/01/28 19:18]
65.185.50.233
south_springfield [2023/05/09 03:27] (current)
65.185.57.85
Line 1: Line 1:
 ====== ​ Springfield South All-Time Football Results ====== ====== ​ Springfield South All-Time Football Results ======
 +{{:​south_high_wildcats_sign.png?​200|}}
 +
 Known as Springfield HS 1911-1960 Known as Springfield HS 1911-1960
  
Line 52: Line 54:
 | 1958 |  |Lowell Storm  |  | | 1958 |  |Lowell Storm  |  |
 | 1959 |  |Lowell Storm  |  | | 1959 |  |Lowell Storm  |  |
-| 1960 |  | Lowell Storm | Renamed Springfield South | +| 1960 |6-3|Lowell Storm | Renamed Springfield South | 
-| 1961 |  |Lowell Storm  |  | +| 1961 |4-5 |Lowell Storm  |  | 
-| 1962 |6-2  | Lowell Storm |  | +| 1962 |6-2|Lowell Storm |  | 
-| 1963 |  |Lowell Storm  |  |+| 1963 |9-1 |Lowell Storm  |  |
 | 1964 |10-0  |Lowell Storm  |  | | 1964 |10-0  |Lowell Storm  |  |
 | 1965 |  |Lowell Storm  |  | | 1965 |  |Lowell Storm  |  |
 | 1966 |  |Lowell Storm  |  | | 1966 |  |Lowell Storm  |  |
-| 1967 |3-4-2  |Lowell Storm  |  |+| 1967 |3-5-2  |Lowell Storm  |  |
 | 1968 |7-2  |Lowell Storm  |  | | 1968 |7-2  |Lowell Storm  |  |
 | 1969 |9-1  |Lowell Storm  |  | | 1969 |9-1  |Lowell Storm  |  |
-| 1970 |  |Lowell Storm  |  | +| 1970 |3-4-2  ​|Lowell Storm  |  | 
-| 1971 |  |Lowell Storm  |  | +| 1971 |8-1|Lowell Storm  |  | 
-| 1972 |1-9  |Lowell Storm  |  | +| 1972 |1-9|Lowell Storm  |  | 
-| 1973 |  | Lowell Storm |  | +| 1973 |2-7 | Lowell Storm |  | 
-| 1974 |  | Lowell Storm |  | +| 1974 |6-4| Lowell Storm |  | 
-| 1975 |5-5  | Lowell Storm |  |+| 1975 |5-5 | Lowell Storm |  |
 | 1976 |3-6-1 ​ | Lowell Storm |  | | 1976 |3-6-1 ​ | Lowell Storm |  |
 | 1977 |2-8  |Lowell Storm  |  | | 1977 |2-8  |Lowell Storm  |  |
 | 1978 |2-8  |Lowell Storm |  | | 1978 |2-8  |Lowell Storm |  |
 | 1979 |5-3-1 ​ |Mickey Hammon ​ |  | | 1979 |5-3-1 ​ |Mickey Hammon ​ |  |
-| 1980 |  |Mickey Hammon ​ |  |+| 1980 |6-3-1  ​|Mickey Hammon ​ |  |
 | 1981 |6-3-1 ​ |Mickey Hammon ​ |  | | 1981 |6-3-1 ​ |Mickey Hammon ​ |  |
 | 1982 |7-3  |Mickey Hammon ​ |  | | 1982 |7-3  |Mickey Hammon ​ |  |
 | 1983 |5-4-1 ​ |Bill Offenbecker ​ |  | | 1983 |5-4-1 ​ |Bill Offenbecker ​ |  |
 | 1984 |4-6  |Bill Offenbecker ​ |  | | 1984 |4-6  |Bill Offenbecker ​ |  |
-| 1985 |  |   |+| 1985 |2-8  |Bill Offenbecker ​  | |
 | 1986 |3-7  |Earl Taylor ​ |  | | 1986 |3-7  |Earl Taylor ​ |  |
-| 1987 |  |Earl Taylor ​  ​| ​ | +| 1987 |3-7  |Earl Taylor ​  ​| ​ | 
-| 1988 |  |Earl Taylor ​  ​| ​ | +| 1988 |6-4  |Earl Taylor ​  ​| ​ | 
-| 1989 |  |Earl Taylor ​ |  | +| 1989 |4-6  |Earl Taylor ​ |  | 
-| 1990 |  |Tom Adams  |  | +| 1990 |1-9  |Tom Adams  |  | 
-| 1991 |  |Tom Adams  |  | +| 1991 |6-4  |Tom Adams  |  | 
-| 1992 |  |Tom Adams  | Playoffs ​+| 1992 |4-6  |Tom Adams  |  
-| 1993 |  |Tom Adams  |  | +| 1993 |7-3  |Tom Adams  |  | 
-| 1994 |  |Tom Adams  |  |+| 1994 |6-4  |Tom Adams  |  |
 | 1995 |7-3  |Tom Adams  |  | | 1995 |7-3  |Tom Adams  |  |
-| 1996 |  |Tom Adams  | Playoffs |+| 1996 |7-4  |Tom Adams  | Playoffs |
 | 1997 |8-2  |Tom Adams  |  | | 1997 |8-2  |Tom Adams  |  |
 | 1998 |6-4  |Tony Broering ​ |  | | 1998 |6-4  |Tony Broering ​ |  |
south_springfield.1674933498.txt.gz · Last modified: 2023/01/28 19:18 by 65.185.50.233