User Tools

Site Tools


southeastern_local_south_charleston

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

southeastern_local_south_charleston [2019/01/23 03:13]
24.210.54.215
southeastern_local_south_charleston [2023/11/02 04:16] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
 +| 1952 | 1-4 |Carl Peirano|1st Year of Football|
 +| 1953 | 2-7 |Carl Peirano|
 +| 1954 | 5-5 |Carl Peirano|
 +| 1955 | 6-3 |Carl Peirano|
 +| 1956 | 2-7 |Carl Snapp|
 +| 1957 | 6-3 |Carl Snapp|
 +| 1958 | 6-2-1|Carl Snapp|
 +| 1959 | 4-4-1|Carl Snapp|
 +| 1960 | 5-4 |Dick Yurrich|
 +| 1961 | 1-8 |Dick Yurrich|
 +| 1962 | 1-7-1|Gary Cogley|
 +| 1963 | 4-5-1|Joel Stockstill|
 +| 1964 | 2-6-1|Joel Stockstill|
 +| 1965 | 3-5-1|Bob Parks|
 +| 1966 | 2-6-1|Bob Parks|
 +| 1967 | 2-7 |Bob Parks|
 +| 1968 | 1-8 |Darryl Sullivan|
 +| 1969 | 6-3 |Darryl Sullivan|
 +| 1970 | 3-6 |Carl Peirano|
 +| 1971 | 8-1 |Carl Peirano|
 +| 1972 | 4-5 |Carl Peirano|
 +| 1973 | 0-8-1|Norman Moon|
 +| 1974 | 7-2 |Norman Moon|
 +| 1975 | 7-1-2|John West|
 +| 1976 | 7-3 |John West|
 +| 1977 |10-0 |John West|
 +| 1978 | 6-4 |John West|
 +| 1979 | 4-5-1|John West
 | 1980 | 4-6 |John West  |  | | 1980 | 4-6 |John West  |  |
 | 1981 | 7-3 |John West  |  | | 1981 | 7-3 |John West  |  |
Line 23: Line 51:
 | 1999 | 3-7 | Mike Hetrick |  | | 1999 | 3-7 | Mike Hetrick |  |
 | 2000 | 5-5 | Mike Hetrick |  | | 2000 | 5-5 | Mike Hetrick |  |
-| 2001 | 12-1 | Hal Perry | Regional Runner-Up |+| 2001 | 12-1 | Hal Perry |Ohio Heritage Conference Champions; ​Regional Runner-Up |
 | 2002 | 8-3 | Hal Perry | Playoffs | | 2002 | 8-3 | Hal Perry | Playoffs |
 | 2003 | 2-8 | Hal Perry |  | | 2003 | 2-8 | Hal Perry |  |
Line 40: Line 68:
 | 2016 | 3-7 | Greg Bonifay |  | | 2016 | 3-7 | Greg Bonifay |  |
 | 2017 | 4-6 | Payton Printz |  | | 2017 | 4-6 | Payton Printz |  |
 +| 2018 | 3-7 | Payton Printz |  | 
 +| 2019 | 3-7 | Payton Printz |  | 
 +| 2020 | 4-6 | A. J. Woods | Playoffs | 
 +| 2021 | 2-7 | A. J. Woods |  | 
 +| 2022 | 7-5 | A. J. Woods |Playoffs ​ | 
 +| 2023 | 7-4 | A. J. Woods |Playoffs ​ |
southeastern_local_south_charleston.1548213207.txt.gz · Last modified: 2019/01/23 03:13 by 24.210.54.215