User Tools

Site Tools


springfield_holland

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

springfield_holland [2017/07/28 23:02]
eaglefan
springfield_holland [2023/11/01 21:54] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1900 |  |  |  | +| 1980 | 2-8
-| 1901 |  |  |  | +| 1981 | 6-3-1
-| 1902 |  |  |  | +| 1982 | 6-4 
-| 1903 |  |  |  | +| 1983 | 6-4 
-| 1904 |  |  |  | +| 1984 | 2-7-1
-| 1905 |  |  |  | +| 1985 | 1-9 
-| 1906 |  |  |  | +| 1986 | 2-8 |Lee Irons
-| 1907 |  |  |  | +| 1987 | 0-10|Lee Irons
-| 1908 |  |  |  | +| 1988 | 5-5 |Steve Gwin
-| 1909 |  |  |  | +| 1989 | 6-4 |Steve Gwin
-| 1910 |  |  |  | +| 1990 | 5-5 |Steve Gwin
-| 1911 |  |  |  | +| 1991 | 9-2 |Steve Gwin  | Playoffs | 
-| 1912 |  |  |  | +| 1992 | 7-3 |Steve Gwin  ​| ​ | 
-| 1913 |  |  |  | +| 1993 | 9-1 |Steve Gwin  ​| ​ | 
-| 1914 |  |  |  | +| 1994 | 9-2 |Steve Gwin  | Playoffs | 
-| 1915 |  |  |  | +| 1995 | 7-3 |Steve Gwin |  | 
-| 1916 |  |  |  | +| 1996 | 5-5 |Steve Gwin  ​| ​ | 
-| 1917 |  |  |  | +| 1997 | 7-3 |Steve Gwin  ​| ​ | 
-| 1918 |  |  |  | +| 1998 | 5-5 |  |  | 
-| 1919 |  |  |  | +| 1999 | 2-8 |Phil DeMars ​ ​| ​ | 
-| 1920 |  |  |  | +| 2000 | 6-4 |Phil DeMars ​ ​| ​ | 
-| 1921 |  |  |  | +| 2001 | 6-4 |Phil DeMars ​ ​| ​ | 
-| 1922 |  |  |  | +| 2002 | 5-5 |Phil DeMars ​ ​| ​ |
-| 1923 |  |  |  | +
-| 1924 |  |  |  | +
-| 1925 |  |  |  | +
-| 1926 |  |  |  | +
-| 1927 |  |  |  | +
-| 1928 |  |  |  | +
-| 1929 |  |  |  | +
-| 1930 |  |  |  | +
-| 1931 |  |  |  | +
-| 1932 |  |  |  | +
-| 1933 |  |  |  | +
-| 1934 |  |  |  | +
-| 1935 |  |  |  | +
-| 1936 |  |  |  | +
-| 1937 |  |  |  | +
-| 1938 |  |  |  | +
-| 1939 |  |  |  | +
-| 1940 |  |  |  | +
-| 1941 |  |  |  | +
-| 1942 |  |  |  | +
-| 1943 |  |  |  | +
-| 1944 |  |  |  | +
-| 1945 |  |  |  | +
-| 1946 |  |  |  | +
-| 1947 |  |  |  | +
-| 1948 |  |  |  | +
-| 1949 |  |  |  | +
-| 1950 |  |  |  | +
-| 1951 |  |  |  | +
-| 1952 |  |  |  | +
-| 1953 |  |  |  | +
-| 1954 |  |  |  | +
-| 1955 |  |  |  | +
-| 1956 |  |  |  | +
-| 1957 |  |  |  | +
-| 1958 |  |  |  | +
-| 1959 |  |  |  | +
-| 1960 |  |  |  | +
-| 1961 |  |  |  | +
-| 1962 |  |  |  | +
-| 1963 |  |  |  | +
-| 1964 |  |  |  | +
-| 1965 |  |  |  | +
-| 1966 |  |  |  | +
-| 1967 |  |  |  | +
-| 1968 |  |  |  | +
-| 1969 |  |  |  | +
-| 1970 |  |  |  | +
-| 1971 |  |  |  | +
-| 1972 |  |  |  | +
-| 1973 |  |  |  | +
-| 1974 |  |  |  | +
-| 1975 |  |  |  | +
-| 1976 |  |  |  | +
-| 1977 |  |  |  | +
-| 1978 |  |  |  | +
-| 1979 |  |  |  | +
-| 1980 |  ​| ​ |  ​+
-| 1981 |  ​| ​ |  ​+
-| 1982 |  ​| ​ |  ​+
-| 1983 |  ​| ​ |  ​+
-| 1984 |  ​| ​ |  ​+
-| 1985 |  ​| ​ |  ​+
-| 1986 |   ​|  ​+
-| 1987 |   | Playoffs ​+
-| 1988 |   ​|  ​+
-| 1989 |   ​|  ​+
-| 1990 |   ​|  ​+
-| 1991 |  |  | Playoffs | +
-| 1992 |  |  |  | +
-| 1993 |  |  |  | +
-| 1994 |  |  | Playoffs | +
-| 1995 |   |  | +
-| 1996 |  |  |  | +
-| 1997 |  |  |  | +
-| 1998 |  |  |  | +
-| 1999 | 2-8 |  |  | +
-| 2000 | 6-4 |  |  | +
-| 2001 | 6-4 |  |  | +
-| 2002 | 5-5 |  |  |+
 | 2003 | 6-4 | Phil DeMars |  | | 2003 | 6-4 | Phil DeMars |  |
 | 2004 | 2-8 | Phil DeMars |  | | 2004 | 2-8 | Phil DeMars |  |
Line 119: Line 39:
 | 2015 | 9-2 | Pat Gucciardo | Playoffs | | 2015 | 9-2 | Pat Gucciardo | Playoffs |
 | 2016 | 10-1 | Pat Gucciardo | Playoffs | | 2016 | 10-1 | Pat Gucciardo | Playoffs |
 +| 2017 | 6-4 | Pat Gucciardo |  |
 +| 2018 | 7-4 | Pat Gucciardo | Playoffs |
 +| 2019 | 5-5 | Pat Gucciardo |  |
 +| 2020 | 2-6 | Jerry Bell | Playoffs |
 +| 2021 | 1-8 | Jerry Bell |  |
 +| 2022 | 2-8 | Jerry Bell |  |
 +| 2023 | 2-8 | LaCharles Smith |  |
 +
  
springfield_holland.1501279333.txt.gz · Last modified: 2017/07/28 23:02 by eaglefan