User Tools

Site Tools


st_francis_de_sales_columbus

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

st_francis_de_sales_columbus [2017/06/24 02:13]
eaglefan
st_francis_de_sales_columbus [2023/11/02 21:23] (current)
65.185.57.85
Line 25: Line 25:
 | 1983 | 5-5 | Tony Pusateri |  | | 1983 | 5-5 | Tony Pusateri |  |
 | 1984 | 6-4 | Tony Pusateri |  | | 1984 | 6-4 | Tony Pusateri |  |
-| 1985 | 14-0 | Tony Pusateri | State Champions |+| 1985 | 14-0 | Tony Pusateri | D III State Champions |
 | 1986 | 10-0 | Phil Mauro |  | | 1986 | 10-0 | Phil Mauro |  |
 | 1987 | 9-2 | Phil Mauro | Playoffs | | 1987 | 9-2 | Phil Mauro | Playoffs |
 | 1988 | 6-4 | Bob Jacoby |  | | 1988 | 6-4 | Bob Jacoby |  |
 | 1989 | 6-4 | Bob Jacoby |  | | 1989 | 6-4 | Bob Jacoby |  |
-| 1990 | 11-3 | Bob Jacoby | State Runner-Up |+| 1990 | 11-3 | Bob Jacoby | D II State Runner-Up |
 | 1991 | 9-4 | Bob Jacoby | Regional Champions | | 1991 | 9-4 | Bob Jacoby | Regional Champions |
 | 1992 | 5-5 | Bob Jacoby |  | | 1992 | 5-5 | Bob Jacoby |  |
Line 36: Line 36:
 | 1994 | 11-1 | Bob Jacoby | Regional Runner-Up | | 1994 | 11-1 | Bob Jacoby | Regional Runner-Up |
 | 1995 | 10-1 | Bob Jacoby | Playoffs | | 1995 | 10-1 | Bob Jacoby | Playoffs |
-| 1996 | 11-3 | Bob Jacoby | State Runner-Up | +| 1996 | 11-3 | Bob Jacoby | D III State Runner-Up | 
-| 1997 | 13-1 | Bob Jacoby | State Champions | +| 1997 | 13-1 | Bob Jacoby | D III State Champions | 
-| 1998 | 13-1 | Bob Jacoby | State Champions |+| 1998 | 13-1 | Bob Jacoby | D III State Champions |
 | 1999 | 7-4 | Bob Jacoby | Playoffs | | 1999 | 7-4 | Bob Jacoby | Playoffs |
 | 2000 | 9-4 | Bob Jacoby | Regional Runner-Up | | 2000 | 9-4 | Bob Jacoby | Regional Runner-Up |
-| 2001 | 9-6 | Bob Jacoby | State Runner-Up |+| 2001 | 9-6 | Bob Jacoby | D III State Runner-Up |
 | 2002 | 9-4 | Bob Jacoby | Regional Runner-Up | | 2002 | 9-4 | Bob Jacoby | Regional Runner-Up |
 | 2003 | 7-5 | Bob Jacoby | Playoffs | | 2003 | 7-5 | Bob Jacoby | Playoffs |
 | 2004 | 8-5 | Bob Jacoby | Regional Runner-Up | | 2004 | 8-5 | Bob Jacoby | Regional Runner-Up |
-| 2005 | 10-5 | Bob Jacoby | State Runner-Up |+| 2005 | 10-5 | Bob Jacoby | D III State Runner-Up |
 | 2006 | 9-4 | Bob Jacoby | Regional Runner-Up | | 2006 | 9-4 | Bob Jacoby | Regional Runner-Up |
 | 2007 | 12-1 | Ryan Wiggins | Regional Runner-Up | | 2007 | 12-1 | Ryan Wiggins | Regional Runner-Up |
 | 2008 | 13-1 | Ryan Wiggins | Regional Champions | | 2008 | 13-1 | Ryan Wiggins | Regional Champions |
-| 2009 | 11-4 | Ryan Wiggins | State Runner-Up |+| 2009 | 11-4 | Ryan Wiggins | D III State Runner-Up |
 | 2010 | 5-6 | Ryan Wiggins | Playoffs | | 2010 | 5-6 | Ryan Wiggins | Playoffs |
 | 2011 | 7-4 | Ryan Wiggins | Playoffs | | 2011 | 7-4 | Ryan Wiggins | Playoffs |
Line 57: Line 57:
 | 2015 | 10-2 | Ryan Wiggins | Playoffs | | 2015 | 10-2 | Ryan Wiggins | Playoffs |
 | 2016 | 13-1 | Ryan Wiggins | Regional Champions | | 2016 | 13-1 | Ryan Wiggins | Regional Champions |
 +| 2017 | 6-4 | Ryan Wiggins |  |
 +| 2018 | 5-5 | Ryan Wiggins |  |
 +| 2019 | 9-3 | Ryan Wiggins | Playoffs |
 +| 2020 | 9-2 | Ryan Wiggins | D III State Runner-Up |
 +| 2021 | 7-5 | Ryan Wiggins | Playoffs |
 +| 2022 | 7-5 | Ryan Wiggins | Playoffs |
 +| 2023 | 5-6  | Ryan Wiggins | Playoffs|
 +
  
st_francis_de_sales_columbus.1498266788.txt.gz · Last modified: 2017/06/24 02:13 by eaglefan