User Tools

Site Tools


st_john_s_delphos

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

st_john_s_delphos [2021/09/14 13:18]
162.155.210.26
st_john_s_delphos [2023/11/05 15:21] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
 +| 1870 |  |  | German Department School established |
 +|  |  |  |  |
 +| 1915 |  |  | re-established as St. John's High School |
 +|  |  |  |  |
 | 1955 | 3-5 | Bob Arnzen | 1st Varsity team | | 1955 | 3-5 | Bob Arnzen | 1st Varsity team |
 | 1956 | 5-4 | Tom Zimmer |  | | 1956 | 5-4 | Tom Zimmer |  |
Line 17: Line 21:
 | 1968 | 7-2 | George Rafferty | Tri County League Champions | | 1968 | 7-2 | George Rafferty | Tri County League Champions |
 | 1969 | 7-2 | George Rafferty |  | | 1969 | 7-2 | George Rafferty |  |
-| 1970 | 2-| George Rafferty |  |+| 1970 | 2-| George Rafferty |  |
 | 1971 | 3-6 | George Rafferty |  | | 1971 | 3-6 | George Rafferty |  |
 | 1972 | 0-9-1 | Ray Funk | Joined WBL | | 1972 | 0-9-1 | Ray Funk | Joined WBL |
Line 24: Line 28:
 | 1975 | 4-6 | Ray Funk |  | | 1975 | 4-6 | Ray Funk |  |
 | 1976 | 3-7 | Ray Funk |  | | 1976 | 3-7 | Ray Funk |  |
-| 1977 | 6-| Ray Funk |  |+| 1977 | 7-| Ray Funk |  |
 | 1978 | 2-8 | Ray Funk |  | | 1978 | 2-8 | Ray Funk |  |
 | 1979 | 1-9 | Rod Moorman |  | | 1979 | 1-9 | Rod Moorman |  |
Line 34: Line 38:
 | 1985 | 0-10 | Tom McCurdy |  | | 1985 | 0-10 | Tom McCurdy |  |
 | 1986 | 1-9 | Tom McCurdy |  | | 1986 | 1-9 | Tom McCurdy |  |
-| 1987 | 2-| Tom Sawyer |  |+| 1987 | 3-| Tom Sawyer |  |
 | 1988 | 6-4 | Vic Whiting |  | | 1988 | 6-4 | Vic Whiting |  |
 | 1989 | 9-1 | Vic Whiting | MAC Co-Champions | | 1989 | 9-1 | Vic Whiting | MAC Co-Champions |
Line 67: Line 71:
 | 2018 | 2-8 | Todd Schulte |  | | 2018 | 2-8 | Todd Schulte |  |
 | 2019 | 1-9 | Todd Schulte |  | | 2019 | 1-9 | Todd Schulte |  |
-| 2020 | 2-6 | Todd Schulte |  |+| 2020 | 2-6 | Todd Schulte | Playoffs | 
 +| 2021 | 3-7 | Todd Schulte |  | 
 +| 2022 | 5-7 | Todd Schulte | Playoffs | 
 +| 2023 | 4-6 | Todd Schulte |  |
  
  
st_john_s_delphos.1631625531.txt.gz · Last modified: 2021/09/14 13:18 by 162.155.210.26