User Tools

Site Tools


stebbins_riverside

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

stebbins_riverside [2020/09/17 13:12]
181.214.58.251 added remaining decades
stebbins_riverside [2023/11/01 03:51] (current)
65.185.57.85
Line 1: Line 1:
 ====== ​ Stebbins All-Time Football Results ====== ====== ​ Stebbins All-Time Football Results ======
  
-^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ + 
-| 1958 | 3-6 | John Gorkis |  +{{:​images_9.jpg?​200|}} 
-| 1959 | 5-4 | John Gorkis |  | + 
-| 1960 | 6-4 | John Gorkis |  | +^ Year      ^ Record ​      ^ Coach          ​^ League ​^ Extra Info   ​
-| 1961 | 3-5-2 | Joe Young |  | +| 1958 | 3-6 | John Gorkis | Independent ​
-| 1962 | 2-7-1 | Joe Young |  | +| 1959 | 5-4 | John Gorkis | Independent ​ | 
-| 1963 | 6-3-1 | Bob Long |  +| 1960 | 6-4 | John Gorkis | Independent ​ | 
-| 1964 | 6-3-1 | Bob Long |  +| 1961 | 3-5-2 | Joe Young | Independent ​ | 
-| 1965 | 2-6-2 | Bob Long |  +| 1962 | 2-7-1 | Joe Young | Independent ​ | 
-| 1966 | 4-5-1 | Bob Long |  +| 1963 | 6-3-1 | Bob Long | Mid Miami League ​
-| 1967 | 1-8-1 | Bob Long |  +| 1964 | 6-3-1 | Bob Long | Western Ohio League (WOL) 
-| 1968 | 5-| Bob Long |  +| 1965 | 2-6-2 | Bob Long | WOL 
-| 1969 | 0-10 | Bob Long |  +| 1966 | 4-5-1 | Bob Long | WOL 
-| 1970 | 2-8 | Harry Schneider |  +| 1967 | 1-8-1 | Bob Long | WOL 
-| 1971 | 4-5-1 | Harry Schneider |  +| 1968 | 3-| Bob Long | WOL 
-| 1972 | 6-4 | Harry Schneider |  +| 1969 | 0-10 | Bob Long | WOL 
-| 1973 | 8-0-2 | Harry Schneider |  +| 1970 | 2-8 | Hank Schneider | WOL 
-| 1974 | 7-3 | Harry Schneider |  +| 1971 | 4-5-1 | Hank Schneider | WOL 
-| 1975 | 2-8 | Harry Schneider ​ +| 1972 | 6-4 | Hank Schneider | WOL 
-| 1976 | 1-9 | Harry Schneider |  +| 1973 | 8-0-2 | Hank Schneider | WOL 
-| 1977 | 2-8 | Frank Bonza |  +| 1974 | 7-3 | Hank Schneider | WOL 
-| 1978 | 2-7-1 | Frank Bonza |  +| 1975 | 2-8 | HankSchneider ​WOL 
-| 1979 | 0-10 | Gary Miller |  +| 1976 | 1-9 | Hank Schneider | WOL 
-| 1980 | 2-7-1 | Frank Bonza |  +| 1977 | 2-8 | Frank Bonza | WOL 
-| 1981 | 3-7 | Harry Dudley |  +| 1978 | 2-7-1 | Frank Bonza | WOL 
-| 1982 | 3-6-1 | Jim Place |  +| 1979 | 0-10 | Gary Miller | WOL 
-| 1983 | 4-6 | Jim Place |  +| 1980 | 2-7-1 | Frank Bonza | WOL 
-| 1984 | 2-8 | Jim Place |  +| 1981 | 3-7 | Harry Dudley | WOL 
-| 1985 | 1-9 | Dan Cox |  +| 1982 | 3-6-1 | Jim Place | WOL 
-| 1986 | 0-10 | Dan Cox |  +| 1983 | 4-6 | Jim Place | WOL 
-| 1987 | 0-10 | Jeff Fansher |  +| 1984 | 2-8 | Jim Place | WOL 
-| 1988 | 3-7 | Jeff Fansher |  +| 1985 | 1-9 | Dan Cox | WOL 
-| 1989 | 6-4 | Jeff Fansher |  +| 1986 | 0-10 | Dan Cox | WOL 
-| 1990 | 3-7 | Jeff Fansher |  +| 1987 | 0-10 | Jeff Fansher | WOL 
-| 1991 | 0-10 | Jeff Fansher |  +| 1988 | 3-7 | Jeff Fansher | WOL 
-| 1992 | 5-5 | Jeff Fansher |  +| 1989 | 6-4 | Jeff Fansher | WOL 
-| 1993 | 6-4 | Jeff Fansher |  +| 1990 | 3-7 | Jeff Fansher | Independent ​
-| 1994 | 9-1 | Jeff Fansher |  +| 1991 | 0-10 | Jeff Fansher | Independent ​
-| 1995 | 6-4 | Jeff Fansher |  +| 1992 | 5-5 | Jeff Fansher | Independent ​
-| 1996 | 1-9 | Jeff Fansher |  +| 1993 | 6-4 | Jeff Fansher | Southwestern Rivers Conference (SRC) 
-| 1997 | 2-8 | Jeff Fansher |  +| 1994 | 9-1 | Jeff Fansher | SRC 
-| 1998 | 7-3 | Jeff Fansher |  +| 1995 | 6-4 | Jeff Fansher | SRC 
-| 1999 | 2-8 | Jeff Fansher |  +| 1996 | 1-9 | Jeff Fansher | SRC 
-| 2000 | 0-10 | Jason Kraus  +| 1997 | 2-8 | Jeff Fansher | Mid Miami League (MML) 
-| 2001 | 1-9 | Jason Kraus  +| 1998 | 7-3 | Jeff Fansher | MML 
-| 2002 | 4-6 | Jason Kraus  +| 1999 | 2-8 | Jeff Fansher | MML 
-| 2003 | 2-8 | Jason Kraus  +| 2000 | 0-10 | Jason Krause ​MML 
-| 2004 | 3-7 | Brian Connor |  +| 2001 | 1-9 | Jason Krause ​MML 
-| 2005 | 2-8 | Brian Connor |  +| 2002 | 4-6 | Jason Krause ​MML 
-| 2006 | 3-7 | Brian Connor |  +| 2003 | 2-8 | Jason Krause ​MML 
-| 2007 | 0-10 | Joe Letterhos |  +| 2004 | 3-7 | Brian Connor | MML 
-| 2008 | 0-10 | Joe Letterhos |  +| 2005 | 2-8 | Brian Connor | MML 
-| 2009 | 0-10 | Trace Smitherman |  +| 2006 | 3-7 | Brian Connor | Central Buckeye Conference (CBC) 
-| 2010 | 1-9 | Trace Smitherman |  +| 2007 | 0-10 | Joe Letterhos | CBC 
-| 2011 | 0-10 | Trace Smitherman |  +| 2008 | 0-10 | Joe Letterhos | CBC 
-| 2012 | 3-7 | Trace Smitherman |  +| 2009 | 0-10 | Trace Smitherman | CBC 
-| 2013 | 3-7 | Trace Smitherman |  +| 2010 | 1-9 | Trace Smitherman | CBC 
-| 2014 | 4-6 | Trace Smitherman |  +| 2011 | 0-10 | Trace Smitherman | CBC 
-| 2015 | 7-3 | Trace Smitherman |  +| 2012 | 3-7 | Trace Smitherman | CBC 
-| 2016 | 3-7 | Trace Smitherman |  +| 2013 | 3-7 | Trace Smitherman | CBC 
-| 2017 | 1-9 | Greg Bonifay |  +| 2014 | 4-6 | Trace Smitherman | CBC 
-| 2018 | 0-10 | Greg Bonifay |  +| 2015 | 7-3 | Trace Smitherman | CBC 
-| 2019 | 3-7 | Greg Bonifay |  |+| 2016 | 3-7 | Trace Smitherman | GWOC 
 +| 2017 | 1-9 | Greg Bonifay | GWOC 
 +| 2018 | 0-10 | Greg Bonifay | GWOC 
 +| 2019 | 3-7 | Greg Bonifay | Miami Valley League (MVL) | 
 +| 2020 | 5-3 | Greg Bonifay | MVL | Playoffs | 
 +| 2021 | 6-5 | Greg Bonifay | MVL | Playoffs | 
 +| 2022 | 4-6 | Greg Bonifay | MVL | Playoffs | 
 +| 2023 | 4-7 | Greg Bonifay ||Playoffs ​ |
  
stebbins_riverside.1600344778.txt.gz · Last modified: 2020/09/17 13:12 by 181.214.58.251