User Tools

Site Tools


tallmadge_tallmadge

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

tallmadge_tallmadge [2018/10/30 04:32]
108.225.0.51
tallmadge_tallmadge [2023/11/03 04:26] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1949 | 1-7 |+| 1949 | 1-7 | ** |
 | 1950 | 5-4 |Bill Barton| | 1950 | 5-4 |Bill Barton|
 | 1951 | 7-1-1|Bill Barton| | 1951 | 7-1-1|Bill Barton|
Line 9: Line 9:
 | 1954 | 3-5-1|Dick Schwabe| | 1954 | 3-5-1|Dick Schwabe|
 | 1955 | 2-7-1|Dick Schwabe| | 1955 | 2-7-1|Dick Schwabe|
-| 1956 | 7-2 |Dick Schwabe|+| 1956 | 7-2 |Dick Schwabe| ​ ​(Metro Co-Champs: Tallmadge/​Coventry)
 | 1957 | 5-3-1|Dick Schwabe| | 1957 | 5-3-1|Dick Schwabe|
 | 1958 | 3-4-1|Dick Schwabe| | 1958 | 3-4-1|Dick Schwabe|
Line 71: Line 71:
 | 2016 | 2-8 | Alan Vanderink | | 2016 | 2-8 | Alan Vanderink |
 | 2017 | 8-4 | Alan Vanderink | Playoffs | | 2017 | 8-4 | Alan Vanderink | Playoffs |
-| [[tallmadge_tallmadge_2018fb|2018]] | 5-5 | Alan Vanderink |  |+| 2018 | 5-5 | Alan Vanderink |  | 
 +| 2019 | 1-9 | Mike Hay |  | 
 +| 2020 | 4-5 | Mike Hay | Playoffs | 
 +| 2021 | 7-4 | Mike Hay | Playoffs | 
 +| 2022 | 9-3 | Mike Hay | Playoffs | 
 +| 2023 | 5-5 | Mike Hay |  | 
tallmadge_tallmadge.txt · Last modified: 2023/11/03 04:26 by 65.185.57.85