User Tools

Site Tools


tallmadge_tallmadge

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

tallmadge_tallmadge [2017/04/25 02:42]
admin
tallmadge_tallmadge [2023/11/03 04:26] (current)
65.185.57.85
Line 1: Line 1:
 ====== Tallmadge All-Time Football Results ====== ====== Tallmadge All-Time Football Results ======
  
-^ Year      ^ Record ​      ^ Coach          ^ +^ Year      ^ Record ​      ^ Coach          ​^ Extra Info 
- Row Col    Row Col     ​Row Col        +| 1949 | 1-7 | ** | 
-| 1965 | 6-2-1 | ?? |+| 1950 | 5-4 |Bill Barton| 
 +| 1951 | 7-1-1|Bill Barton| 
 +| 1952 | 8-|Dick Schwabe| 
 +| 1953 | 3-6 |Dick Schwabe| 
 +| 1954 | 3-5-1|Dick Schwabe| 
 +| 1955 | 2-7-1|Dick Schwabe| 
 +| 1956 | 7-2 |Dick Schwabe| ​ (Metro Co-Champs: Tallmadge/​Coventry) 
 +| 1957 | 5-3-1|Dick Schwabe| 
 +| 1958 | 3-4-1|Dick Schwabe| 
 +| 1959 | 1-7 |Dick Schwabe| 
 +| 1960 | 2-6-1|Dick Schwabe| 
 +| 1961 | 2-7 |Dick Schwabe| 
 +| 1962 | 0-9 |Dick Schwabe| 
 +| 1963 | 4-4 |Dick Schwabe| 
 +| 1964 | 5-4 |Paul Wachtel
 +| 1965 | 6-2-1|Paul Wachtel| 
 +| 1966 | 1-8 |Paul Wachtel| 
 +| 1967 | 5-5 |Paul Wachtel| 
 +| 1968 | 7-3 |Roger Siesel| 
 +| 1969 | 1-8-1|Roger Siesel| 
 +| 1970 | 3-7 |Dan Pappano| 
 +| 1971 | 3-7 |Dan Pappano|
 | 1972 | 4-6 | Dan Pappano | | 1972 | 4-6 | Dan Pappano |
-  * 1973   ​7-3   ​Dan Pappano +1973 7-3 Dan Pappano ​| 
-  ​* ​1974   ​5-5   ​Dan Pappano +1974 5-5 Dan Pappano ​| 
-  ​* ​1975   ​7-2-1 Dan Pappano (Metro Co-Champs: Tallmadge/​Ravenna) +1975 7-2-1 Dan Pappano ​(Metro Co-Champs: Tallmadge/​Ravenna) ​| 
-  ​* ​1976   ​0-10  Dan Pappano +1976 0-10 Dan Pappano ​| 
-  ​* ​1977   ​0-9-1 Ted Valentine +1977 0-9-1 Ted Valentine ​| 
-  ​* ​1978   ​2-8   ​Ted Valentine +1978 2-8 Ted Valentine ​| 
-  ​* ​1979   ​0-9-1 Tony Kijanko +1979 0-9-1 Tony Kijanko ​| 
-  ​* ​1980   ​1-9   ​Tony Kijanko +1980 1-9 Tony Kijanko ​| 
-  ​* ​1981   ​0-10  Tony Kijanko +1981 0-10 Tony Kijanko ​| 
-  ​* ​1982   ​7-3   ​Tony Kijanko (Metro Co-Champs: Tallmadge/​Kent Roosevelt) +1982 7-3 Tony Kijanko ​(Metro Co-Champs: Tallmadge/​Kent Roosevelt) ​| 
-  ​* ​1983   ​2-8   ​Tony Kijanko +1983 2-8 Tony Kijanko ​| 
-  ​* ​1984   ​6-4   ​Tony Kijanko +1984 6-4 Tony Kijanko ​| 
-  ​* ​1985   ​2-8   ​Tony Kijanko +1985 2-8 Tony Kijanko ​| 
-  ​* ​1986   ​4-6   ​Tony Kijanko +1986 4-6 Tony Kijanko ​| 
-  ​* ​1987   ​2-8   ​Tony Kijanko +1987 2-8 Tony Kijanko ​| 
-  ​* ​1988   ​0-10  Gary Vituccio +1988 0-10 Gary Vituccio ​| 
-  ​* ​1989   ​1-9   ​Gary Vituccio +1989 1-9 Gary Vituccio ​| 
-  ​* ​1990   ​2-8   ​Jeff Ferguson +1990 2-8 Jeff Ferguson ​| 
-  ​* ​1991   ​3-7   ​Jeff Ferguson +1991 3-7 Jeff Ferguson ​| 
-  ​* ​1992   ​7-3   ​Jeff Ferguson +1992 7-3 Jeff Ferguson ​| 
-  ​* ​1993   ​6-4   ​Jeff Ferguson +1993 6-4 Jeff Ferguson ​| 
-  ​* ​1994   ​6-4   ​Jeff Ferguson +1994 6-4 Jeff Ferguson ​| 
-  ​* ​1995   ​4-6   ​Jeff Ferguson +1995 4-6 Jeff Ferguson ​| 
-  ​* ​1996   ​5-5   ​Jeff Ferguson +1996 5-5 Jeff Ferguson ​| 
-  ​* ​1997   ​6-4   ​Jeff Moore +1997 6-4 Jeff Moore | 
-  ​* ​1998   ​4-6   ​Jeff Moore +1998 4-6 Jeff Moore | 
-  ​* ​1999   ​4-6   ​Jeff Moore +1999 4-6 Jeff Moore | 
-  ​* ​2000   ​3-7   ​Jeff Moore +2000 3-7 Jeff Moore | 
-  ​* ​2001   ​1-9   ​Jeff Moore +2001 1-9 Jeff Moore | 
-  ​* ​2002   ​3-7   ​Joe Vassalotti +2002 3-7 Joe Vassalotti ​| 
-  ​* ​2003   ​4-6   ​Joe Vassalotti +2003 4-6 Joe Vassalotti ​| 
-  ​* ​2004   ​12-2  Joe Vassalotti ​(SL Co-Champs: Tallmadge/​Copley/​Green) (Regional ​Champs) +2004 12-2 Joe Vassalotti ​SL Co-ChampsRegional ​Champions | 
-  ​* ​2005   ​13-1  Joe Vassalotti ​(SL Champs) (Regional ​Champs) +2005 13-1 Joe Vassalotti ​SL ChampsRegional ​Champions | 
-  ​* ​2006   ​8-3   ​Joe Vassalotti ​(SL Champs) (Playoff Qualifier) +2006 8-3 Joe Vassalotti ​SL Champs, Playoffs | 
-  ​* ​2007   ​10-2  Joe Vassalotti ​(SL Co-Champs: Tallmadge/​Wadsworth) (Playoff Qualifier) +2007 10-2 Joe Vassalotti ​SL Co-Champs, Playoffs | 
-  ​* ​2008   ​9-4   ​Joe Vassalotti (Regional Runner-up) +2008 9-4 Joe Vassalotti ​(Regional Runner-up) ​| 
-  ​* ​2009   ​2-8   ​Joe Vassalotti +2009 2-8 Joe Vassalotti ​| 
-  ​* ​2010   ​11-1  Joe Vassalotti ​(SL Champs) (Playoff Qualifier) +2010 11-1 Joe Vassalotti ​SL Champs, Playoffs | 
-  ​* ​2011   ​9-3   ​Joe Vassalotti ​(SL Champs) (Playoff Qualifier) +2011 9-3 Joe Vassalotti ​SL Champs, Playoffs | 
-  ​* ​2012   ​8-3   ​Joe Vassalotti ​(SL Champs) (Playoff Qualifier) +2012 8-3 Joe Vassalotti ​SL Champs, Playoffs | 
-  ​* ​2013   ​6-4   ​Joe Vassalotti +2013 6-4 Joe Vassalotti ​| 
-  ​* ​2014   ​6-5   ​Joe Vassalotti ​(Playoff Qualifier) +2014 6-5 Joe Vassalotti ​| Playoffs | 
-  ​* ​2015   ​2-8   ​Scott Pollock +2015 2-8 Scott Pollock ​| 
-  ​* ​2016   ​2-8   ​Alan Vanderink+2016 2-8 Alan Vanderink ​
 +| 2017 | 8-4 | Alan Vanderink | Playoffs | 
 +| 2018 | 5-5 | Alan Vanderink |  | 
 +| 2019 | 1-9 | Mike Hay |  | 
 +| 2020 | 4-5 | Mike Hay | Playoffs | 
 +| 2021 | 7-4 | Mike Hay | Playoffs | 
 +| 2022 | 9-3 | Mike Hay | Playoffs | 
 +| 2023 | 5-5 | Mike Hay |  | 
tallmadge_tallmadge.1493088136.txt.gz · Last modified: 2017/04/25 02:42 by admin