User Tools

Site Tools


tecumseh_new_carlisle

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

tecumseh_new_carlisle [2021/12/31 20:22]
eaglefan
tecumseh_new_carlisle [2024/05/06 04:08] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
 +| 1962 |9-0|   |
 | 1970 |      |Sam Sheppard| | 1970 |      |Sam Sheppard|
 | 1971 | 5-3-1|Sam Sheppard| | 1971 | 5-3-1|Sam Sheppard|
 | 1972 | 5-5 |Sam Sheppard| | 1972 | 5-5 |Sam Sheppard|
 | 1973 | 0-10|Sam Sheppard| | 1973 | 0-10|Sam Sheppard|
-| 1974 | 0-9 |Sam Sheppard|+| 1974 | 0-9 |Bob Hartley|
 | 1975 | 4-5-1|Bob Hartley| | 1975 | 4-5-1|Bob Hartley|
 | 1976 | 4-6 |Bob Hartley| | 1976 | 4-6 |Bob Hartley|
 | 1977 | 3-7 |Bruce Schibler| | 1977 | 3-7 |Bruce Schibler|
-| 1978 | 1-9 |Hunsucker+| 1978 | 1-9 |Bruce Schibler
-| 1979 | 2-8 | +| 1979 | 2-8 |Bruce Schibler
-| 1980 | 1-8-1| +| 1980 | 1-8-1|Chuck Brockmeyer
-| 1981 | 5-4-1|+| 1981 | 5-4-1|Chuck Brockmeyer|
 | 1982 | 2-8 |Chuck Brockmeyer| | 1982 | 2-8 |Chuck Brockmeyer|
 | 1983 | 3-7 |Chuck Brockmeyer| | 1983 | 3-7 |Chuck Brockmeyer|
Line 27: Line 28:
 | 1993 | 5-5 | Bob DeLong |  | | 1993 | 5-5 | Bob DeLong |  |
 | 1994 | 6-4 | Bob DeLong |  | | 1994 | 6-4 | Bob DeLong |  |
-| 1995 | 8-2 | Bob DeLong |  |+| 1995 | 8-2 | Bob DeLong |Central Buckeye Conference Co-Champions|
 | 1996 | 7-3 | Bob DeLong |  | | 1996 | 7-3 | Bob DeLong |  |
 | 1997 | 7-3 | Bob DeLong |  | | 1997 | 7-3 | Bob DeLong |  |
-| 1998 |10-1  | Bob DeLong | Playoffs |+| 1998 |10-1  | Bob DeLong |Central Buckeye Conference Co-Champions; ​Playoffs |
 | 1999 | 8-2 | Bob DeLong |  | | 1999 | 8-2 | Bob DeLong |  |
 | 2000 | 6-4 | Bob DeLong |  | | 2000 | 6-4 | Bob DeLong |  |
-| 2001 | 11-2 | Bob DeLong | Regional Runner-Up |+| 2001 | 11-2 | Bob DeLong |Central Buckeye Conference Kenton Trail Champions; ​Regional Runner-Up |
 | 2002 | 5-5 | Bob DeLong |  | | 2002 | 5-5 | Bob DeLong |  |
 | 2003 | 5-5 | Bob DeLong |  | | 2003 | 5-5 | Bob DeLong |  |
Line 40: Line 41:
 | 2006 | 9-3 | Kent Massie | Playoffs | | 2006 | 9-3 | Kent Massie | Playoffs |
 | 2007 | 6-4 | Kent Massie |  | | 2007 | 6-4 | Kent Massie |  |
-| 2008 | 11-1 | Kent Massie | Playoffs | +| 2008 | 11-1 | Kent Massie |Central Buckeye Conference Kenton Trail Champions; ​Playoffs | 
-| 2009 | 10-2 | Kent Massie | Playoffs |+| 2009 | 10-2 | Kent Massie |Central Buckeye Conference Kenton Trail Co-Champions; ​Playoffs |
 | 2010 | 7-4 | Kent Massie | Playoffs | | 2010 | 7-4 | Kent Massie | Playoffs |
 | 2011 | 6-5 | Kent Massie | Playoffs | | 2011 | 6-5 | Kent Massie | Playoffs |
-| 2012 | 8-3 | Kent Massie | Playoffs |+| 2012 | 8-3 | Kent Massie |Central Buckeye Conference Kenton Trail Champions; ​Playoffs |
 | 2013 | 4-6 | Kent Massie |  | | 2013 | 4-6 | Kent Massie |  |
 | 2014 | 5-6 | Kent Massie | Playoffs | | 2014 | 5-6 | Kent Massie | Playoffs |
Line 54: Line 55:
 | 2020 | 4-4 | Chris Cory | Playoffs | | 2020 | 4-4 | Chris Cory | Playoffs |
 | 2021 | 4-6 | Chris Cory |  | | 2021 | 4-6 | Chris Cory |  |
 +| 2022 | 6-5 | Chris Cory | Playoffs |
 +| 2023 | 2-8 | Chris Cory |  |
 +| 2024 |  | Clint Bartlett |  |
 +
 +
tecumseh_new_carlisle.1640982155.txt.gz · Last modified: 2021/12/31 20:22 by eaglefan