User Tools

Site Tools


tuslaw_massillon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

tuslaw_massillon [2017/06/14 23:33]
24.140.81.105
tuslaw_massillon [2023/11/05 13:58] (current)
65.185.57.85
Line 1: Line 1:
-====== ​Massillon ​Tuslaw ​Mustangs ​All-Time Football Results ======+====== Tuslaw All-Time Football Results ======
 ^Year ^Record ^Coach ^League ^Extra Info^ ^Year ^Record ^Coach ^League ^Extra Info^
 | 1960 | 0-7   | Ray Kennedy ​    | Stark County Class A League |  | | 1960 | 0-7   | Ray Kennedy ​    | Stark County Class A League |  |
Line 47: Line 47:
 | 2004 | 8-3   | Dave Kuhlins ​   | Principals Athletic Conference | DIV Regional Quarter-finalist | | 2004 | 8-3   | Dave Kuhlins ​   | Principals Athletic Conference | DIV Regional Quarter-finalist |
 | 2005 | 4-6   | Dave Kuhlins ​   | Principals Athletic Conference |  | | 2005 | 4-6   | Dave Kuhlins ​   | Principals Athletic Conference |  |
-| 2006 | 9-2   | Nate Held       | Principals Athletic Conference | Senate League ​Co-Champions (5-1), with Zoarville Tuscarawas Valley, DIV Regional Quarter-finalist |+| 2006 | 9-2   | Nate Held       | Principals Athletic Conference | PAC Co-Champions (5-1), with Zoarville Tuscarawas Valley, DIV Regional Quarter-finalist |
 | 2007 | 7-3   | Nate Held       | Principals Athletic Conference |  | | 2007 | 7-3   | Nate Held       | Principals Athletic Conference |  |
-| 2008 | 10-2  | Nate Held       | Principals Athletic Conference | Senate League ​Tri-Champions (6-1), with Cuyahoga Valley Christian Academy and Wooster Triway, DIV Regional Semi-finalist |+| 2008 | 10-2  | Nate Held       | Principals Athletic Conference | PAC Tri-Champions (6-1), with Cuyahoga Valley Christian Academy and Wooster Triway, DIV Regional Semi-finalist |
 | 2009 | 5-5   | Nate Held       | Principals Athletic Conference |  | | 2009 | 5-5   | Nate Held       | Principals Athletic Conference |  |
 | 2010 | 4-6   | Nate Held       | Principals Athletic Conference |  | | 2010 | 4-6   | Nate Held       | Principals Athletic Conference |  |
Line 58: Line 58:
 | 2015 | 6-4   | Nate Held       | Principals Athletic Conference |  | | 2015 | 6-4   | Nate Held       | Principals Athletic Conference |  |
 | 2016 | 3-7   | Nate Held       | Principals Athletic Conference |  | | 2016 | 3-7   | Nate Held       | Principals Athletic Conference |  |
 +| 2017 | 2-8 | Mark Gulling | Principals Athletic Conference |  |
 +| 2018 | 6-5 | Mark Gulling | Principals Athletic Conference | Playoffs |
 +| 2019 | 4-6 | Matt Gulling | Principals Athletic Conference |  |
 +| 2020 | 1-7 | Matt Gulling | Principals Athletic Conference | Playoffs |
 +| 2021 | 1-9 | Matt Gulling | Principals Athletic Conference |  |
 +| 2022 | 3-7 | Matt Gulling | Principals Athletic Conference |  |
 +| 2023 | 2-8 | Matt Gulling | Principals Athletic Conference |  |
 +
 +
  
tuslaw_massillon.1497479638.txt.gz ยท Last modified: 2017/06/14 23:33 by 24.140.81.105