User Tools

Site Tools


united_hanoverton

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

united_hanoverton [2017/04/25 18:55]
64.18.45.18
united_hanoverton [2023/11/05 13:40] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1956 | 2-4 |  RAY RUSSELL ​+| 1956 | 2-4 | Ray Russell | Freshmen & Sophomores only 
-| 1957 | 1-7 |  RAY RUSSELL ​+| 1957 | 1-7 | Ray Russell ​
-| 1958 | 2-4-2 | RAY RUSSELL ​+| 1958 | 2-4-2 | Ray Russell ​
-| 1959 | 5-3 |  RAY RUSSELL ​+| 1959 | 5-3 | Ray Russell ​
-| 1960 | 5-4 |  RAY RUSSELL ​+| 1960 | 5-4 | Ray Russell ​
-| 1961 | 6-4 |  RAY RUSSELL ​+| 1961 | 6-4 | Ray Russell ​
-| 1962 | 2-8 |  RAY RUSSELL ​+| 1962 | 2-8 | Ray Russell ​
-| 1963 | 6-4 |  AL CARRINO ​+| 1963 | 6-4 | Al Carrino ​
-| 1964 | 6-3-1 |AL CARRINO ​+| 1964 | 6-3-1 | Al Carrino ​
-| 1965 | 9-1 |  AL CARRINO ​+| 1965 | 9-1 | Al Carrino ​
-| 1966 | 6-4 |  RALPH PARDEE ​+| 1966 | 6-4 | Ralph Pardee ​
-| 1967 | 2-8 |  RALPH PARDEE ​+| 1967 | 2-8 | Ralph Pardee ​
-| 1968 | 3-7 |  RALPH PARDEE ​+| 1968 | 3-7 | Ralph Pardee ​
-| 1969 | 3-6-1 |GLEN WILLIS ​+| 1969 | 3-6-1 | Glen Willis ​
-| 1970 | 0-10 | GLEN WILLIS ​+| 1970 | 0-10 | Glen Willis ​
-| 1971 | 3-7 |  SAM FORNSAGLIO ​+| 1971 | 3-7 | Sam Fornsaglio ​
-| 1972 | 7-3 |  JOHN POLSHAW ​+| 1972 | 7-3 | John Polshaw ​
-| 1973 | 6-4 |  JOHN POLSHAW ​+| 1973 | 6-4 | John Polshaw ​
-| 1974 | 1-9 |  JOHN POLSHAW ​+| 1974 | 1-9 | John Polshaw ​
-| 1975 | 5-4-1 |JOHN POLSHAW ​+| 1975 | 5-4-1 | John Polshaw ​
-| 1976 | 9-1 |  FRED JOHNSON ​+| 1976 | 9-1 | Fred Johnson | TCL Champions ​
-| 1977 | 9-1 |  FRED JOHNSON ​+| 1977 | 9-1 | Fred Johnson | TCL Champions ​
-| 1978 | 10-0 | FRED JOHNSON ​+| 1978 | 10-0 | Fred Johnson | TCL Champions ​
-| 1979 | 7-2-1 |FRED JOHNSON ​+| 1979 | 7-2-1 | Fred Johnson ​
-| 1980 | 8-2 |  JOHN GECINA ​+| 1980 | 8-2 | John Gecina | TCL Champions ​
-| 1981 | 7-2-1 |JOHN GECINA ​+| 1981 | 7-2-1 | John Gecina | TCL Champions ​
-| 1982 | 5-5 |  JOHN GECINA ​+| 1982 | 5-5 | John Gecina ​
-| 1983 | 8-2 |  JOHN GECINA ​+| 1983 | 8-2 | John Gecina | TCL Champions ​
-| 1984 | 7-3 |  JOHN GECINA ​+| 1984 | 7-3 | John Gecina ​
-| 1985 | 8-2 |  JOHN GECINA ​+| 1985 | 8-2 | John Gecina | TCL Champions ​
-| 1986 | 4-6 |  JOHN GECINA ​+| 1986 | 4-6 | John Gecina ​
-| 1987 | 4-6 |  KEVIN UTT +| 1987 | 4-6 | Kevin Utt 
-| 1988 | 3-7 |  KEVIN UTT +| 1988 | 3-7 | Kevin Utt 
-| 1989 | 8-2 |  MIKE WARD +| 1989 | 8-2 | Mike Ward | TCL Champions ​
-| 1990 | 9-1 |  MIKE WARD +| 1990 | 9-1 | Mike Ward 
-| 1991 | 5-5 |  MIKE WARD +| 1991 | 5-5 | Mike Ward 
-| 1992 | 3-7 |  MIKE WARD +| 1992 | 3-7 | Mike Ward 
-| 1993 | 6-4 |  MIKE WARD +| 1993 | 6-4 | Mike Ward 
-| 1994 | 7-3 |  MIKE WARD +| 1994 | 7-3 | Mike Ward 
-| 1995 | 6-4 |  MIKE WARD +| 1995 | 6-4 | Mike Ward 
-| 1996 | 8-2 |  MIKE WARD +| 1996 | 8-2 | Mike Ward 
-| 1997 | 6-4 |  MIKE WARD +| 1997 | 6-4 | Mike Ward 
-| 1998 | 6-4 |  DJ OGILVIE ​+| 1998 | 6-4 | DJ Ogilvie ​
-| 1999 | 8-2 |  DJ OGILVIE ​+| 1999 | 8-2 | DJ Ogilvie | TCL Champions ​
-| 2000 | 2-8 |  DJ OGILVIE ​+| 2000 | 2-8 | DJ Ogilvie ​
-| 2001 | 6-4 |  DJ OGILVIE ​+| 2001 | 6-4 | DJ Ogilvie ​
-| 2002 | 7-3 |  DJ OGILVIE ​+| 2002 | 7-3 | DJ Ogilvie ​
-| 2003 | 7-3 |  DJ OGILVIE ​|  +| 2003 | 7-3 | DJ Ogilvie |  
-| 2005 | 5-5 |  JEFF SHARKEY ​+| 2004 | 5-5 | Jeff Sharkey ​
-| 2006 | 4-6 |  JEFF SHARKEY ​+| 2005 | 5-5 | Jeff Sharkey ​
-| 2007 | 4-6 |  ED RIDGEWAY ​+| 2006 | 4-6 | Jeff Sharkey ​
-| 2008 | 6-4 |  ED RIDGEWAY ​+| 2007 | 4-6 | Ed Ridgeway ​
-| 2009 | 5-5 |  ED RIDGEWAY ​+| 2008 | 6-4 | Ed Ridgeway ​
-| 2010 | 7-4 |  MIKE WARD +| 2009 | 5-5 | Ed Ridgeway ​
-| 2011 | 3-7 |  MIKE WARD +| 2010 | 7-4 | Mike Ward | Playoffs ​
-| 2012 | 6-4 |  MIKE WARD +| 2011 | 3-7 | Mike Ward 
-| 2013 | 5-5 |  MIKE WARD +| 2012 | 6-4 | Mike Ward 
-| 2014 | 7-4 |  MIKE WARD +| 2013 | 5-5 | Mike Ward 
-| 2015 | 2-8 |  ​MICHAEL DEMSTER ​+| 2014 | 7-4 | Mike Ward | Playoffs ​
-| 2016 | 2-8 |  ​MICHAEL DEMSTER ​|+| 2015 | 2-8 | Michael Demster ​
 +| 2016 | 2-8 | Michael Demster | 
 +| 2017 | 6-4 | Michael Demster | 
 +| 2018 | 8-2 | DJ Ogilvie ​|  | 
 +| 2019 | 4-6 | DJ Ogilvie |  | 
 +| 2020 | 7-3 | DJ Ogilvie | Playoffs | 
 +| 2021 | 8-2 | DJ Ogilvie | Playoffs | 
 +| 2022 | 9-3 | DJ Ogilvie | Playoffs | 
 +| 2023 | 10-2 | DJ Ogilvie | Playoffs | 
 + 
 + 
united_hanoverton.1493142948.txt.gz · Last modified: 2017/04/25 18:55 by 64.18.45.18