User Tools

Site Tools


utica_utica

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

utica_utica [2017/06/28 12:08]
eaglefan created
utica_utica [2023/11/03 19:10] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-1988 | 1-9 |   +1942 5-| Lawrence Bus Yarman | 
-| 1989 |  | Randy Felumlee |  | +| 1943 | 4-2 | James Scarfpin | 
-| 1990 |  | Randy Felumlee |  |+| 1944 | 4-4 | Lawrence Bus Yarman | 
 +| 1945 | 6-0-1 | Lawrence Bus Yarman | 
 +| 1946 | 2-6 | Lawrence Bus Yarman | 
 +| 1947 | 5-3 | Glendon Evans | 
 +| 1948 | 0-7-1 | Glendon Evans | 
 +| 1949 | 2-6 | Glendon Evans | 
 +| 1950 | 2-5-1 | Glendon Evans | 
 +| 1951 | 0-9 | Walter Stauffer ​| 
 +| 1952 | 3-5-1 | Walter Stauffer | 
 +| 1953 | 5-2-1 | Walter Stauffer | 
 +| 1954 | 2-6 | Walter Stauffer | 
 +| 1955 | 5-2-1 | Marsh Mobberly | 
 +| 1956 | 3-4-1 | Martin Castle | 
 +| 1957 | 8-0 | Martin Castle | 
 +| 1958 | 6-2-1 | Martin Castle | 
 +| 1959 | 6-2 | Martin Castle | 
 +| 1960 | 1-7-1 | Chuck Zody | 
 +| 1961 | 1-8 | Chuck Zody | 
 +| 1962 | 5-4 | Chuck Zody | 
 +| 1963 | 7-2 | Walt Nadzak | 
 +| 1964 | 6-2-1 | Chuck Goosman | 
 +| 1965 | 3-6 | Chuck Goosman | 
 +| 1966 | 8-1 | Chuck Goosman | 
 +| 1967 | 4-5 | Bill Lantz | 
 +| 1968 | 1-7-1 | Bill Lantz | 
 +| 1969 | 7-3 | Bill Lantz | 
 +| 1970 | 5-5 | Bill Lantz | 
 +| 1971 | 4-6 | Bill Lantz | 
 +| 1972 | 6-4 | Bill Lantz | 
 +| 1973 | 3-7 | Chuck Goosman | 
 +| 1974 | 8-2 | Chuck Goosman | 
 +| 1975 | 6-4 | Chuck Goosman | 
 +| 1976 | 5-5 | Chuck Goosman | 
 +| 1977 | 1-6-3 | Bud Ott | 
 +| 1978 | 1-9 | John Sklandany | 
 +| 1979 | 5-5 | John Sklandany | 
 +| 1980 | 5-5 | Charles Warthen | 
 +| 1981 | 4-6 | Charles Warthen | 
 +| 1982 | 5-4-1 | Tom Russell | 
 +| 1983 | 6-3-1 | Tom Russell | 
 +| 1984 | 3-7 | Tom Russell | 
 +| 1985 | 3-7 | Tom Russell | 
 +| 1986 | 3-7 | Bob Klockner | 
 +| 1987 | 7-3 | Bob Klockner | 
 +| 1988 | 2-8 | Bob Klockner 1-3 - Tom Russell 1-5 
 +| 1989 | 2-8 | Randy Felumlee |  | 
 +| 1990 | 6-4 | Randy Felumlee |  |
 | 1991 | 10-1 | Randy Felumlee | Playoffs | | 1991 | 10-1 | Randy Felumlee | Playoffs |
-| 1992 |  | Randy Felumlee |  | +| 1992 | 7-3 | Randy Felumlee |  | 
-| 1993 |  | Randy Felumlee |  | +| 1993 | 3-7 | Randy Felumlee |  | 
-| 1994 |  | Randy Felumlee |  | +| 1994 | 3-7 | Randy Felumlee |  | 
-| 1995 |  | Randy Felumlee |  | +| 1995 | 3-7 | Randy Felumlee |  | 
-| 1996 |  | Randy Felumlee |  | +| 1996 | 4-6 | Randy Felumlee |  | 
-| 1997 |  | Randy Felumlee |  | +| 1997 | 7-3 | Randy Felumlee |  | 
-| 1998 |  | Randy Felumlee |  | +| 1998 | 10-0 | Randy Felumlee |  | 
-| 1999 |  | Randy Felumlee |  |+| 1999 | 9-2 | Randy Felumlee | Playoffs ​|
 | 2000 | 10-2 | Randy Felumlee | Playoffs | | 2000 | 10-2 | Randy Felumlee | Playoffs |
 | 2001 | 5-5 | Randy Felumlee |  | | 2001 | 5-5 | Randy Felumlee |  |
Line 31: Line 77:
 | 2015 | 3-6 | Brian Gastin |  | | 2015 | 3-6 | Brian Gastin |  |
 | 2016 | 0-10 | Ted Londot |  | | 2016 | 0-10 | Ted Londot |  |
 +| 2017 | 1-9 | Ted Londot |  |
 +| 2018 | 2-8 | Charlie Rowley |  |
 +| 2019 | 0-10 | Charlie Rowley |  |
 +| 2020 | 0-10 | Charlie Rowley | Playoffs |
 +| 2021 | 1-9 | Charlie Rowley |  |
 +| 2022 | 3-7 | Charlie Rowley |  |
 +| 2023 | 7-4 | Charlie Rowley |  |
 +
  
utica_utica.1498648092.txt.gz · Last modified: 2017/06/28 12:08 by eaglefan