User Tools

Site Tools


van_buren_van_buren

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

van_buren_van_buren [2017/07/26 15:25]
eaglefan
van_buren_van_buren [2023/11/05 05:23] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1999 | 3-7 |  |  | +| 1965 | 4-5 | Clyde Owen | 
-| 2000 | 2-8 |  |  | +| 1966 | 2-5-1|Clyde Owen | 
-| 2001 | 5-5 |  |  | +| 1967 | 4-4-1|Clyde Owen | 
-| 2002 | 3-7 |  |  | +| 1968 | 4-4-1|Steve Anderson | 
-| 2003 | 3-7 |  |  |+| 1969 | 2-6-1|Charles Thompson | 
 +| 1970 | 0-9 | Charles Thompson | 
 +| 1975 | 6-3-1|Jim Stewart | 
 +| 1976 | 5-5 | Jim Stewart | 
 +| 1977 | 8-2 | Jim Stewart | 
 +| 1978 | 1-8-1|Jim Stewart | 
 +| 1979 | 2-8 | Paul Hostettler| 
 +| 1980 | 1-9 | Don Masters | 
 +| 1981 | 1-9 | Don Masters | 
 +| 1982 | 5-5 | Don Masters | 
 +| 1983 | 8-2 | Don Masters | 
 +| 1984 | 8-1-1|Don Masters | 
 +| 1985 | 7-3 | Don Masters | 
 +| 1986 | 5-5 | Don Masters | 
 +| 1987 | 7-3 | Don Masters | 
 +| 1988 |10-0 | Don Masters | 
 +| 1989 |10-0 | Don Masters | 
 +| 1990 | 7-3 | Don Masters | 
 +| 1991 | 8-2 | Don Masters | 
 +| 1992 | 5-5 | Don Masters | 
 +| 1993 | 6-4 | Don Masters | 
 +| 1994 | 5-5 | Don Masters | 
 +| 1995 | 2-8 | Don Masters | 
 +| 1996 | 7-3 | Don Masters | 
 +| 1997 | 5-5 | Don Masters | 
 +| 1998 | 4-6 | Don Masters | 
 +| 1999 | 3-7 | Don Masters ​|  | 
 +| 2000 | 2-8 | Don Masters ​|  | 
 +| 2001 | 5-5 | Brian Colatruglio ​|  | 
 +| 2002 | 3-7 | Brian Colatruglio ​|  | 
 +| 2003 | 3-7 | Brian Colatruglio ​|  |
 | 2004 | 2-8 | Jeremy Nutter |  | | 2004 | 2-8 | Jeremy Nutter |  |
 | 2005 | 4-6 | Jeremy Nutter |  | | 2005 | 4-6 | Jeremy Nutter |  |
Line 20: Line 50:
 | 2015 | 9-4 | Kevin Shoup | Regional Runner-Up | | 2015 | 9-4 | Kevin Shoup | Regional Runner-Up |
 | 2016 | 7-3 | Pat Gehrisch |  | | 2016 | 7-3 | Pat Gehrisch |  |
-| 2017 |  | J. T. Bates |  |+| 2017 | 6-4 | J.T.Bates ​|  ​
 +| 2018 | 5-5 | J.T.Bates ​
 +| 2019 | 2-8 | J.T.Bates | 
 +| 2020 | 7-3 | J.T.Bates | Playoffs | 
 +| 2021 | 4-6 | J.T.Bates | Playoffs | 
 +| 2022 | 3-7 | Chris Henry |  | 
 +| 2023 | 3-7 | Ethan Percer ​|  | 
van_buren_van_buren.1501079142.txt.gz · Last modified: 2017/07/26 15:25 by eaglefan