User Tools

Site Tools


washington_massillon

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

washington_massillon [2017/05/23 19:38]
76.188.176.24
washington_massillon [2023/12/01 13:20] (current)
208.108.101.149
Line 20: Line 20:
 | 1907 | 3-6-1 |  |  | | 1907 | 3-6-1 |  |  |
 | 1908 | 3-8 |  |  | | 1908 | 3-8 |  |  |
-| 1909 | 9-0-1 | Hap Fugate | State Champions |+| 1909 | 9-0-1 | Hap Fugate | State Champions ​(Popular Acclaim) ​|
 | 1910 | 5-4-2 | Hap Fugate |  | | 1910 | 5-4-2 | Hap Fugate |  |
 | 1911 | 6-4 | Hap Fugate |  | | 1911 | 6-4 | Hap Fugate |  |
Line 27: Line 27:
 | 1914 | 6-2 | John Snavely |  | | 1914 | 6-2 | John Snavely |  |
 | 1915 | 8-1 | John Snavely |  | | 1915 | 8-1 | John Snavely |  |
-| 1916 | 10-0 | John Snavely | State Champions |+| 1916 | 10-0 | John Snavely | State Champions ​(Popular Acclaim) ​|
 | 1917 | 7-2 | John Snavely |  | | 1917 | 7-2 | John Snavely |  |
 | 1918 | 2-2-2 | John Snavely |  | | 1918 | 2-2-2 | John Snavely |  |
Line 33: Line 33:
 | 1920 | 3-4-1 | Elmer Snyder |  | | 1920 | 3-4-1 | Elmer Snyder |  |
 | 1921 | 5-4 | Dave Stewart |  | | 1921 | 5-4 | Dave Stewart |  |
-| 1922 | 10-0 | Dave Stewart |  |+| 1922 | 10-0 | Dave Stewart | State Champions (Popular Acclaim) ​|
 | 1923 | 8-2 | Dave Stewart |  | | 1923 | 8-2 | Dave Stewart |  |
 | 1924 | 8-1 | Dave Stewart |  | | 1924 | 8-1 | Dave Stewart |  |
Line 46: Line 46:
 | 1933 | 8-2 | Paul Brown |  | | 1933 | 8-2 | Paul Brown |  |
 | 1934 | 9-1 | Paul Brown |  | | 1934 | 9-1 | Paul Brown |  |
-| 1935 | 10-0 | Paul Brown | State Champions | +| 1935 | 10-0 | Paul Brown | State Champions ​(Popular Acclaim) ​
-| 1936 | 10-0 | Paul Brown | State Champions | +| 1936 | 10-0 | Paul Brown | State Champions ​(Popular Acclaim) ​
-| 1937 | 8-1-1 | Paul Brown | State Champions | +| 1937 | 8-1-1 | Paul Brown | State Champions ​(Popular Acclaim) ​
-| 1938 | 10-0 | Paul Brown | State Champions | +| 1938 | 10-0 | Paul Brown | State Champions ​(Popular Acclaim) ​
-| 1939 | 10-0 | Paul Brown | State Champions | +| 1939 | 10-0 | Paul Brown | State Champions ​(Popular Acclaim) ​
-| 1940 | 10-0 | Paul Brown | State Champions | +| 1940 | 10-0 | Paul Brown | State Champions ​(Popular Acclaim) ​
-| 1941 | 9-0-1 | Bud Houghton | State Champions |+| 1941 | 9-0-1 | Bud Houghton | State Champions ​(Popular Acclaim) ​|
 | 1942 | 9-1 | Elwood Kammer |  | | 1942 | 9-1 | Elwood Kammer |  |
-| 1943 | 10-0 | Elwood Kammer | State Champions |+| 1943 | 10-0 | Elwood Kammer | State Champions ​(Popular Acclaim) ​|
 | 1944 | 7-3 | Elwood Kammer |  | | 1944 | 7-3 | Elwood Kammer |  |
 | 1945 | 5-0-5 | Augie Morningstar |  | | 1945 | 5-0-5 | Augie Morningstar |  |
 | 1946 | 6-2-2 | Bud Houghton |  | | 1946 | 6-2-2 | Bud Houghton |  |
 | 1947 | 6-4 | Bud Houghton |  | | 1947 | 6-4 | Bud Houghton |  |
-| 1948 | 9-1 | Chuck Mather | State Champions | +| 1948 | 9-1 | Chuck Mather | State Champions ​(AP Poll) 
-| 1949 | 9-1 | Chuck Mather | State Champions | +| 1949 | 9-1 | Chuck Mather | State Champions ​(AP Poll) 
-| 1950 | 10-0 | Chuck Mather | State Champions | +| 1950 | 10-0 | Chuck Mather | State Champions ​(AP Poll) 
-| 1951 | 9-1 | Chuck Mather | State Champions | +| 1951 | 9-1 | Chuck Mather | State Champions ​(AP Poll) 
-| 1952 | 10-0 | Chuck Mather | State Champions | +| 1952 | 10-0 | Chuck Mather | State Champions ​(AP Poll) 
-| 1953 | 10-0 | Chuck Mather | State Champions | +| 1953 | 10-0 | Chuck Mather | State Champions ​(AP Poll) 
-| 1954 | 9-1 | Tom Harp | State Champions |+| 1954 | 9-1 | Tom Harp | State Champions ​(AP Poll) |
 | 1955 | 8-1-1 | Tom Harp | | | 1955 | 8-1-1 | Tom Harp | |
 | 1956 | 8-2 | Lee Tressel |  | | 1956 | 8-2 | Lee Tressel |  |
 | 1957 | 8-1 | Lee Tressel |  | | 1957 | 8-1 | Lee Tressel |  |
 | 1958 | 8-1-1 | Leo Strang |  | | 1958 | 8-1-1 | Leo Strang |  |
-| 1959 | 10-0 | Leo Strang | State Champions | +| 1959 | 10-0 | Leo Strang | State Champions ​(AP Poll) 
-| 1960 | 10-1 | Leo Strang | State Champions | +| 1960 | 10-1 | Leo Strang | State Champions ​(AP Poll) 
-| 1961 | 11-0 | Leo Strang | State Champions |+| 1961 | 11-0 | Leo Strang | State Champions ​(UPI Poll) |
 | 1962 | 6-5 | Leo Strang |  | | 1962 | 6-5 | Leo Strang |  |
 | 1963 | 9-1 | Leo Strang |  | | 1963 | 9-1 | Leo Strang |  |
-| 1964 | 10-0 | Earle Bruce | State Champions | +| 1964 | 10-0 | Earle Bruce | State Champions ​(AP Poll) 
-| 1965 | 10-0 | Earle Bruce | State Champions |+| 1965 | 10-0 | Earle Bruce | State Champions ​(AP Poll) |
 | 1966 | 4-5-1 | Bob Seaman |  | | 1966 | 4-5-1 | Bob Seaman |  |
 | 1967 | 9-1 | Bob Seaman |  | | 1967 | 9-1 | Bob Seaman |  |
 | 1968 | 7-3 | Bob Seaman |  | | 1968 | 7-3 | Bob Seaman |  |
 | 1969 | 7-2-1 | Bob Commings |  | | 1969 | 7-2-1 | Bob Commings |  |
-| 1970 | 10-0 | Bob Commings | State Champions (Poll) |+| 1970 | 10-0 | Bob Commings | State Champions (AP Poll) |
 | 1971 | 8-2 | Bob Commings |  | | 1971 | 8-2 | Bob Commings |  |
-| 1972 | 10-1 | Bob Commings | Playoffs ​|+| 1972 | 10-1 | Bob Commings | Regional Champions ​|
 | 1973 | 8-1-1 | Bob Commings |  | | 1973 | 8-1-1 | Bob Commings |  |
 | 1974 | 6-4 | Chuck Shuff |  | | 1974 | 6-4 | Chuck Shuff |  |
Line 90: Line 90:
 | 1977 | 8-2 | Mike Currence |  | | 1977 | 8-2 | Mike Currence |  |
 | 1978 | 9-0-1 | Mike Currence |  | | 1978 | 9-0-1 | Mike Currence |  |
-| 1979 | 10-1 | Mike Currence | Playoffs ​+| 1979 | 10-1 | Mike Currence | Regional Champions ​
-| 1980 | 10-2-1 | Mike Currence | State Runner-Up |+| 1980 | 10-2-1 | Mike Currence | D I State Runner-Up |
 | 1981 | 7-3 | Mike Currence |  | | 1981 | 7-3 | Mike Currence |  |
-| 1982 | 12-1 | Mike Currence | State Runner-Up |+| 1982 | 12-1 | Mike Currence | D I State Runner-Up |
 | 1983 | 9-1 | Mike Currence |  | | 1983 | 9-1 | Mike Currence |  |
 | 1984 | 6-4 | Mike Currence |  | | 1984 | 6-4 | Mike Currence |  |
Line 110: Line 110:
 | 1997 | 7-3 | Jack Rose |  | | 1997 | 7-3 | Jack Rose |  |
 | 1998 | 4-6 | Rick Shepas |  | | 1998 | 4-6 | Rick Shepas |  |
-| 1999 | 10-1 | Rick Shepas |  +| 1999 | 10-1 | Rick Shepas | Playoffs ​
-| 2000 | 8-3 | Rick Shepas |  |+| 2000 | 8-3 | Rick Shepas | Playoffs ​|
 | 2001 | 12-2 | Rick Shepas | Regional Champions | | 2001 | 12-2 | Rick Shepas | Regional Champions |
 | 2002 | 11-3 | Rick Shepas | Regional Champions | | 2002 | 11-3 | Rick Shepas | Regional Champions |
 | 2003 | 4-6 | Rick Shepas |  | | 2003 | 4-6 | Rick Shepas |  |
 | 2004 | 4-6 | Rick Shepas |  | | 2004 | 4-6 | Rick Shepas |  |
-| 2005 | 13-2 | Tom Stacey | State Runner-Up |+| 2005 | 13-2 | Tom Stacey | D I State Runner-Up |
 | 2006 | 7-5 | Tom Stacey | Playoffs | | 2006 | 7-5 | Tom Stacey | Playoffs |
 | 2007 | 6-4 | Tom Stacey |  | | 2007 | 6-4 | Tom Stacey |  |
Line 128: Line 128:
 | 2015 | 4-6 | Nate Moore |  | | 2015 | 4-6 | Nate Moore |  |
 | 2016 | 8-3 | Nate Moore | Playoffs | | 2016 | 8-3 | Nate Moore | Playoffs |
 +| 2017 | 10-4 | Nate Moore | Regional Champions |
 +| 2018 | 14-1 | Nate Moore | D II State Runner-Up |
 +| 2019 | 14-1 | Nate Moore | D II State Runner-Up |
 +| 2020 | 10-2 | Nate Moore | D II State Runner-Up |
 +| 2021 | 11-3 | Nate Moore | Regional Runner-up, lost to Green Bulldogs |
 +| 2022 | 12-2 | Nate Moore | Regional Champions|
 +| 2023 | 16-0 | Nate Moore | DII State Champions |
 +
washington_massillon.1495564702.txt.gz · Last modified: 2017/05/23 19:38 by 76.188.176.24