User Tools

Site Tools


wayne_huber_heights

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

wayne_huber_heights [2017/06/15 22:03]
76.188.176.24 created
wayne_huber_heights [2023/11/01 02:50] (current)
65.185.57.85
Line 1: Line 1:
 ====== ​ Wayne All-Time Football Results ====== ====== ​ Wayne All-Time Football Results ======
 +
 +
 +{{:​download.jpg?​200|}}
 +
 +
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1999 | 13-2 | Jay Minton | State Runner-Up |+| 1956 | 1-3 | Neal Frame |  | 
 +| 1957 | 4-4 | Neal Frame |  | 
 +| 1958 | 3-6 | Neal Frame |  | 
 +| 1959 | 3-5 | Neal Frame |  | 
 +| 1960 | 7-1-1 | Neal Frame |  | 
 +| 1961 | 1-7-1 | Neal Frame |  | 
 +| 1962 | 7-1-1 | Neal Frame |  | 
 +| 1963 | 6-4 | Neal Frame |  | 
 +| 1964 | 7-3 | Neal Frame |  | 
 +| 1965 | 6-4 | Neal Frame |  | 
 +| 1966 | 5-5 | Bob Colburn Jr. |  | 
 +| 1967 | 5-4-1 | Moe Ankney |  | 
 +| 1968 | 5-5 | Moe Ankney |  | 
 +| 1969 | 6-4 | Moe Ankney |  | 
 +| 1970 | 5-5 | Moe Ankney |  | 
 +| 1971 | 4-5-1 | Gerry Myers |  | 
 +| 1972 | 5-5 | Gerry Myers |  | 
 +| 1973 | 4-4-2 | Jim Harrison |  | 
 +| 1974 | 5-4-1 | Jim Harrison |  | 
 +| 1975 | 7-3 | Jim Harrison |  | 
 +| 1976 | 4-6 | Jim Harrison |  | 
 +| 1977 | 5-5 | Jim Siewe |  | 
 +| 1978 | 3-6-1 | Jim Siewe |  | 
 +| 1979 | 2-8 | Jim Siewe |  | 
 +| 1980 | 1-9 | Jim Siewe |  | 
 +| 1981 | 7-2-1 | Mike Schneider |  | 
 +| 1982 | 7-1-2 | Mike Schneider |  | 
 +| 1983 | 8-2 | Mike Schneider |  | 
 +| 1984 | 9-1 | Mike Schneider |  | 
 +| 1985 | 8-2 | Mike Schneider |  | 
 +| 1986 | 8-2 | Mike Schneider |  | 
 +| 1987 | 10-1 | Mike Schneider | Playoffs | 
 +| 1988 | 9-2 | Mike Schneider | Playoffs | 
 +| 1989 | 10-1 | Mike Schneider | Playoffs | 
 +| 1990 | 9-2 | Mike Schneider | Playoffs | 
 +| 1991 | 4-6 | Mike Schneider |  | 
 +| 1992 | 4-6 | Mike Schneider |  | 
 +| 1993 | 8-2 | Mike Schneider |  | 
 +| 1994 | 9-2 | Mike Schneider | Playoffs | 
 +| 1995 | 5-5 | Mike Schneider |  | 
 +| 1996 | 6-4 | Mike Schneider |  | 
 +| 1997 | 7-3 | Mike Schneider |  | 
 +| 1998 | 8-2 | Jay Minton |  | 
 +| 1999 | 13-2 | Jay Minton | D I State Runner-Up |
 | 2000 | 6-5 | Jay Minton | Playoffs | | 2000 | 6-5 | Jay Minton | Playoffs |
 | 2001 | 8-2 | Jay Minton |  | | 2001 | 8-2 | Jay Minton |  |
Line 13: Line 61:
 | 2008 | 8-4 | Jay Minton | Playoffs | | 2008 | 8-4 | Jay Minton | Playoffs |
 | 2009 | 7-4 | Jay Minton | Playoffs | | 2009 | 7-4 | Jay Minton | Playoffs |
-| 2010 | 11-4 | Jay Minton | State Runner-Up |+| 2010 | 11-4 | Jay Minton | D I State Runner-Up |
 | 2011 | 6-4 | Jay Minton |  | | 2011 | 6-4 | Jay Minton |  |
 | 2012 | 7-4 | Jay Minton | Playoffs | | 2012 | 7-4 | Jay Minton | Playoffs |
 | 2013 | 11-2 | Jay Minton | Playoffs | | 2013 | 11-2 | Jay Minton | Playoffs |
-| 2014 | 13-2 | Jay Minton | State Runner-Up | +| 2014 | 13-2 | Jay Minton | D I State Runner-Up | 
-| 2015 | 14-1 | Jay Minton | State Runner-Up |+| 2015 | 14-1 | Jay Minton | D I State Runner-Up |
 | 2016 | 11-1-1 | Jay Minton | Regional Runner-Up | | 2016 | 11-1-1 | Jay Minton | Regional Runner-Up |
 +| 2017 | 7-4 | Jay Minton | Playoffs |
 +| 2018 | 7-4 | Jay Minton | Playoffs |
 +| 2019 | 3-7 | Roosevelt Mukes, Jr. |  |
 +| 2020 | 5-3 | Roosevelt Mukes, Jr. | Playoffs |
 +| 2021 | 8-3 | Roosevelt Mukes, Jr. | Playoffs |
 +| 2022 | 6-5 | Roosevelt Mukes, Jr. | Playoffs |
 +| 2023 | 7-4 | Roosevelt Mukes, Jr. | Playoffs |
  
wayne_huber_heights.1497560586.txt.gz · Last modified: 2017/06/15 22:03 by 76.188.176.24