User Tools

Site Tools


woodrow_wilson_youngstown

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

woodrow_wilson_youngstown [2022/05/04 16:59]
173.80.247.39
woodrow_wilson_youngstown [2022/05/15 02:03] (current)
173.80.247.39
Line 24: Line 24:
 | 1958 | 5-5 | George Hardie | | 1958 | 5-5 | George Hardie |
 | 1959 | 2-4-2| George Hardie | | 1959 | 2-4-2| George Hardie |
-| 1960 | 3-6 | +| 1960 | 3-6 | George Hardie ​
-| 1961 | 3-6 | +| 1961 | 3-6 | George Hardie ​
-| 1962 | 4-4-1| +| 1962 | 4-4-1| George Hardie ​
-| 1963 | 3-6 | +| 1963 | 3-6 | George Hardie ​
-| 1964 | 2-5-2| +| 1964 | 2-5-2| George Hardie ​
-| 1965 | 1-7-1| +| 1965 | 1-7-1| Joe Nudo 
-| 1966 | 0-9 | +| 1966 | 0-9 | Joe Nudo 
-| 1967 | 2-7 | +| 1967 | 2-7 | Joe Nudo 
-| 1968 | 1-5-1| +| 1968 | 1-5-1| Joe Nudo 
-| 1969 | 5-4 | +| 1969 | 5-4 | Joe Nudo 
-| 1970 | 5-5 | +| 1970 | 5-5 | Joe Nudo 
-| 1971 | 3-7 | +| 1971 | 3-7 | Joe Nudo 
-| 1972 | 4-4-1| +| 1972 | 4-4-1| Joe Nudo 
-| 1973 | 4-4-1+| 1973 | 4-4| Joe Nudo 
-| 1974 | 1-8 | +| 1974 | 1-8 | Mike Grzebienowski ​
-| 1975 | 2-7 | +| 1975 | 2-7 | Mike Grzebienowski ​
-| 1976 | 4-6 | +| 1976 | 4-6 | Mike Grzebienowski ​
-| 1977 | 2-8 | +| 1977 | 2-8 | Mike Grzebienowski ​
-| 1978 | 2-8 | +| 1978 | 2-8 | Mike Grzebienowski ​
-| 1979 |   |  | +| 1979 | 3-7 John Kopp |  | 
 | 1980 | 3-3-3 | John Kopp |  | | 1980 | 3-3-3 | John Kopp |  |
 | 1981 | 1-9 | John Kopp |  | | 1981 | 1-9 | John Kopp |  |
Line 55: Line 55:
 | 1989 | 6-3 | John Kopp |  | | 1989 | 6-3 | John Kopp |  |
 | 1990 | 2-8 | John Kopp |  | | 1990 | 2-8 | John Kopp |  |
-| 1991 | 1-| John Kopp |  |+| 1991 | 0-10 | John Kopp |  |
 | 1992 | 0-10 | John Kopp |  | | 1992 | 0-10 | John Kopp |  |
-| 1993 | 4-| Mike McClendon |  |+| 1993 | 4-| Mike McClendon |  |
 | 1994 | 1-9 | Mike McClendon |  | | 1994 | 1-9 | Mike McClendon |  |
 | 1995 | 3-7 | Mike McClendon |  | | 1995 | 3-7 | Mike McClendon |  |
woodrow_wilson_youngstown.1651679946.txt.gz · Last modified: 2022/05/04 16:59 by 173.80.247.39