User Tools

Site Tools


xenia_xenia

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

xenia_xenia [2017/07/31 13:38]
eaglefan
xenia_xenia [2023/11/24 01:08] (current)
65.185.57.85
Line 1: Line 1:
 ====== ​ Xenia All-Time Football Results ====== ====== ​ Xenia All-Time Football Results ======
 +
 +{{:​download_10.jpg?​200|}}
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1999 | 8-2 |  |  | +| 1899 | 0-3 | Thompson | 1st Football Team | 
-| 2000 | 6-4 |  |  | +| 1900 | 2-2-1 | Thompson | 
-| 2001 | 8-2 |  |  | +| 1901 | 1-2-1 | Thompson | 
-| 2002 | 6-4 |  |  | +| 1902 | 10-0 | Thompson | 
-| 2003 | 7-3 |  |  | +| 1903 | 0-6-1 | Clark McVay | 
-| 2004 | 5-5 |  |  |+| 1904 | 2-5 | Clark McVay | 
 +| 1905 | 2-5 | Clark McVay | 
 +| 1906 | 1-2-2 | Clark McVay | 
 +| 1907 | 6-2-1 | Perry Shumaker | 
 +| 1908 | 2-2-1 | Perry Shumaker | 
 +| 1909 | 1-6-1 | Clark | 
 +| 1910 | 4-3 | Clark | 
 +| 1911 | 4-1-1 | George Baldner | 
 +| 1912 | 1-9 | William Snyder | 
 +| 1913 | 0-7 | Leroy Carr | 
 +| 1914 | 4-5 | Leroy Carr | 
 +| 1915 | 1-4-1| Leroy Carr | 
 +| 1916 | 0-6 | Leroy Carr | 
 +| 1917 | 4-5 | Parrett | 
 +| 1918 | 4-3-1 | Veme Faires | 
 +| 1919 | 3-6 | Ward Young | 
 +| 1920 | 4-3-1 | Ward Young | 
 +| 1921 | 9-0 | Jerry Katherman | 
 +| 1922 | 7-1-1 | Earl Burgner | 
 +| 1923 | 1-5-1 | Earl Burgner | 
 +| 1924 | 0-9 | John Ballantyne | 
 +| 1925 | 4-4 | Vic Kolb | 
 +| 1926 | 8-2 | Vic Kolb | 
 +| 1927 | 3-3-4 | Vic Kolb | 
 +| 1928 | 4-3-3 | Walter Wilson | 
 +| 1929 | 1-9 | Walter Wilson | 
 +| 1930 | 2-7-1 | Walter Wilson | 
 +| 1931 | 3-5-2 | Walter Wilson | 
 +| 1932 | 4-5-1 | Walter Wilson | 
 +| 1933 | 1-6-2 | Walter Wilson | 
 +| 1934 | 0-8-1 | Walter Wilson | 
 +| 1935 | 0-7-2 | Tom Blackburn | 
 +| 1936 | 1-8 | Tom Blackburn | 
 +| 1937 | 6-1-3 | Tom Blackburn | 
 +| 1938 | 8-1-1 | Tom Blackburn | 
 +| 1939 | 6-1-2 | Tom Blackburn | 
 +| 1940 | 7-1-1 | Tom Blackburn | 
 +| 1941 | 7-2 | Tom Blackburn | 
 +| 1942 | 3-4-2 | Tom Blackburn | 
 +| 1943 | 7-2 | Leo Kelley | 
 +| 1944 | 0-8-1 | Paul Boxwell | 
 +| 1945 | 2-7 | Paul Boxwell | 
 +| 1946 | 3-6 | Paul Boxwell | 
 +| 1947 | 3-5-1 | William Kaylor | 
 +| 1948 | 4-3-2 | William Kaylor | 
 +| 1949 | 4-5 | William Kaylor | 
 +| 1950 | 4-5 | Ben Ankeny | 
 +| 1951 | 5-4 | Ben Ankeny | 
 +| 1952 | 5-4 | Ben Ankeny | 
 +| 1953 | 6-3 | Ben Ankeny | 
 +| 1954 | 8-1 | Ben Ankeny | 
 +| 1955 | 7-2 | Ben Ankeny | 
 +| 1956 | 6-3 | Ben Ankeny | 
 +| 1957 | 5-4 | Ben Ankeny | 
 +| 1958 | 4-3-2 | Ben Ankeny | 
 +| 1959 | 1-8 | Tom Stephenson | 
 +| 1960 | 7-3 | Tom Stephenson | 
 +| 1961 | 6-3-1 | Tom Stephenson | 
 +| 1962 | 8-2 | Tom Stephenson | 
 +| 1963 | 8-1-1 | Tom Stephenson | 
 +| 1964 | 9-1 | Tom Stephenson | 
 +| 1965 | 5-4-1 | Tom Stephenson | 
 +| 1966 | 8-1-1 | Jack Harbaugh | 
 +| 1967 | 5-3-2 | Don Middleton | 
 +| 1968 | 9-1 | Don Middleton | 
 +| 1969 | 9-1 | Earl Knight | 
 +| 1970 | 8-2 | Earl Knight | 
 +| 1971 | 3-5-2 | Earl Knight | 
 +| 1972 | 4-5-1 | Earl Knight | 
 +| 1973 | 4-6 | Earl Knight | 
 +| 1974 | 1-9 | Mike Anderson | 
 +| 1975 | 6-4 | Mike Anderson | 
 +| 1976 | 6-3-1 | Mike Anderson | 
 +| 1977 | 6-3-1 | Mike Anderson | 
 +| 1978 | 5-5 | Mike Anderson | 
 +| 1979 | 5-2-3 | Mike Anderson | 
 +| 1980 | 4-5-1 | Mike Anderson | 
 +| 1981 | 6-3-1 | Mike Anderson | 
 +| 1982 | 5-3-2 | Mike Anderson | 
 +| 1983 | 4-6 | Mike Anderson | 
 +| 1984 | 4-6 | Mike Anderson | 
 +| 1985 | 8-2 | Mike Anderson | 
 +| 1986 | 7-3 | Mike Anderson | 
 +| 1987 | 7-3 | Mike Anderson | 
 +| 1988 | 3-7 | Mike Anderson | 
 +| 1989 | 6-4 | Mike Anderson | 
 +| 1990 | 2-8 | Mike Anderson | 
 +| 1991 | 1-9 | Bob Zollman | 
 +| 1992 | 5-5 | Bob Zollman | 
 +| 1993 | 2-8 | Bob Zollman | 
 +| 1994 | 2-8 | Dick Kerschbaum | 
 +| 1995 | 3-7 | Dick Kerschbaum | 
 +| 1996 | 2-8 | Dick Kerschbaum | 
 +| 1997 | 4-6 | Dick Kerschbaum | 
 +| 1998 | 3-7 | Paul Jenne | 
 +| 1999 | 8-2 | Paul Jenne  ​| ​ | 
 +| 2000 | 6-4 | Paul Jenne  ​| ​ | 
 +| 2001 | 8-2 | Paul Jenne  ​| ​ | 
 +| 2002 | 6-4 | Paul Jenne |  | 
 +| 2003 | 7-3 | Paul Jenne |  | 
 +| 2004 | 5-5 | Ed Mignery ​|  |
 | 2005 | 6-4 | Ed Mignery |  | | 2005 | 6-4 | Ed Mignery |  |
 | 2006 | 4-6 | Ed Mignery |  | | 2006 | 4-6 | Ed Mignery |  |
Line 20: Line 122:
 | 2015 | 5-5 | Bob DeLong |  | | 2015 | 5-5 | Bob DeLong |  |
 | 2016 | 3-7 | Bob DeLong |  | | 2016 | 3-7 | Bob DeLong |  |
-| 2017 |  | Trace Smitherman |  |+| 2017 | 2-8 | Trace Smitherman ​|  ​
 +| 2018 | 7-3 | Trace Smitherman |  | 
 +| 2019 | 9-2 | Trace Smitherman | Playoffs | 
 +| 2020 | 2-8 | Trace Smitherman | Playoffs | 
 +| 2021 | 5-5 | Maurice Harden | Playoffs | 
 +| 2022 | 10-1 | Maurice Harden | Playoffs | 
 +| 2023 | 5-6  | Maurice Harden | Playoffs | 
 + 
xenia_xenia.1501504683.txt.gz · Last modified: 2017/07/31 13:38 by eaglefan