User Tools

Site Tools


zanesville_zanesville

This is an old revision of the document!


ZANESVILLE Blue Devils All-Time Football Results

Year Record Coach Extra Info
1900 1-0-3 Claude Culbertson PF 7.5 - PA 2.5 : First game against New Concord results in a 10-10 tie at home at the Muskingum County Fairgrounds - first win is at home during the last game of the season against the Zanesville Boys Club 20-0
1901 3-1-1 Dr Edgar Allen Missing scores from three games
1902 No team fielded
1903 1-1-1 Al Evans Missing score from one game to begin the season : First game against Newark results in a 41-0 road win
1904 1-3 Al Evans Missing scores from two games
1905 2-4-1 Al Evans Missing scores from three games
1906 6-1-1 Al Evans Missing scores from six games
1907 2-1 Al Evans Missing score from one game in October : Albert Flowers (LG), 16, was killed during an 11-0 loss to Denison University (at home) due to a skull fracture - remainder of season cancelled
1908 2-3-2 Vandenbark Missing scores from three games
1909 2-4 Whartenby Missing scores from two games
1910 2-3 Gates Missing score from one game to begin the season
1911 3-4 Gates Missing scores from five games
1912 1-5 Gates Missing scores from four games
1913 No team fielded
1914 2-6 Kent Pfeiffer Missing scores from five games
1915 5-2 Kent Pfeiffer PF 16.7 - PA 9.1
1916 7-0 Kent Pfeiffer Missing scores from four games
1917 2-8 JR Richards Missing scores from seven games
1918 0-1 JR Richards Missing score from game at home against Granville : Remainder of season cancelled due to influenza outbreak
1919 3-6 GA Bowman Missing scores from three games
1920 3-6 CF Farry PF 13.7 - PA 15.7 : Mark Greys Athletic Park opens with a 34-0 win over Crooksville
1921 1-7 CF Farry Missing scores from three games
1922 7-1 Henry Orth Missing scores from five games
1923 5-4-1 Henry Orth PF 7.5 - PA 8.2
1924 6-2-1 CE Clifford PF 14.4 - PA 7.6
1925 4-4-1 Gail Vannorsdall PF 11.7 - PA 13.9
1926 4-3-1 Gail Vannorsdall PF 5.9 - PA 9.1
1927 5-3-1 Gail Vannorsdall PF 15.2 - PA 10.7
1928 6-1-1 Gail Vannorsdall PF 21.6 - PA 3.8
1929 4-5 Gail Vannorsdall PF 6.0 - PA 10.4
1930 0-8 Elgin Strong PF 3.3 - PA 21.1
1931 0-7-2 Elgin Strong PF 5.0 - PA 20.2
1932 2-5-1 Elgin Strong PF 4.0 - PA 12.8
1933 3-4-1 Elgin Strong PF 6.9 - PA 11.9
1934 7-2-1 John Brammer PF 17.2 - PA 7.8
1935 8-1 John Brammer PF 18.6 - PA 4.7
1936 5-3-1 John Brammer PF 12.1 - PA 12.8
1937 2-7 John Brammer PF 9.9 - PA 15.8
1938 6-3 John Brammer PF 17.2 - PA 8.7
1939 6-3 John Brammer PF 19.6 - PA 9.6
1940 5-4 John Brammer PF 14.1 - PA 13.8 : Gant Municipal Stadium opens with a 26-13 win over New Philadelphia
1941 3-6 John Brammer PF 8.7 - PA 15.0
1942 5-3-1 Punk Cartledge PF 14.3 - PA 11.4
1943 6-3-1 Joe Austin PF 14.8 - PA 12.5
1944 6-2-1 Joe Austin PF 22.6 - PA 8.4
1945 5-4 Joe Austin PF 17.7 - PA 10.2
1946 7-2 George Vlerebome PF 22.3 - PA 9.7
1947 6-2-1 George Vlerebome PF 18.2 - PA 8.4
1948 5-4 George Vlerebome PF 16.7 - PA 12.6
1949 7-2 George Vlerebome PF 24.3 - PA 13.9
1950 8-0-1 George Vlerebome PF 32.2 - PA 8.1
1951 9-0 George Vlerebome PF 31.8 - PA 3.8
1952 8-1 George Vlerebome PF 35.1 - PA 10.8
1953 6-3 George Vlerebome PF 15.7 - PA 11.9
1954 6-3 George Vlerebome PF 18.2 - PA 10.3
1955 8-1 George Vlerebome PF 24.7 - PA 5.1
1956 7-2 George Vlerebome PF 26.0 - PA 11.4
1957 8-1 George Vlerebome PF 34.3 - PA 4.3
1958 8-1 George Vlerebome PF 19.2 - PA 5.2
1959 7-2 George Vlerebome PF 24.9 - PA 6.4
1960 8-2 George Vlerebome PF 22.6 - PA 8.6
1961 7-3 George Vlerebome PF 14.2 - PA 8.4
1962 9-0-1 George Vlerebome PF 25.9 - PA 5.7
1963 5-4-1 George Vlerebome PF 14.9 - PA 9.0
1964 8-2 George Vlerebome PF 21.2 - PA 7.6 : Sulsburger Stadium opens with a 6-0 loss to Newark
1965 7-3 George Vlerebome PF 19.7 - PA 6.6
1966 6-3-1 Mel Adams PF 22.6 - PA 12.1
1967 8-0-2 Mel Adams PF 22.3 - PA 4.4
1968 6-4 Mel Adams PF 22.3 - PA 13.4
1969 6-4 Ron Apperson PF 31.6 - PA 14.1
1970 3-7 Ron Apperson PF 17.6 - PA 19.5
1971 6-4 Ron Apperson PF 19.4 - PA 18.1
1972 8-2 Ron Apperson PF 21.6 - PA 7.9
1973 8-2 Ron Apperson PF 24.5 - PA 9.3
1974 7-2-1 Ron Apperson PF 22.9 - PA 13.5
1975 7-2-1 Ron Apperson PF 21.2 - PA 10.9
1976 8-2 Ron Apperson PF 22.9 - PA 8.8
1977 7-2-1 Ron Apperson PF 26.2 - PA 12.7
1978 10-1 Ron Apperson PF 23.2 - PA 7.0 : First playoff appearance - Lost State Semifinal to Berea 6-3 in Akron
1979 9-1 Ron Apperson PF 29.8 - PA 14.4
1980 7-3 Ron Apperson PF 28.7 - PA 10.2
1981 7-3 Bob Drobney PF 23.2 - PA 15.1
1982 6-4 Bob Drobney PF 22.9 - PA 19.4
1983 4-6 Bill Jones PF 11.4 - PA 22.4
1984 6-4 Whit Parks PF 23.0 - PA 14.4
1985 9-1 Whit Parks PF 24.0 - PA 13.4
1986 7-3 Whit Parks PF 23.9 - PA 9.4
1987 8-2 Whit Parks PF 36.8 - PA 13.4
1988 8-2 Whit Parks PF 24.7 - PA 18.7
1989 6-4 Whit Parks PF 23.2 - PA 15.4
1990 5-5 Clarence Perry PF 12.9 - PA 18.7
1991 4-6 Clarence Perry PF 11.3 - PA 21.2
1992 6-4 Clarence Perry PF 13.4 - PA 18.7
1993 5-5 Clarence Perry PF 13.0 - PA 15.2
1994 4-6 Whit Parks PF 20.1 - PA 16.3
1995 4-6 Whit Parks PF 29.7 - PA 16.4
1996 6-4 Whit Parks PF 28.4 - PA 17.0
1997 10-2 Whit Parks PF 41.1 - PA 13.8 : Lost Regional Semifinal to Watterson 19-7 in Newark
1998 8-1 Whit Parks PF 40.6 - PA 13.8
1999 5-5 John Lucas PF 26.8 - PA 22.4
2000 3-7 John Lucas PF 20.3 - PA 23.8
2001 4-6 John Lucas PF 13.9 - PA 16.9
2002 5-5 John Lucas PF 17.0 - PA 21.0
2003 2-8 John Lucas PF 11.0 - PA 25.7
2004 2-8 Dave Everson PF 16.4 - PA 28.1
2005 1-9 Dave Everson PF 11.5 - PA 27.3
2006 4-6 Dave Everson PF 23.2 - PA 25.8
2007 8-3 Chad Grandstaff PF 33.4 - PA 15.3 : Lost Regional Quarterfinal to Columbus St Francis DeSales 50-7 in Columbus
2008 5-5 Chad Grandstaff PF 21.3 - PA 16.6
2009 9-1 Chad Grandstaff PF 30.9 - PA 8.7
2010 9-2 Chad Grandstaff PF 38.0 - PA 13.8 : Lost Regional Quarterfinal to Marion-Franklin 49-19 in Columbus
2011 6-4 Chad Grandstaff PF 34.0 - PA 12.7
2012 9-2 Chad Grandstaff PF 35.5 - PA 13.5 : Lost Regional Quarterfinal to Canal Winchester 21-16 at home
2013 13-1 Chad Grandstaff PF 47.9 - PA 11.8 : Lost State Semifinal to Loveland 38-35 in Columbus
2014 5-5 Chad Grandstaff PF 26.8 - PA 21.5
2015 12-2 Chad Grandstaff PF 31.3 - PA 9.6 : Lost State Semifinal to Hoban 33-21 in Massillon
2016 2-8 Chad Grandstaff PF 8.5 - PA 31.4
zanesville_zanesville.1493231696.txt.gz · Last modified: 2017/04/26 19:34 by 159.53.110.140