User Tools

Site Tools


zanesville_zanesville

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

zanesville_zanesville [2019/11/10 21:24]
159.53.78.143
zanesville_zanesville [2023/12/15 19:25] (current)
159.53.110.228
Line 122: Line 122:
 | 2018 | 7-3 | Chad Grandstaff | PF 26.2 - PA 18.9 : Jeremiah Hollins DIII 1st Team All-Ohio | | 2018 | 7-3 | Chad Grandstaff | PF 26.2 - PA 18.9 : Jeremiah Hollins DIII 1st Team All-Ohio |
 | 2019 | 7-4 | Chad Grandstaff | PF 33.1 - PA 26.1 : Lost Regional Quarterfinal to Granville 41-7 in Granville | | 2019 | 7-4 | Chad Grandstaff | PF 33.1 - PA 26.1 : Lost Regional Quarterfinal to Granville 41-7 in Granville |
 +| 2020 | 4-6 | Chad Grandstaff | PF 17.8 - PA 19.1 : Joins the Licking County League (LCL); first league game is a 31-27 loss at Pataskala to Licking Hts; Regular season shortened to six games, with all teams eligible for the playoffs, due to the Wuhan Flu; Lost Regional Second Round to Alder 35-0 in Plain City |
 +| 2021 | 6-4 | Chad Grandstaff | PF 27.1 - PA 17.8 : Lost Regional First Round to London 17-0 in London |
 +| 2022 | 3-7 | Troy "​TJ"​ Langermeier | PF 17.2 - PA 33.6 |
 +| 2023 | 1-9 | Troy "​TJ"​ Langermeier | PF 7.7 - PA 34.6 |
 +
 +
zanesville_zanesville.1573421070.txt.gz ยท Last modified: 2019/11/10 21:24 by 159.53.78.143