User Tools

Site Tools


fairless_navarre

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

fairless_navarre [2017/04/26 06:42]
admin created
fairless_navarre [2023/04/30 16:34] (current)
65.185.57.85
Line 1: Line 1:
 ====== ​ Fairless All-Time Football Results ====== ====== ​ Fairless All-Time Football Results ======
  
-^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ +^ Year      ^ Record ​      ^ Coach          ​^ League ​^ Extra Info ^ 
-2010 |  |  |  | +1960 | 6-2   | Jim "​Scotty"​ Morrison ​Stark County Class A League ​ ​| ​ | 
-2011 |  |  |  | +| 1961 | 4-6   | Jim "​Scotty"​ Morrison | Stark County Class A League ​ | Stark County Class A League Co-Champions (4-1) with Marlington ​
-2012 |  |  |  | +1962 | 4-5-1 | Jim "​Scotty"​ Morrison ​Independent ​ ​| ​ | 
-2013 |  |  |  | +| 1963 | 5-4-1 | Jim "​Scotty"​ Morrison | Stark County Class AA League ​ ​| ​ | 
-2014 |  |  |  | +1964 | 6-4   | Ron Rankin | Federal League ​|  ​
-2015 |  |  |  | +| 1965 | 4-6   | Ron Rankin | Federal League ​|  ​
-| 2016 |  |  |  |+| 1966 | 6-4   | Ron Rankin | Federal League ​|  | 
 +1967 | 6-4   | Ron Rankin | Federal League ​|  ​
 +| 1968 | 5-5   | Ron Rankin | Federal League ​|  ​
 +| 1969 | 4-6   | Ron Rankin | Federal League ​|  | 
 +1970 | 2-8   | John Tasseff | Federal League ​|  ​
 +| 1971 | 5-5   | John Tasseff | Federal League ​|  ​
 +| 1972 | 1-9   | John Tasseff | Federal League ​|  | 
 +1973 0-10  | Kurt Utterback | Federal League ​|  ​
 +| 1974 | 4-6   | Kurt Utterback | Federal League |  | 
 +| 1975 | 5-5   | Dave Dourm | Independent |  | 
 +| 1976 | 1-7-2 | Dave Dourm | All-Ohio Conference |  | 
 +| 1977 | 2-8   | Dave Dourm | All-Ohio Conference |  | 
 +| 1978 | 7-3   | Dave Dourm | All-Ohio Conference |  | 
 +| 1979 | 8-2   | Bob Maltarich | All-Ohio Conference| All-Ohio Conference Champions (4-1) | 
 +| 1980 | 7-3   | Bill Offenbecher | All-Ohio Conference | All-Ohio Conference Co-Champions (4-1) with Orrville ​ | 
 +| 1981 | 2-8   | Bill Offenbecher | All-Ohio Conference |  | 
 +| 1982 | 3-7   | Mel Coen  | All-Ohio Conference |  | 
 +| 1983 | 2-7-1 | Mel Coen  | All-Ohio Conference |  | 
 +| 1984 | 1-9   | Al Checca | All-Ohio Conference |  | 
 +| 1985 | 8-2   | Al Checca | All-Ohio Conference |  | 
 +| 1986 | 5-5   | Al Checca | All-Ohio Conference |  | 
 +| 1987 | 1-9   | Al Checca | All-Ohio Conference |  | 
 +| 1988 | 6-4   | Al Checca | All-Ohio League |  | 
 +| 1989 | 4-6 | Mike Draime | Principals Athletic Conference |  | 
 +| 1990 | 5-5 | Mike Draime | Principals Athletic Conference |  | 
 +| 1991 | 6-4 | Mike Draime | Principals Athletic Conference |  | 
 +| 1992 | 4-6 | Mike Draime | Principals Athletic Conference |  | 
 +| 1993 | 2-8 | Mike Draime | Principals Athletic Conference |  | 
 +| 1994 | 3-7 | Mike Draime | Principals Athletic Conference |  | 
 +| 1995 | 2-8 | Jeff Sarbaugh | Principals Athletic Conference |  | 
 +| 1996 | 2-8 | Jeff Sarbaugh | Principals Athletic Conference |  | 
 +| 1997 | 5-5 | Jeff Sarbaugh | Principals Athletic Conference |  | 
 +| 1998 | 7-3 | Ron Bayduke | Principals Athletic Conference |  | 
 +| 1999 | 7-4 | Ron Bayduke | Principals Athletic Conference | D IV Regional Quarter-finalist | 
 +| 2000 | 3-7 | Ron Bayduke | Principals Athletic Conference |  | 
 +| 2001 | 3-7 | Rollie Mushrush | Principals Athletic Conference |  | 
 +| 2002 | 0-10 | Rollie Mushrush | Principals Athletic Conference |  | 
 +| 2003 | 4-6 | Ed Cybak | Principals Athletic Conference |  | 
 +| 2004 | 5-5 | Ed Cybak | Principals Athletic Conference |  | 
 +| 2005 | 1-9 | Ed Cybak | Principals Athletic Conference |  | 
 +| 2006 | 2-8 | Ed Cybak | Principals Athletic Conference |  | 
 +| 2007 | 2-8 | Ed Cybak | Principals Athletic Conference |  | 
 +| 2008 | 4-6 | Tim Wolfe | Principals Athletic Conference |  | 
 +| 2009 | 1-9 | Tim Wolfe | Principals Athletic Conference |  | 
 +| 2010 | 1-9 | Tim Wolfe | Principals Athletic Conference |  | 
 +| 2011 | 2-8 | Tim Wolfe | Principals Athletic Conference |  | 
 +| 2012 | 3-7 | Don Wilson ​ | Principals Athletic Conference |  | 
 +| 2013 | 8-4 | Don Wilson | Principals Athletic Conference | D V Regional Semi-finalist | 
 +| 2014 | 5-5 | Don Wilson | Principals Athletic Conference |  | 
 +| 2015 | 3-7 | Don Wilson | Principals Athletic Conference ​|  | 
 +| 2016 | 4-6 | Don Wilson | Principals Athletic Conference ​|  ​
 +| 2017 | 8-3 | Don Wilson | Principals Athletic Conference | Playoffs | 
 +| 2018 | 3-7 | A.J. Sarbaugh | Principals Athletic Conference ​|  ​
 +| 2019 | 4-6 | A.J. Sarbaugh | Principals Athletic Conference ​|  | 
 +| 2020 | 6-3 | A.J. Sarbaugh | Principals Athletic Conference | Playoffs | 
 +| 2021 | 9-232 | A.J. Sarbaugh | Principals Athletic Conference | Playoffs | 
fairless_navarre.1493185347.txt.gz · Last modified: 2017/04/26 06:42 by admin