User Tools

Site Tools


highland_medina

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

highland_medina [2018/08/13 18:50]
174.100.86.142
highland_medina [2023/11/18 11:46] (current)
68.50.28.206
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1980 | 6-4 |  |  | +| 1977 | 2-8 | Dave Ring |  | 
-| 1981 | 3-7 |  |  | +| 1978 | 4-6 | Dick Fletcher |  | 
-| 1982 | 1-9 |  |  | +| 1979 | 8-1-1 | Dick Fletcher |  | 
-| 1983 | 1-9 |  |  | +| 1980 | 6-4 | Dick Fletcher ​|  | 
-| 1984 | 4-6 |  |  | +| 1981 | 3-7 | Dick Fletcher ​|  | 
-| 1985 | 1- |  | +| 1982 | 1-9 | Dick Fletcher ​|  | 
-| 1986 | 4-6 |  |  | +| 1983 | 1-9 | Joe Paul |  | 
-| 1987 | 5-5 |  |  | +| 1984 | 4-6 | Joe Paul |  | 
-| 1988 | 5-5 |  |  | +| 1985 | 0-10 Joe Paul |  | 
-| 1989 | 1-9 |  |  | +| 1986 | 4-6 | Dave Poetter ​|  | 
-| 1990 | 3-7 |  |  | +| 1987 | 5-5 | Dave Poetter ​|  | 
-| 1991 | 2-8 |  |  | +| 1988 | 5-5 | Dave Poetter ​|  | 
-| 1992 | 3-7 |  |  | +| 1989 | 1-9 | Dave Poetter ​|  | 
-| 1993 | 3-7 |  |  | +| 1990 | 3-7 | Dave Poetter ​|  | 
-| 1994 | 2-8 |  |  | +| 1991 | 2-8 | Dave Poetter ​|  | 
-| 1995 | 2-8 |  |  | +| 1992 | 3-7 | Joe Paul |  | 
-| 1996 | 1-9 |  |  | +| 1993 | 3-7 | Joe Paul |  | 
-| 1997 | 3-7 |  |  | +| 1994 | 2-8 | Joe Paul |  | 
-| 1998 | 3-7 |  |  | +| 1995 | 2-8 | John Hopkins ​|  | 
-| 1999 | 2-8 |  |  | +| 1996 | 1-9 | John Hopkins ​|  | 
-| 2000 | 8-4 |  | Playoffs | +| 1997 | 3-7 | John Hopkins ​|  | 
-| 2001 | 11-1 |  | Playoffs |+| 1998 | 3-7 | John Hopkins ​|  | 
 +| 1999 | 2-8 | John Hopkins ​|  | 
 +| 2000 | 8-4 | John Hopkins ​| Playoffs | 
 +| 2001 | 11-1 | John Hopkins ​| Playoffs |
 | 2002 | 4-6 | Tim Snook |  | | 2002 | 4-6 | Tim Snook |  |
 | 2003 | 5-5 | Tim Snook |  | | 2003 | 5-5 | Tim Snook |  |
Line 40: Line 43:
 | 2016 | 6-4 | Mike Gibbons |  | | 2016 | 6-4 | Mike Gibbons |  |
 | 2017 | 9-3 | Mike Gibbons | Playoffs | | 2017 | 9-3 | Mike Gibbons | Playoffs |
 +| 2018 | 8-2 | Mike Gibbons |  |
 +| 2019 | 4-6 | Mike Gibbons |  |
 +| 2020 | 4-3 | Mike Gibbons | Playoffs |
 +| 2021 | 11-2 | Mike Gibbons | Playoffs |
 +| 2022 | 12-1 | Mike Gibbons | Playoffs |
 +| 2023 | 11-3 | Mike Gibbons | Regional Runner up |
  
highland_medina.1534182651.txt.gz · Last modified: 2018/08/13 18:50 by 174.100.86.142