User Tools

Site Tools


otsego_tontogany

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

otsego_tontogany [2017/10/25 13:39]
64.134.174.245
otsego_tontogany [2024/06/22 15:31] (current)
65.185.57.85
Line 11: Line 11:
 | 1979 | 4-5 |  |  | | 1979 | 4-5 |  |  |
 | 1980 | 4-5-1| Dan Cocke |  | | 1980 | 4-5-1| Dan Cocke |  |
-| 1981 |11-2 | Dan Cocke | State Runner-Up |+| 1981 |11-2 | Dan Cocke | D IV State Runner-Up |
 | 1982 | 8-2 | Dan Cocke |  | | 1982 | 8-2 | Dan Cocke |  |
 | 1983 | 8-2 | Dan Cocke |  | | 1983 | 8-2 | Dan Cocke |  |
 | 1984 | 7-3 | Dan Cocke |  | | 1984 | 7-3 | Dan Cocke |  |
-| 1985 |11-1 | Dan Cocke |  |+| 1985 |11-1 | Dan Cocke | Playoffs ​|
 | 1986 | 5-5 | Dan Cocke |  | | 1986 | 5-5 | Dan Cocke |  |
-| 1987 | 9-2 | Dan Cocke |  |+| 1987 | 9-2 | Dan Cocke | Playoffs ​|
 | 1988 | 7-3 | Dan Cocke |  | | 1988 | 7-3 | Dan Cocke |  |
 | 1989 | 4-6 | Dan Cocke |  | | 1989 | 4-6 | Dan Cocke |  |
Line 23: Line 23:
 | 1991 | 7-3 | Dan Cocke |  | | 1991 | 7-3 | Dan Cocke |  |
 | 1992 | 9-1 | Dan Cocke |  | | 1992 | 9-1 | Dan Cocke |  |
-| 1993 | 8-3 | Dan Cocke |  |+| 1993 | 8-3 | Dan Cocke | Playoffs ​|
 | 1994 | 3-7 | Dan Cocke |  | | 1994 | 3-7 | Dan Cocke |  |
 | 1995 | 7-3 | Dan Cocke |  | | 1995 | 7-3 | Dan Cocke |  |
-| 1996 | 9-2 | Dan Cocke |  |+| 1996 | 9-2 | Dan Cocke | Playoffs ​|
 | 1997 | 3-7 | Dan Cocke |  | | 1997 | 3-7 | Dan Cocke |  |
 | 1998 | 5-5 | Dan Cocke |  | | 1998 | 5-5 | Dan Cocke |  |
Line 47: Line 47:
 | 2015 | 1-9 | Matt Dzierwa |  | | 2015 | 1-9 | Matt Dzierwa |  |
 | 2016 | 7-3 | Matt Dzierwa |  | | 2016 | 7-3 | Matt Dzierwa |  |
 +| 2017 | 9-3 | Matt Dzierwa | Playoffs |
 +| 2018 | 7-3 | Matt Dzierwa |  |
 +| 2019 | 6-4 | Matt Dzierwa |  |
 +| 2020 | 10-1 | Matt Dzierwa | Regional Champions |
 +| 2021 | 11-1 | Matt Dzierwa | Playoffs |
 +| 2022 | 11-1 | Josh Lindke | Playoffs|
 +| 2023 | 4-7 | Josh Lindke | Playoffs|
 +| 2024 |  | Craig Rutherford | |
 +
  
otsego_tontogany.1508935199.txt.gz ยท Last modified: 2017/10/25 13:39 by 64.134.174.245