User Tools

Site Tools


1522_tallmadge_tallmadge

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

1522_tallmadge_tallmadge [2017/05/02 03:32]
admin
1522_tallmadge_tallmadge [2017/09/14 06:53] (current)
admin
Line 1: Line 1:
 ====== ​ Tallmadge High School ​ ====== ====== ​ Tallmadge High School ​ ======
 +Mascot: Blue Devils\\ 
 +Address: 140 North Munroe Rd.\\
 ==== 2016-2017 Results ==== ==== 2016-2017 Results ====
 **Boys Sports** **Boys Sports**
Line 12: Line 13:
 | Basketball | 9-3 | 13-9 | 2nd Suburban League American |  | | Basketball | 9-3 | 13-9 | 2nd Suburban League American |  |
 | Bowling |  |  |  |  | | Bowling |  |  |  |  |
-| Ice Hockey |    |  |+| Ice Hockey | N/A N/A N/A |  |
 | Swimming & Diving |  |  |  |  | | Swimming & Diving |  |  |  |  |
 | Wrestling |  |  |  |  | | Wrestling |  |  |  |  |
 |  **Spring** ​ ||||| |  **Spring** ​ |||||
-| Baseball |  |  |   +| Baseball | 8-4 |  | 2nd Suburban League American ​State Champs ​
-| Lacrosse |    |  |+| Lacrosse | N/A N/A N/A |  |
 | Tennis |  |  | 7th Suburban League American | 10 points | | Tennis |  |  | 7th Suburban League American | 10 points |
-| Track & Field |  |  |   |+| Track & Field |  |  | 6th Suburban League American ​47 points ​|
  
 **Girls Sports** **Girls Sports**
Line 25: Line 26:
 |  **Fall** ​ ||||| |  **Fall** ​ |||||
 | Cross Country |  |  |  |  | | Cross Country |  |  |  |  |
-| Field Hockey | |   |  |+| Field Hockey | N/A N/A N/A |  |
 | Golf |  |  |  |  | | Golf |  |  |  |  |
 | Soccer | 0-1-5 | 10-2-6 |  |  | | Soccer | 0-1-5 | 10-2-6 |  |  |
Line 33: Line 34:
 | Basketball | 18-6 | 8-4 |  |  | | Basketball | 18-6 | 8-4 |  |  |
 | Bowling |  |  |  |  | | Bowling |  |  |  |  |
-| Gymnastics |     |+| Gymnastics | N/A N/A N/A N/A |
 | Swimming & Diving |  |  |  |  | | Swimming & Diving |  |  |  |  |
 |  **Spring** ​ ||||| |  **Spring** ​ |||||
-| Lacrosse |     |+| Lacrosse | N/A N/A N/A N/A |
 | Softball |  |  |  |  | | Softball |  |  |  |  |
-| Track & Field |  |  |   |+| Track & Field |  |  | 4th Suburban League American ​87 points ​| 
 + 
 +[[tallmadge_tallmadge|Tallmadge All-Time Football Results]]\\ 
 +[[http://​yappi.com/​forums/​forumdisplay.php?​f=45|Tallmadge Forum on Yappi.com]]
1522_tallmadge_tallmadge.1493692326.txt.gz · Last modified: 2017/05/02 03:32 by admin