User Tools

Site Tools


710_highland_medina

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

710_highland_medina [2017/04/30 05:54]
admin created
710_highland_medina [2017/05/12 04:35] (current)
admin
Line 6: Line 6:
 |  **Fall** ​ ||||| |  **Fall** ​ |||||
 | Cross Country |  |  |  |  | | Cross Country |  |  |  |  |
-| Football | |   |  |+| Football | 3-3 6-4 4th Suburban League American ​|  |
 | Golf |  |  |  |  | | Golf |  |  |  |  |
 | Soccer |  |  |  |  | | Soccer |  |  |  |  |
 |  **Winter** ​ ||||| |  **Winter** ​ |||||
-| Basketball |    |  |+| Basketball | 6-6 13-11 3rd (Tie) Suburban League American ​|  |
 | Bowling |  |  |  |  | | Bowling |  |  |  |  |
 | Ice Hockey |  |  |  |  | | Ice Hockey |  |  |  |  |
Line 16: Line 16:
 | Wrestling |  |  |  |  | | Wrestling |  |  |  |  |
 |  **Spring** ​ ||||| |  **Spring** ​ |||||
-| Baseball |  |  |  |  |+| Baseball | 7-5 |  | 3rd (Tie) Suburban League American ​|  |
 | Lacrosse |  |  |  |  | | Lacrosse |  |  |  |  |
-| Tennis |  |  |   +| Tennis |  |  | 3rd Suburban League American ​31 points ​
-| Track & Field |  |  |   |+| Track & Field |  |  | 1st Suburban League American ​134 points ​|
  
 **Girls Sports** **Girls Sports**
Line 38: Line 38:
 | Lacrosse |  |  |  |  | | Lacrosse |  |  |  |  |
 | Softball |  |  |  |  | | Softball |  |  |  |  |
-| Track & Field |  |  |   |+| Track & Field |  |  | 1st Suburban League American ​153 points ​|
710_highland_medina.1493528052.txt.gz · Last modified: 2017/04/30 05:54 by admin