User Tools

Site Tools


amanda-clearcreek_amanda

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

amanda-clearcreek_amanda [2017/04/26 17:05]
24.210.54.215
amanda-clearcreek_amanda [2023/10/31 22:30] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1959 | 2-5   ​|Don Labonte ​   +| 1958 | 0-7 | Don Labonte |  | 
-| 1960 |       ​|Don Labonte ​   +| 1959 | 4-5 | Don Labonte ​|  ​
-| 1961 | 6-3   ​|Don Labonte ​   +| 1960 | 9-1 | Don Labonte ​|  ​
-| 1962 | 2-8   ​|Don Labonte ​   +| 1961 | 6-3 | Don Labonte ​|  ​
-| 1963 | 1-9   ​|Don Labonte ​   +| 1962 | 2-8 | Don Labonte ​|  ​
-| 1964 | 0-10                ​+| 1963 | 1-9 | Don Labonte ​|  ​
-| 1965 | 2-7-1 |               ​+| 1964 | 0-10 | John Young |  ​
-| 1966 | 4-5   ​              ​+| 1965 | 2-7-1 | John Young |  ​
-| 1967 |       ​              ​+| 1966 | 5-5 | Jim Morrison |  ​
-| 1968 | 3-7   ​              ​+| 1967 | 4-5-1 Jim Morrison |  ​
-| 1969 | 4-6   ​|Jerry ​Walton ​  +| 1968 | 3-7 | Jerry Watton |  ​
-| 1970 | 6-4   ​|Tal Gulbis ​    ​+| 1969 | 4-6 | Jerry Watton |  ​
-| 1971 | 7-3   ​|Tal Gulbis ​    ​+| 1970 | 6-4 | Tal Gulbis ​|  ​
-| 1972 | 1-9   |Tal Gulbis ​    ​+| 1971 | 7-3 | Tal Gulbis ​|  ​
-| 1973 | 0-10  |Tal Gulbis ​    +| 1972 | 2-| Tal Gulbis ​|  ​
-| 1974 | 2-8   ​|James Flanagan ​+| 1973 | 0-10 | Jim Flanagan |  ​
-| 1975 | 7-3   ​|Jeff Arndt     ​+| 1974 | 2-8 | Jeff Arndt |  ​
-| 1976 | 7-3   ​|Jeff Arndt     ​+| 1975 | 7-3 | Jeff Arndt |  ​
-| 1977 | 6-3-1 |Jeff Arndt     ​+| 1976 | 7-3 | Jeff Arndt |  ​
-| 1978 | 2-8   ​|Jeff Arndt     ​+| 1977 | 6-3-1 | Jeff Arndt |  ​
-| 1979 | 6-3-1 |Jeff Arndt     ​+| 1978 | 2-8 | Jeff Arndt |  ​
-| 1980 | 5-5   ​|Jeff Arndt     ​+| 1979 | 6-3-1 | Jeff Arndt |  ​
-| 1981 | 3-6-1 |Ron Hinton ​    ​+| 1980 | 5-5 | Jeff Arndt |  ​
-| 1982 | 3-7   ​|Ron Hinton ​    ​+| 1981 | 3-6-1 | Ron Hinton ​|  ​
-| 1983 | 4-6   ​|Ron Hinton ​    ​+| 1982 | 3-7 | Ron Hinton ​|  ​
-| 1984 | 4-4-2 |Ron Hinton ​    ​+| 1983 | 4-6 | Ron Hinton ​|  ​
-| 1985 | 8-3   ​|Ron Hinton ​    ​+| 1984 | 4-4-2 | Ron Hinton ​|  ​
-| 1986 | 9-1   ​|Ron Hinton ​    ​+| 1985 | 8-3 | Ron Hinton ​| Playoffs ​
-| 1987 | 8-2   ​|Ron Hinton ​    ​+| 1986 | 9-1 | Ron Hinton ​|  ​
-| 1988 | 6-4   ​|Ron Hinton ​    ​+| 1987 | 8-2 | Ron Hinton ​|  ​
-| 1989 | 9-2   ​|Ron Hinton ​    ​+| 1988 | 6-4 | Ron Hinton ​|  ​
-| 1990 | 9-1   |Ron Hinton ​    ​+| 1989 | 9-2 | Ron Hinton ​| Playoffs ​
-| 1991 |10-2   ​|Ron Hinton ​    ​+| 1990 |10-| Ron Hinton ​|  ​
-| 1992 | 7-3   ​|Ron Hinton ​    ​+| 1991 |10-2 | Ron Hinton ​| Playoffs ​
-| 1993 | 9-3   ​|Ron Hinton ​    ​+| 1992 | 7-3 | Ron Hinton ​|  ​
-| 1994 |10-1   ​|Ron Hinton ​    ​+| 1993 | 9-3 | Ron Hinton ​| Playoffs ​
-| 1995 |11-1   ​|Ron Hinton ​    ​+| 1994 |10-1 | Ron Hinton ​| Playoffs ​
-| 1996 |11-2   |Ron Hinton ​    ​+| 1995 |11-1 | Ron Hinton ​| Playoffs ​
-| 1997 |13-1   ​|Ron Hinton ​    ​+| 1996 |12-| Ron Hinton ​| Regional Champions ​
-| 1998 | 6-4   ​|Ron Hinton ​    ​+| 1997 |13-1 | Ron Hinton ​| D V State Runner-up ​
-| 1999 |14-1   ​|Ron Hinton ​    ​+| 1998 | 6-4 | Ron Hinton ​|  ​
-| 2000 | 7-3   ​|Ron Hinton ​    ​+| 1999 |14-1 | Ron Hinton ​| D V State Champions ​
-| 2001 | 7-3   ​|Ron Hinton ​    ​+| 2000 | 12-3 | Ron Hinton ​| D V State Champions ​
-| 2002 |11-3   ​|Ron Hinton ​    ​+| 2001 | 7-3 | Ron Hinton ​| Playoffs ​
-| 2003 |13-2   ​|Ron Hinton ​    ​+| 2002 |11-3 | Ron Hinton ​| Regional Champions ​
-| 2004 |14-1   ​|Ron Hinton ​    ​+| 2003 |13-2 | Ron Hinton ​| D V State Runner-up ​
-| 2005 | 4-6   ​|Ron Hinton ​    ​+| 2004 |14-1 | Ron Hinton ​| D V State Runner-up ​
-| 2006 |   +| 2005 | 4-6 | Ron Hinton ​|  ​
-2010  |  |  | +| 2006 |12-2 | Ron Hinton | Regional Champions | 
-| 2011 |    +2007 6-4 | Ron Hinton ​|  ​
-| 2012 |   |  | +| 2008 | 3-7 | Ron Hinton ​|  ​
-| 2013 |   |  | +| 2009 |11-1 | Ron Hinton | Playoffs | 
-| 2014 |    +| 2010 | 7-4 | Dale Olney | Playoffs ​
-| 2015 |   |  | +| 2011 | 8-3 Dale Olney Playoffs ​
-| 2016 |  |  |  |+| 2012 | 3-7 Dale Olney |  | 
 +| 2013 | 3-7 Dale Olney |  | 
 +| 2014 | 6-5 Dale Olney Playoffs ​
 +| 2015 | 2-8 Scott Hinton ​|  | 
 +| 2016 | 6-4 | Scott Hinton ​|  ​
 +| 2017 | 6-4 | Nate Saum |  ​
 +| 2018 | 8-3 | Steve Daulton | Playoffs | 
 +| 2019 | 9-3 | Steve Daulton | Playoffs | 
 +| 2020 | 4-4 | Steve Daulton | 3-1 regular season, Playoffs | 
 +| 2021 | 7-5 | Steve Daulton | Playoffs | 
 +| 2022 | 0-10 | Steve Daulton |  | 
 +| 2023 | 3-7 |Chet Saum |  |
amanda-clearcreek_amanda.1493222734.txt.gz · Last modified: 2017/04/26 17:05 by 24.210.54.215