User Tools

Site Tools


delaware_hayes_delaware

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

delaware_hayes_delaware [2017/11/03 13:47]
eaglefan
delaware_hayes_delaware [2023/11/01 02:45] (current)
65.185.57.85
Line 2: Line 2:
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1999 | 1-9 |  |  | +| 1960 | 3-7 |Jerry Cornell| 
-| 2000 | 3-7 |  |  | +| 1961 | 7-3 |Jerry Cornell| 
-| 2001 | 3-7 |  |  | +| 1962 | 6-2-1|Jerry Cornell| 
-| 2002 | 2-8 |  |  | +| 1963 | 1-8 |Jerry Cornell| 
-| 2003 | 4-6 |  |  | +| 1964 | 4-5 |Jerry Cornell| 
-| 2004 | 5-5 |  |  | +| 1965 | 5-4 |Jerry Cornell| 
-| 2005 | 1-9 |  |  | +| 1966 | 6-4 |Jerry Cornell| 
-| 2006 | 4-6 | Jamie Masi|  | +| 1967 | 7-3 |Jerry Cornell| 
-| 2007 | 4-6 |  |  |+| 1968 | 7-3 |Jerry Cornell| 
 +| 1969 | 7-1-1|Jerry Cornell| 
 +| 1970 | 7-2 |Jerry Cornell| 
 +| 1971 | 4-5 |Jerry Cornell| 
 +| 1972 | 5-4 |Jerry Cornell| 
 +| 1973 | 3-6 |Jerry Cornell| 
 +| 1974 | 7-2 |Jerry Cornell| 
 +| 1975 | 2-7 |Jerry Cornell| 
 +| 1976 | 2-7 |Jerry Cornell| 
 +| 1977 | 1-8 |Jerry Cornell| 
 +| 1978 | 0-10|Jerry Cornell| 
 +| 1979 | 0-10|Jerry Cornell| 
 +| 1980 | 2-8 |Jerry Cornell| 
 +| 1981 | 0-10|Darrell Mayne| 
 +| 1982 | 2-8 |Darrell Mayne| 
 +| 1983 | 2-8 |Darrell Mayne| 
 +| 1984 | 4-5-1|Darrell Mayne| 
 +| 1985 | 2-8 |David Brown| 
 +| 1986 | 2-8 |David Brown| 
 +| 1987 | 3-7 |David Brown| 
 +| 1988 | 8-2 |David Brown| 
 +| 1989 | 2-8 |David Brown| 
 +| 1990 | 6-4 |David Brown| 
 +| 1991 | 4-6 |David Brown| 
 +| 1992 | 4-6 |Mike Marshall| 
 +| 1993 | 4-6 |Mike Marshall| 
 +| 1994 | 3-7 |Mike Marshall| 
 +| 1995 | 3-7 |Mike Marshall| 
 +| 1996 | 7-3 |Mike Marshall| 
 +| 1997 | 2-8 |Mike Marshall| 
 +| 1998 | 3-7 |Mike Marshall| 
 +| 1999 | 1-9 |Mike Marshall|  | 
 +| 2000 | 3-7 |Mike Marshall ​|  | 
 +| 2001 | 3-7 |Mike Marshall ​ ​| ​ | 
 +| 2002 | 2-8 |Mike Marshall ​ ​| ​ | 
 +| 2003 | 4-6 |Brian Staats ​ ​| ​ | 
 +| 2004 | 5-5 |Jamie Masi  ​| ​ | 
 +| 2005 | 1-9 |Jamie Masi  ​| ​ | 
 +| 2006 | 4-6 |Jamie Masi |  | 
 +| 2007 | 4-6 |Jamie Masi  ​| ​ |
 | 2008 | 7-4 | Mike LoParo | Playoffs | | 2008 | 7-4 | Mike LoParo | Playoffs |
 | 2009 | 6-4 | Mike LoParo |  | | 2009 | 6-4 | Mike LoParo |  |
Line 21: Line 60:
 | 2016 | 4-6 | Michael Golden |  | | 2016 | 4-6 | Michael Golden |  |
 | 2017 | 3-7 | Michael Golden |  | | 2017 | 3-7 | Michael Golden |  |
 +| 2018 | 6-4 | Scott Wetzel |  |
 +| 2019 | 3-7 | Scott Wetzel |  |
 +| 2020 | 2-8 | Scott Wetzel |  |
 +| 2021 | 3-8 | Scott Wetzel | Playoffs |
 +| 2022 | 7-4 | Ryan Montomery| Playoffs |
 +| 2023 | 8-3  | Ryan Montomery|Playoffs |
 +
delaware_hayes_delaware.1509716857.txt.gz · Last modified: 2017/11/03 13:47 by eaglefan