This is an old revision of the document!
Year | Record | Coach | Extra Info |
---|---|---|---|
1951 | 4-5 | Bob Martin | Little Six Conf |
1952 | 5-3-1 | Bob Martin | Little Six Conf |
1953 | 6-3 | Bob Martin | Little Six Conf |
1954 | 6-3 | Bob Martin | Little Six Conf |
1955 | 5-4 | Bob Martin | Little Six Conf |
1956 | 2-7 | Bob Martin | Miami Valley League |
1957 | 2-6 | Jake VanSchoyck | Miami Valley League |
1958 | 6-3 | Jake VanSchoyck | Miami Valley League |
1959 | 4-5 | Jake VanSchoyck | Miami Valley League |
1960 | 2-7 | Jake VanSchoyck | Miami Valley League |
1961 | 3-6 | Lloyd Williams | Miami Valley League |
1962 | 7-2-1 | Lloyd Williams | Miami Valley League |
1963 | 1-8-1 | Lloyd Williams | Miami Valley League |
1964 | 2-7-1 | Lloyd Williams | Miami Valley League |
1965 | 2-7-1 | Lloyd Williams | WOL - 7th |
1966 | 7-3 | Lloyd Williams | WOL - CHAMPS |
1967 | 7-3 | Lloyd Williams | WOL - 3rd |
1968 | 2-8 | Lloyd Williams | WOL |
1969 | 4-6 | Lloyd Williams | WOL - 7th |
70-81 | School was Split, Fairborn Baker and Fairborn Park Hills | ||
1982 | 2-8 | Ron Painter | School formed* |
1983 | 3-7 | Ron Painter (5-15) | WOL - 7th |
1984 | 0-9-1 | Tom Massie | WOL - 10th |
1985 | 0-10 | Tom Massie | WOL - 10th |
1986 | 2-8 | Tom Massie | WOL - 8th |
1987 | 4-6 | Tom Massie | WOL - 8th |
1988 | 3-7 | Tom Massie | WOL - 9th |
1989 | 3-7 | Tom Massie | WOL - 7th |
1990 | 6-4 | Tom Massie | WOL - 5th |
1991 | 5-5 | Tom Massie | WOL - 7th |
1992 | 4-6 | Tom Massie (27-62-1) | WOL - TIE 8th |
1993 | 3-7 | Rob Banks | WOL - TIE 5th |
1994 | 2-8 | Rob Banks (5-15) | WOL - 8th |
1995 | 6-4 | Brent Ehresman | WOL - 4th |
1996 | 5-5 | Brent Ehresman (11-9) | WOL |
1997 | 0-10 | Tony Rulli | WOL |
1998 | 1-9 | Tony Rulli (1-19) | WOL |
1999 | 3-7 | Eric Gillispie | WOL |
2000 | 6-4 | Eric Gillispie | WOL |
2001 | 5-5 | Eric Gillispie (14-16) | MML |
2002 | 3-7 | Roy Thobe | MML |
2003 | 6-4 | Roy Thobe | MML |
2004 | 7-3 | Roy Thobe | MML |
2005 | 1-9 | Roy Thobe | MML |
2006 | 5-5 | Roy Thobe | GWOC South |
2007 | 1-9 | Roy Thobe | GWOC South |
2008 | 3-7 | Roy Thobe | GWOC South |
2009 | 6-4 | Roy Thobe | GWOC South |
2010 | 5-5 | Roy Thobe | GWOC South |
2011 | 6-4 | Roy Thobe | GWOC South |
2012 | 1-9 | Roy Thobe | GWOC South |
2013 | 2-8 | Roy Thobe | GWOC South |
2014 | 2-8 | Roy Thobe | GWOC South |
2015 | 2-8 | Roy Thobe (50-90) | GWOC South |
2016 | 2-8 | Chris Roark | GWOC American South |
2017 | 4-6 | Chris Roark | GWOC American South |
2018 | 2-8 | Chris Roark (8-22) | GWOC American South |
2019 | 3-7 | Randall Kerns | MVL Valley |
2020 | 6-1 | Randall Kerns (9-8) | MVL Valley |
2021 | 1-7 | Cory Hardin (0-1) / Matt Smith (interim, 1-6) | MVL Valley |
2022 | 2-8 | Larry Cox | MVL Valley |
* School formed by merger of Fairborn Baker (Fairborn) and Park Hills (Fairborn).