User Tools

Site Tools


riverside_de_graff

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

riverside_de_graff [2021/03/16 14:20]
71.72.165.247
riverside_de_graff [2023/12/15 14:55] (current)
208.108.164.205
Line 1: Line 1:
 ====== ​ Riverside (De Graff) All-Time Football Results ====== ====== ​ Riverside (De Graff) All-Time Football Results ======
  
-^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ +^ Year      ^ Record ​      ^ Coach       ^Conference ​^Extra Info^ 
-| 1960 | 4-3-1 | Charles Guthrie | District formed ​+| 1960 | 4-3-1 | Charles Guthrie | LCL | DeGraff & Quincy Merge 
-| 1961 | 3-5 | Charles Guthrie |  | +| 1961 | 3-5 | Charles Guthrie ​| LCL |  | 
-| 1962 | 1-7-1 | Charles Guthrie |  | +| 1962 | 1-7-1 | Charles Guthrie ​| LCL |  | 
-| 1963 | 4-4 | Rex Aukerman | Logan County League Champions ​+| 1963 | 4-4 | Rex Aukerman | LCL | LCL Champs ​
-| 1964 | 2-6 | Rex Aukerman |  | +| 1964 | 2-6 | Rex Aukerman ​| LCL |  | 
-| 1965 | 2-6 | Bob Jenne |  | +| 1965 | 2-6 | Bob Jenne | LCL |  | 
-| 1966 | 4-3-1 | Bob Jenne |  | +| 1966 | 4-3-1 | Bob Jenne | LCL |  | 
-| 1967 | 4-2-2 | Bob Jenne |  | +| 1967 | 4-2-2 | Bob Jenne | LCL |  | 
-| 1968 | 8-1 | Bob Jenne |  | +| 1968 | 8-1 | Bob Jenne | LCL |  | 
-| 1969 | 3-5 | Bob Jenne |  | +| 1969 | 3-5 | Bob Jenne | LCL |  | 
-| 1970 | 6-3 | Bob Jenne |  | +| 1970 | 6-3 | Bob Jenne | WCOC |  | 
-| 1971 | 4-5 | Bob Jenne |  | +| 1971 | 4-5 | Bob Jenne | WCOC |  | 
-| 1972 | 2-7 | Bob Jenne |  | +| 1972 | 2-7 | Bob Jenne | WCOC |  | 
-| 1973 | 2-6 | Bill Asman |  | +| 1973 | 2-6 | Bill Asman | WCOC |  | 
-| 1974 | 2-8 | Ken Truster |  | +| 1974 | 2-8 | Ken Truster ​| WCOC |  | 
-| 1975 | 4-6 | Ken Truster |  | +| 1975 | 4-6 | Ken Truster ​| WCOC |  | 
-| 1976 | 2-8 | Mike Richards |  | +| 1976 | 2-8 | Mike Richards ​| WCOC |  | 
-| 1977 | 1-9 | Rick Hoffman |  | +| 1977 | 1-9 | Rick Hoffman ​| WCOC |  | 
-| 1978 | 0-9-1 | Bill Rucker |  | +| 1978 | 0-9-1 | Bill Rucker ​| WCOC |  | 
-| 1979 | 2-7-1 | Bill Rucker |  | +| 1979 | 2-7-1 | Bill Rucker ​| WCOC |  | 
-| 1980 | 3-7 | Bill Rucker |  | +| 1980 | 3-7 | Bill Rucker ​| WCOC |  | 
-| 1981 | 2-8 | Bill Rucker |  | +| 1981 | 2-8 | Bill Rucker ​| WCOC |  | 
-| 1982 | 4-6 | Bill Rucker |  | +| 1982 | 4-6 | Bill Rucker ​| WCOC |  | 
-| 1983 | 3-7 | Ken Truster |  | +| 1983 | 3-7 | Ken Truster ​| WCOC |  | 
-| 1984 | 2-8 | Ken Truster |  | +| 1984 | 2-8 | Ken Truster ​| WCOC |  | 
-| 1985 | 3-7 | Ken Truster |  | +| 1985 | 3-7 | Ken Truster ​| WCOC |  | 
-| 1986 | 7-3 | Ernie Simpson |  | +| 1986 | 7-3 | Ernie Simpson ​| WCOC |  | 
-| 1987 | 5-5 | Ernie Simpson |  | +| 1987 | 5-5 | Ernie Simpson ​| WCOC |  | 
-| 1988 | 1-9 | Bill Halter |  | +| 1988 | 1-9 | Bill Halter ​| WCOC |  | 
-| 1989 | 1-9 | Bill Halter |  | +| 1989 | 1-9 | Bill Halter ​| WCOC |  | 
-| 1990 | 2-8 | Tim Walls |  | +| 1990 | 2-8 | Tim Walls | WCOC |  | 
-| 1991 | 0-10 | Tim Walls |  | +| 1991 | 0-10 | Tim Walls | WCOC |  | 
-| 1992 | 0-10 | Tim Walls |  | +| 1992 | 0-10 | Tim Walls | WCOC |  | 
-| 1993 | 3-7 | John Graher |  | +| 1993 | 3-7 | John Graher ​| WCOC |  | 
-| 1994 | 6-4 | John Graher |  | +| 1994 | 6-4 | John Graher ​| WCOC |  | 
-| 1995 | 10-1 | John Graher | WCOC Champions/​Playoffs | +| 1995 | 10-1 | John Graher ​| WCOC | WCOC Champions/​Playoffs | 
-| 1996 | 9-1 | John Graher |  | +| 1996 | 9-1 | John Graher ​| WCOC |  | 
-| 1997 | 9-2 | John Graher | WCOC Champions/​Playoffs | +| 1997 | 9-2 | John Graher ​| WCOC | WCOC Champions/​Playoffs | 
-| 1998 | 1-9 | John Graher |  | +| 1998 | 1-9 | John Graher ​| WCOC |  | 
-| 1999 | 3-7 | John Graher |  | +| 1999 | 3-7 | John Graher ​| WCOC |  | 
-| 2000 | 5-5 | Tim McGill |  | +| 2000 | 5-5 | Tim McGill ​| WCOC |  | 
-| 2001 | 5-5 | Tim McGill |  | +| 2001 | 5-5 | Tim McGill ​| WCOC |  | 
-| 2002 | 7-3 | Tim McGill |  | +| 2002 | 7-3 | Tim McGill ​| NWCC |  | 
-| 2003 | 9-2 | Tim McGill | NWCC Champions/​Playoffs | +| 2003 | 9-2 | Tim McGill ​| NWCC | NWCC Champions/​Playoffs | 
-| 2004 | 8-3 | Steve Hunsucker | Playoffs | +| 2004 | 8-3 | Steve Hunsucker ​| NWCC | Playoffs | 
-| 2005 | 7-4 | Bill Pizzino | Playoffs | +| 2005 | 7-4 | Bill Pizzino ​| NWCC | Playoffs | 
-| 2006 | 6-4 | Bill Pizzino | NWCC Champions  ​+| 2006 | 6-4 | Bill Pizzino | NWCC | NWCC Co-Champs ​
-| 2007 | 6-4 | Bill Pizzino |  | +| 2007 | 6-4 | Bill Pizzino ​| NWCC |  | 
-| 2008 | 4-6 | Bill Pizzino |  | +| 2008 | 4-6 | Bill Pizzino ​| NWCC |  | 
-| 2009 | 6-4 | Tim Doty |  | +| 2009 | 6-4 | Tim Doty | NWCC |  | 
-| 2010 | 3-7 | Tim Doty |  | +| 2010 | 3-7 | Tim Doty | NWCC |  | 
-| 2011 | 1-9 | Johnny Graher |  | +| 2011 | 1-9 | Johnny Graher ​| NWCC |  | 
-| 2012 | 1-9 | Johnny Graher |  | +| 2012 | 1-9 | Johnny Graher ​| NWCC |  | 
-| 2013 | 5-5 | Tim McGill |  | +| 2013 | 5-5 | Tim McGill ​| NWCC |  | 
-| 2014 | 6-4 | Tim McGill |  | +| 2014 | 6-4 | Tim McGill ​| NWCC |  | 
-| 2015 | 10-2 | Tim McGill | Playoffs, ​Regional Semi-final | +| 2015 | 10-2 | Tim McGill | NWCC | Regional Semi-final, NWCC Co-Champs ​
-| 2016 | 7-3 | Tim McGill |  | +| 2016 | 7-3 | Tim McGill ​| NWCC |  | 
-| 2017 | 6-5 | Tim McGill | Playoffs | +| 2017 | 6-5 | Tim McGill ​| NWCC | Playoffs | 
-| 2018 | 6-5 | Tim McGill | Playoffs | +| 2018 | 6-5 | Tim McGill ​| NWCC | Playoffs | 
-| 2019 | 5-5 | Bryce Hodge |  | +| 2019 | 5-5 | Bryce Hodge | NWCC |  | 
-| 2020 | 8-2 | Bryce Hodge | Playoffs, ​Regional Semi-final | +| 2020 | 8-2 | Bryce Hodge | NWCC | Regional Semi-final | 
 +| 2021 | 9-4 | Bryce Hodge | TRC | Regional Semi-final | 
 +| 2022 | 8-4 | Bryce Hodge | TRC | Regional Qtr finals | 
 +| 2023 | 9-2 | Bryce Hodge | TRC | TRC Champions Playoffs |
riverside_de_graff.1615904402.txt.gz · Last modified: 2021/03/16 14:20 by 71.72.165.247