User Tools

Site Tools


riverside_de_graff

====== Differences ====== This shows you the differences between two versions of the page.

Link to this comparison view

riverside_de_graff [2021/11/08 16:38]
208.108.164.204
riverside_de_graff [2023/12/15 14:55] (current)
208.108.164.205
Line 45: Line 45:
 | 2001 | 5-5 | Tim McGill | WCOC |  | | 2001 | 5-5 | Tim McGill | WCOC |  |
 | 2002 | 7-3 | Tim McGill | NWCC |  | | 2002 | 7-3 | Tim McGill | NWCC |  |
-| 2003 | 9-2 | Tim McGill | NWCC | WCC Champions/​Playoffs |+| 2003 | 9-2 | Tim McGill | NWCC | NWCC Champions/​Playoffs |
 | 2004 | 8-3 | Steve Hunsucker | NWCC | Playoffs | | 2004 | 8-3 | Steve Hunsucker | NWCC | Playoffs |
 | 2005 | 7-4 | Bill Pizzino | NWCC | Playoffs | | 2005 | 7-4 | Bill Pizzino | NWCC | Playoffs |
-| 2006 | 6-4 | Bill Pizzino | NWCC | NWCC Champions ​|+| 2006 | 6-4 | Bill Pizzino | NWCC | NWCC Co-Champs ​|
 | 2007 | 6-4 | Bill Pizzino | NWCC |  | | 2007 | 6-4 | Bill Pizzino | NWCC |  |
 | 2008 | 4-6 | Bill Pizzino | NWCC |  | | 2008 | 4-6 | Bill Pizzino | NWCC |  |
Line 57: Line 57:
 | 2013 | 5-5 | Tim McGill | NWCC |  | | 2013 | 5-5 | Tim McGill | NWCC |  |
 | 2014 | 6-4 | Tim McGill | NWCC |  | | 2014 | 6-4 | Tim McGill | NWCC |  |
-| 2015 | 10-2 | Tim McGill | NWCC | Regional Semi-final ​ |+| 2015 | 10-2 | Tim McGill | NWCC | Regional Semi-final, NWCC Co-Champs ​|
 | 2016 | 7-3 | Tim McGill | NWCC |  | | 2016 | 7-3 | Tim McGill | NWCC |  |
 | 2017 | 6-5 | Tim McGill | NWCC | Playoffs | | 2017 | 6-5 | Tim McGill | NWCC | Playoffs |
Line 63: Line 63:
 | 2019 | 5-5 | Bryce Hodge | NWCC |  | | 2019 | 5-5 | Bryce Hodge | NWCC |  |
 | 2020 | 8-2 | Bryce Hodge | NWCC | Regional Semi-final | | 2020 | 8-2 | Bryce Hodge | NWCC | Regional Semi-final |
-| 2021 | 9-| Bryce Hodge | TRC | Regional Semi-final | +| 2021 | 9-| Bryce Hodge | TRC | Regional Semi-final | 
- +| 2022 | 8-4 | Bryce Hodge | TRC | Regional Qtr finals | 
 +| 2023 | 9-2 | Bryce Hodge | TRC | TRC Champions Playoffs |
riverside_de_graff.1636389535.txt.gz · Last modified: 2021/11/08 16:38 by 208.108.164.204