User Tools

Site Tools


st_mary_central_catholic_sandusky

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

st_mary_central_catholic_sandusky [2017/04/25 19:00]
134.228.86.56
st_mary_central_catholic_sandusky [2021/12/30 21:48] (current)
eaglefan
Line 1: Line 1:
-======  ​SCHOOL ​All-Time Football Results ======+======  ​St Mary Central Catholic ​All-Time Football Results ======
  
 ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^ ^ Year      ^ Record ​      ^ Coach          ^ Extra Info ^
-| 1924 | 1-|Carl Borders|1st season ​ | +| 1924 | 1-|Carl Borders|1st season ​ | 
-| 1925 | 3-|Bob Ryan|  | +| 1925 | 0-5-1 |Bob Ryan|  | 
-| 1926 | 2-|Herb Eisele| ​ | +| 1926 | 1-1-1 |Herb Eisele| ​ | 
-| 1927 | 3-|Herb Eisele| ​ | +| 1927 | 1-6-1 |Herb Eisele| ​ | 
-| 1928 | 6-|Ray Helmer ​ |  | +| 1928 | 2-3-1 |Ray Helmer ​ |  | 
-| 1929 | 1-|Ray Helmer ​ |  | +| 1929 | 4-2-1 |Ray Helmer ​ |  | 
-| 1930 | 3-|Ray Helmer ​ |  | +| 1930 | 6-1-2 |Ray Helmer ​ |  | 
-| 1931 | 2-|Ray Helmer ​ |  | +| 1931 | 4-|Ray Helmer ​ |  | 
-| 1932 | 3-|Lee Zierolf |  | +| 1932 | 2-3-|Lee Zierolf |  | 
-| 1933 | 6-4 |Lee Zierolf ​ |  | +| 1933 | 4-2-2 |Lee Zierolf ​ |  | 
-| 1934 | 1-|Lee Zierolf ​ |  | +| 1934 | 6-|Lee Zierolf ​ |  | 
-| 1935 | 3-|Lee Zierolf ​ |  | +| 1935 | 7-0-|Lee Zierolf ​ |  | 
-| 1936 | 2-|Lee Zierolf ​ |  | +| 1936 | 4-|Lee Zierolf ​ |  | 
-| 1937 | 3-7 |Lee Zierolf |  | +| 1937 | 7-1 |Lee Zierolf |  | 
-| 1938 | 6-|Lee Zierolf ​ |  | +| 1938 | 7-|Lee Zierolf |  | 
-| 1939 | 1-|Lee Zierolf ​ |  | +| 1939 | 5-|Lee Zierolf |  | 
-| 1940 | 3-7 |Lee Zierolf |  | +| 1940 | 7-0 |Lee Zierolf |  | 
-| 1941 | 2-|Lee Zierolf |  | +| 1941 | 1-5-1 |Lee Zierolf |  | 
-| 1942 | 3-|Lee Zierolf ​ |  | +| 1942 | 8-|Lee Zierolf |  | 
-| 1943 | 6-|Lee Zierolf |  | +| 1943 | 6-|Lee Zierolf |  | 
-| 1944 | 1-|Lee Zierolf |  | +| 1944 | 0-|Lee Zierolf |  | 
-| 1945 | 3-|Lee Zierolf |  | +| 1945 | 4-|Lee Zierolf |  | 
-| 1946 | 2-|Lee Zierolf |  | +| 1946 | 5-2-|Lee Zierolf |  | 
-| 1947 | 3-7 |Lee Zierolf |  | +| 1947 | 5-3 |Lee Zierolf |  | 
-| 1948 | 6-|Lee Zierolf |  | +| 1948 | 1-|Lee Zierolf |  | 
-| 1949 | 1-|Lee Zierolf |  | +| 1949 | 1-7-1 |Lee Zierolf |  | 
-| 1950 | 3-|Lee Zierolf |  | +| 1950 | 3-4-1 |Lee Zierolf |  | 
-| 1951 | 2-|Lee Zierolf |  | +| 1951 | 6-2-|Lee Zierolf |  | 
-| 1952 | 3-7 |Lee Zierolf |  | +| 1952 | 5-3 |Lee Zierolf |  | 
-| 1953 | 6-|Lee Zierolf |  | +| 1953 | 4-|Lee Zierolf |  | 
-| 1954 | 1-9 |Ed Susteric |  | +| 1954 | 8-1 |Ed Susteric |  | 
-| 1955 | 3-7 |Ed Susteric |  | +| 1955 | 7-2 |Ed Susteric |  | 
-| 1956 | 2-|Ed Susteric |  | +| 1956 | 5-|Ed Susteric |  | 
-| 1957 | 3-|Ed Susteric |  | +| 1957 | 8-|Ed Susteric |  | 
-| 1958 | 6-4 |Ryan Wikel  ​|  | +| 1958 | 3-4-1 |John Galati ​|  | 
-| 1959 | 1-|Ryan Wikel  ​|  | +| 1959 | 2-|John Galati ​|  | 
-| 1960 | 3-|Ryan Wikel  ​|  | +| 1960 | 0-|John Galati ​|  | 
-| 1961 | 2-|Ryan Wikel  ​|  | +| 1961 | 2-|Don Smeznik ​|  | 
-| 1962 | 3-|Ryan Wikel  ​|  | +| 1962 | 6-2-1 |Don Smeznik ​|  | 
-| 1963 | 6-|Ryan Wikel  ​|  | +| 1963 | 4-5-1 |Don Smeznik ​|  | 
-| 1964 | 1-|Ryan Wikel  ​|  | +| 1964 | 7-2-1 |Bob Hart    ​|  | 
-| 1965 | 3-|Ryan Wikel  ​|  | +| 1965 | 8-1-1 |Bob Hart    ​|  | 
-| 1966 | 2-|Ryan Wikel  ​|  | +| 1966 | 10-|Bob Hart    ​|  | 
-| 1967 | 3-|Ryan Wikel  ​|  | +| 1967 | 4-|Bill Philbin|  | 
-| 1968 | 6-|Ryan Wikel  ​| ​ | +| 1968 | 8-|Ron Baker  ​| ​ | 
-| 1969 | 1-|Ryan Wikel  ​| ​ | +| 1969 | 7-2-|Ron Baker  ​| ​ | 
-| 1970 | 3-|Ryan Wikel  ​| ​ | +| 1970 | 5-4-1 |Ron Baker  ​| ​ | 
-| 1971 | 2-|Ryan Wikel  ​| ​ | +| 1971 | 4-|Doug Mehling ​ ​| ​ | 
-| 1972 | 3-|Ryan Wikel  ​| ​ | +| 1972 | 3-6-1 |Doug Mehling ​ ​| ​ | 
-| 1973 | 6-|Ryan Wikel  ​| ​ | +| 1973 | 5-|Doug Mehling ​ ​| ​ | 
-| 1974 | 1-|Ryan Wikel  ​|  | +| 1974 | 5-|Doug Mehling ​|  | 
-| 1975 | 3-7 |Ryan Wikel  ​| ​ | +| 1975 | 7-3 |Butch Weyer  ​| ​ | 
-| 1976 | 2-|Ryan Wikel  ​| ​ | +| 1976 | 7-|Butch Weyer  ​| ​ | 
-| 1977 | 3-7 |Ryan Wikel  ​| ​ | +| 1977 | 7-3 |Butch Weyer  ​| ​ | 
-| 1978 | 6-|Ryan Wikel  ​|  | +| 1978 | 5-|Butch Weyer |  | 
-| 1979 | 1-|Ryan Wikel  ​|  | +| 1979 | 7-|Butch Weyer |  | 
-| 1980 | 3-7 |Ryan Wikel  ​|  | +| 1980 | 3-7 |George Moody |  | 
-| 1981 | 2-8 |Ryan Wikel  ​|  | +| 1981 | 1-8-1 |George Moody |  | 
-| 1982 | 3-|Ryan Wikel  ​| ​ | +| 1982 | 0-9-1 |Butch Weyer  ​| ​ | 
-| 1983 | 6-|Ryan Wikel  ​|  | +| 1983 | 3-|Butch Weyer   |  | 
-| 1984 | 1-9 |Ryan Wikel  ​| ​ | +| 1984 | 4-5-1 |Butch Weyer  ​| ​ | 
-| 1985 | 3-|Ryan Wikel  ​|  | +| 1985 | 6-|Toby Hammond|  | 
-| 1986 | 2-|Ryan Wikel  ​|  | +| 1986 | 4-|Toby Hammond ​|  | 
-| 1987 | 3-|Ryan Wikel  ​| ​ | +| 1987 | 6-|Toby Hammond ​ ​| ​ | 
-| 1988 | 2-|Ryan Wikel  ​| ​ +| 1988 | 8-|Toby Hammond ​ ​| ​Playoffs ​
-| 1989 | 3-|Ryan Wikel  ​| ​ +| 1989 | 12-|Toby Hammond ​ ​| ​Regional Champions ​
-| 1990 | 6-|Ryan Wikel  ​| ​ +| 1990 | 11-|Toby Hammond ​ ​| ​D V State Runner-up ​
-| 1991 | 1-|Ryan Wikel  ​| ​ +| 1991 | 9-|Ty Roth  ​| ​Regional Runner-up ​
-| 1992 | 3-|Ryan Wikel  ​| ​ +| 1992 | 7-|Ty Roth  ​| ​Playoffs ​
-| 1993 | 2-|Ryan Wikel  ​| ​ +| 1993 | 7-|Ty Roth  ​| ​Playoffs ​
-| 1994 | 3-|Ryan Wikel  ​| ​ | +| 1994 | 5-|Ty Roth  ​| ​ | 
-| 1995 | 1-|Ryan Wikel  ​| ​ | +| 1995 | 5-|Ty Roth  ​| ​ | 
-| 1996 | 3-7 |Ryan Wikel  ​| ​ | +| 1996 | 3-7 |John Sheridan ​ ​| ​ | 
-| 1997 | 2-|Ryan Wikel  ​| ​ | +| 1997 | 1-|Mike Opfer  ​| ​ | 
-| 1998 | 3-7 |Ryan Wikel  ​| ​ | +| 1998 | 3-7 |Mike Opfer  ​| ​ | 
-| 1999 | 6-4 |Ryan Wikel  ​| ​ | +| 1999 | 4-6 |Mike Opfer  ​| ​ | 
-| 2000 | 1-|Ryan Wikel  ​| ​ | +| 2000 | 3-|Mike Opfer  ​| ​ | 
-| 2001 | 3-|Ryan Wikel  ​| ​ | +| 2001 | 1-|Mike Opfer  ​| ​ | 
-| 2002 | 2-|Ryan Wikel  ​| ​ +| 2002 | 5-|Mike Opfer  ​| ​Playoffs ​
-| 2003 | 3-|Ryan Wikel  ​| ​ +| 2003 | 8-|Toby Notestine ​ ​| ​Regional Runner-up ​
-| 2004 | 6-|Ryan Wikel  ​| ​ +| 2004 | 8-|Toby Notestine ​ ​| ​Playoffs ​
-| 2005 | 1-|Ryan Wikel  ​| ​ +| 2005 | 7-|Toby Notestine ​ ​| ​Playoffs ​
-| 2006 | 3-|Ryan Wikel  ​| ​ | +| 2006 | 4-|Toby Notestine ​ ​| ​ | 
-| 2007 | 2-|Ryan Wikel  ​|  | +| 2007 | 5-|Toby Notestine ​|  | 
-| 2008 | 3-|Ryan Wikel  ​|  | +| 2008 | 1-|Jason Ziegler ​|  | 
-| 2009 | 6-|Ryan Wikel  ​| ​ |+| 2009 | 1-|Jason Ziegler ​ ​| ​ |
 | 2010 | 1-9 |Ryan Wikel  |  | | 2010 | 1-9 |Ryan Wikel  |  |
 | 2011 | 3-7 |Ryan Wikel  |  | | 2011 | 3-7 |Ryan Wikel  |  |
Line 93: Line 93:
 | 2013 | 3-7 |Ryan Wikel  |  | | 2013 | 3-7 |Ryan Wikel  |  |
 | 2014 | 6-4 |Ryan Wikel  |  | | 2014 | 6-4 |Ryan Wikel  |  |
-| 2015 | 6-5 |Ryan Wikel  |Playoffs ​- lost in the first rd|+| 2015 | 6-5 |Ryan Wikel  | Playoffs |
 | 2016 | 2-8 |Ryan Wikel  |  | | 2016 | 2-8 |Ryan Wikel  |  |
 +| 2017 | 1-9 |Ryan Wikel  |  |
 +| 2018 | 3-7 | Toby Notestine |  |
 +| 2019 | 2-6 | Toby Notestine | 8-man football |
 +| 2020 | 2-6 | Toby Hammond | 8-man football |
 +| 2021 | 4-2 | Toby Hammond | 8-man football |
  
  
  
-John Galati 
-Don Smeznik 
-Bob Hart  
-Bill Philbin 
-Ron Baker 
-Doug Mehling 
-Eugene "​Butch"​ Weyer 
-George Moody  
-Toby Hammond ​ 
-Ty Roth 
-John Sheridan 
-Mike Opfer 
-Toby Notestine 
  
st_mary_central_catholic_sandusky.1493143249.txt.gz · Last modified: 2017/04/25 19:00 by 134.228.86.56